Signals
Stock signals highlight NSE-listed stocks showing notable technical activity: 52-week breakouts, RSI extremes, MACD crossovers, volume spikes and long-term trend. Each signal is a fixed rule over end-of-day prices, listed below, so any row can be checked by hand.
Signals as of last session (28 Oct 2026).Stocks with a market cap of at least ₹500 Cr: 1,536 stocks, largest first.
| Stock | LTP | 1W Change | Volume | Signals |
|---|---|---|---|---|
| Mahindra Lifespace Developers Ltd MAHLIFE · Consumer Discretionary | ₹310.7 | -11.56% | 1,11,008 |
|
| Transport Corporation of India Ltd TCI · Services | ₹860.7 | -1.53% | 87,059 |
|
| S J S Enterprises Ltd SJS · Consumer Discretionary | ₹2,046.8 | +8.05% | 47,864 |
|
| Optiemus Infracom Ltd OPTIEMUS · Telecommunication | ₹735.6 | +1.47% | 2,77,543 |
|
| Bengal & Assam Company Ltd BENGALASM · Financial Services | ₹5,749.5 | -1.30% | 112 |
|
| Newgen Software Technologies Ltd NEWGEN · Information Technology | ₹458 | -3.74% | 5,75,362 |
|
| Aeroflex Industries Ltd AEROFLEX · Industrials | ₹492.25 | +2.67% | 23,43,946 |
|
| Waterways Leisure Tourism Limited CORDELIA | ₹89.66 | -1.47% | 76,54,404 |
|
| Kovai Medical Center & Hospital Ltd KOVAI · Healthcare | ₹5,929.5 | +2.12% | 3,278 |
|
| Ujaas Energy Ltd UEL · Utilities | ₹193.68 | +9.81% | 49,582 |
|
| Sapphire Foods India Ltd SAPPHIRE · Consumer Discretionary | ₹200.22 | +2.23% | 1,53,899 |
|
| Sonata Software Ltd SONATSOFTW · Information Technology | ₹229.05 | -4.46% | 6,95,018 |
|
| Jyothy Labs Ltd JYOTHYLAB · Fast Moving Consumer Goods | ₹174.58 | -1.57% | 1,77,695 |
|
| Suprajit Engineering Ltd SUPRAJIT · Consumer Discretionary | ₹466.5 | +1.82% | 23,189 |
|
| Timex Group India Ltd TIMEX · Consumer Goods | ₹631.55 | -0.26% | 2,37,225 |
|
| Ajax Engineering Ltd AJAXENGG · Industrials | ₹553.7 | -1.50% | 92,970 |
|
| Nephrocare Health Services Ltd NEPHROPLUS · Healthcare | ₹628.4 | +4.32% | 59,025 |
|
| KSH International Ltd KSHINTL · Industrials | ₹932.5 | +3.26% | 83,368 |
|
| Dilip Buildcon Ltd DBL · Industrials | ₹385.9 | +1.41% | 41,931 |
|
| Eureka Forbes Ltd EUREKAFORB · Consumer Discretionary | ₹321.35 | +1.44% | 1,56,283 |
|
| DCB Bank Ltd DCBBANK · Financial Services | ₹191.73 | -6.97% | 4,64,957 |
|
| Le Travenues Technology Ltd IXIGO · Consumer Discretionary | ₹139.88 | -6.11% | 6,35,400 |
|
| Sharda Cropchem Ltd SHARDACROP · Commodities | ₹683.2 | +3.58% | 2,52,080 |
|
| Gokul Agro Resources Ltd GOKULAGRO · Fast Moving Consumer Goods | ₹208.57 | +3.58% | 3,13,232 |
|
| FDC Ltd FDC · Healthcare | ₹376.55 | +10.60% | 18,55,891 |
|
| Senores Pharmaceuticals Ltd SENORES · Healthcare | ₹1,324.3 | +10.12% | 1,86,875 |
|
| Sheela Foam Ltd SFL · Consumer Discretionary | ₹558.35 | -4.44% | 91,847 |
|
| Spectrum Electrical Industries Ltd SPECTRUM · Industrials | ₹3,869.2 | +5.08% | 8,545 |
|
| V-Mart Retail Ltd VMART · Consumer Discretionary | ₹762.5 | -1.11% | 31,805 |
|
| Cyient DLM Ltd CYIENTDLM · Industrials | ₹763.3 | +0.83% | 2,70,629 |
|
| Electronics Mart India Ltd EMIL · Consumer Discretionary | ₹157.1 | -1.58% | 6,69,845 |
|
| Balaji Amines Ltd BALAMINES · Commodities | ₹1,858.8 | -2.06% | 1,16,282 |
|
| Safari Industries (India) Ltd SAFARI · Consumer Discretionary | ₹1,226 | -3.09% | 13,960 |
|
| Innova Captab Ltd INNOVACAP · Healthcare | ₹1,049.7 | +5.34% | 17,597 |
|
| Birla Corporation Ltd BIRLACORPN · Commodities | ₹778.05 | -0.81% | 39,159 |
|
| Shivalik Bimetal Controls Ltd SBCL · Industrials | ₹1,039.1 | +11.29% | 3,79,032 |
|
| Dodla Dairy Ltd DODLA · Fast Moving Consumer Goods | ₹991.9 | +1.79% | 16,537 |
|
| Sun Pharma Advanced Research Company Ltd SPARC · Healthcare | ₹182.66 | +5.53% | 4,34,666 |
|
| Centum Electronics Ltd CENTUM · Industrials | ₹4,000 | +1.95% | 63,333 |
|
| Indian Metals & Ferro Alloys Ltd IMFA · Commodities | ₹1,088.2 | -0.63% | 59,690 |
|
| Jai Balaji Industries Ltd JAIBALAJI · Commodities | ₹64.16 | -5.02% | 4,28,198 |
|
| Technocraft Industries (India) Ltd TIIL · Industrials | ₹2,576.8 | +3.15% | 20,136 |
|
| Marine Electricals (India) Ltd MARINE · Industrials | ₹417.3 | +0.46% | 9,39,360 |
|
| Man Industries (India) Ltd MANINDS · Industrials | ₹777.55 | -1.62% | 1,90,705 |
|
| Kusumgar Ltd KUSUMGAR | ₹554.9 | -2.36% | 1,80,391 |
|
| Fineotex Chemical Ltd FCL · Commodities | ₹50.01 | -2.99% | 2,00,67,587 |
|
| Just Dial Ltd JUSTDIAL · Consumer Discretionary | ₹682.95 | -10.08% | 1,65,264 |
|
| Redtape Ltd REDTAPE · Consumer Discretionary | ₹105.04 | -2.27% | 1,72,312 |
|
| Wheels India Ltd WHEELS · Consumer Discretionary | ₹2,255.6 | +6.97% | 49,655 |
|
| Transrail Lighting Ltd TRANSRAILL · Industrials | ₹429.25 | -5.41% | 2,52,963 |
|
| Campus Activewear Ltd CAMPUS · Consumer Discretionary | ₹188.49 | -1.40% | 4,06,212 |
|
| Cera Sanitaryware Ltd CERA · Consumer Discretionary | ₹4,449 | -4.81% | 24,609 |
|
| Onemi Technology Solutions Ltd KISSHT | ₹322.1 | -1.06% | 10,12,726 |
|
| JK Lakshmi Cement Ltd JKLAKSHMI · Commodities | ₹459.5 | -5.19% | 1,11,406 |
|
| Skipper Ltd SKIPPER · Industrials | ₹505.15 | +1.64% | 7,37,942 |
|
| Nirlon Ltd NIRLON · Services | ₹632.4 | +0.80% | 6,581 |
|
| Archean Chemical Industries Ltd ACI · Commodities | ₹460.8 | +0.03% | 1,48,463 |
|
| KPI Green Energy Ltd KPIGREEN · Utilities | ₹287.35 | -2.87% | 4,19,991 |
|
| V2 Retail Ltd V2RETAIL · Consumer Discretionary | ₹155.44 | -8.64% | 9,13,363 |
|
| GMM Pfaudler Ltd GMMPFAUDLR · Industrials | ₹1,253.3 | -1.70% | 68,332 |
|
| Mrs Bectors Food Specialities Ltd BECTORFOOD · Fast Moving Consumer Goods | ₹181.83 | -8.14% | 5,55,154 |
|
| Borosil Renewables Ltd BORORENEW · Industrials | ₹394.75 | -0.42% | 2,63,719 |
|
| Goodluck India Ltd GOODLUCK · Industrials | ₹551.4 | -2.36% | 3,12,407 |
|
| Greenlam Industries Ltd GREENLAM · Consumer Discretionary | ₹213.24 | -1.80% | 18,491 |
|
| Gujarat State Fertilizers & Chemicals Ltd GSFC · Commodities | ₹136.41 | -0.58% | 4,91,960 |
|
| SIS Ltd SIS · Consumer Discretionary | ₹384.35 | +1.18% | 67,323 |
|
| Smartworks Coworking Spaces Ltd SMARTWORKS · Services | ₹471.35 | +3.65% | 92,376 |
|
| West Coast Paper Mills Ltd WSTCSTPAPR · Commodities | ₹816.05 | -1.04% | 1,45,820 |
|
| Leap India Ltd LEAPIND | ₹121.91 | -2.70% | 30,25,938 |
|
| CSB Bank Ltd CSBBANK · Financial Services | ₹309.25 | +1.13% | 91,457 |
|
| Rossell Techsys Ltd ROSSTECH · Industrials | ₹1,419 | +4.44% | 40,102 |
|
| Rashi Peripherals Ltd RPTECH · Information Technology | ₹805.3 | -1.95% | 1,16,645 |
|
| Gulf Oil Lubricants India Ltd GULFOILLUB · Energy | ₹1,073.7 | +2.86% | 54,721 |
|
| Rashtriya Chemicals & Fertilizers Ltd RCF · Commodities | ₹96.15 | -1.50% | 6,47,952 |
|
| IOL Chemicals & Pharmaceuticals Ltd IOLCP · Healthcare | ₹180.62 | +5.40% | 17,02,344 |
|
| Vadilal Industries Ltd VADILALIND · Fast Moving Consumer Goods | ₹7,342 | +1.87% | 9,021 |
|
| India Tourism Development Corporation Ltd ITDC · Consumer Discretionary | ₹604.85 | -4.58% | 43,844 |
|
| Orchid Pharma Ltd ORCHPHARMA · Healthcare | ₹865 | -1.20% | 48,702 |
|
| Ram Ratna Wires Ltd RAMRAT · Industrials | ₹547.7 | +1.36% | 64,255 |
|
| Kalpataru Ltd KALPATARU · Consumer Discretionary | ₹245.7 | -2.34% | 17,744 |
|
| Ion Exchange (India) Ltd IONEXCHANG · Utilities | ₹343 | -1.38% | 1,00,042 |
|
| Seshaasai Technologies Ltd STYL · Financial Services | ₹309.75 | -0.37% | 2,05,900 |
|
| Bajaj Consumer Care Ltd BAJAJCON · Fast Moving Consumer Goods | ₹381.3 | -8.32% | 2,85,463 |
|
| Triveni Engineering and Industries Ltd TRIVENI · Fast Moving Consumer Goods | ₹224.99 | -4.07% | 2,21,251 |
|
| Stylam Industries Ltd STYLAMIND · Consumer Discretionary | ₹2,884.3 | -7.58% | 3,95,301 |
|
| Arvind Fashions Ltd ARVINDFASN · Consumer Discretionary | ₹364.9 | -3.20% | 3,11,521 |
|
| Sambhv Steel Tubes Ltd SAMBHV · Industrials | ₹165.43 | +3.35% | 17,35,559 |
|
| Aditya Birla Fashion & Retail Ltd ABFRL · Consumer Discretionary | ₹39.84 | -3.63% | 31,26,062 |
|
| Quess Corp Ltd QUESS · Services | ₹325.5 | +3.19% | 1,56,565 |
|
| Indigo Paints Ltd INDIGOPNTS · Consumer Discretionary | ₹1,012.9 | -0.23% | 12,550 |
|
| Prism Johnson Ltd PRSMJOHNSN · Commodities | ₹95.6 | -3.09% | 1,12,995 |
|
| VRL Logistics Ltd VRLLOG · Services | ₹269.6 | +1.14% | 88,821 |
|
| PDS Ltd PDSL · Consumer Discretionary | ₹335.65 | +0.92% | 73,015 |
|
| Artemis Medicare Services Ltd ARTEMISMED · Healthcare | ₹298.55 | +0.61% | 54,273 |
|
| MAS Financial Services Ltd MASFIN · Financial Services | ₹260.15 | +2.04% | 1,47,113 |
|
| RPG Life Sciences Ltd RPGLIFE · Healthcare | ₹2,844 | +2.29% | 5,997 |
|
| V-Marc India Ltd VMARCIND · Industrials | ₹320.05 | +11.83% | 2,56,500 |
|
| D.P. Abhushan Ltd DPABHUSHAN · Consumer Discretionary | ₹2,048.5 | -3.25% | 24,416 |
|
| AGI Greenpac Ltd AGI · Industrials | ₹718.5 | -0.22% | 55,631 |
|
| Praj Industries Ltd PRAJIND · Industrials | ₹252.75 | -1.98% | 3,02,475 |
|
| KDDL Ltd KDDL · Consumer Discretionary | ₹3,766.9 | +2.89% | 11,434 |
|
| Happiest Minds Technologies Ltd HAPPSTMNDS · Information Technology | ₹303.55 | -1.28% | 3,31,899 |
|
| Vikram Solar Ltd VIKRAMSOLR · Industrials | ₹127.55 | -3.03% | 14,04,912 |
|
| Savita Oil Technologies Ltd SOTL · Energy | ₹672.6 | -5.12% | 2,55,234 |
|
| Puravankara Ltd PURVA · Consumer Discretionary | ₹194.11 | -0.24% | 87,545 |
|
| Bosch Home Comfort India Ltd BOSCH-HCIL · Consumer Discretionary | ₹1,691.4 | -2.65% | 23,128 |
|
| Hindustan Construction Company Ltd HCC · Industrials | ₹17.5 | -0.23% | 88,29,258 |
|
| Surya Roshni Ltd SURYAROSNI · Industrials | ₹210.11 | +4.49% | 2,35,055 |
|
| Latent View Analytics Ltd LATENTVIEW · Information Technology | ₹220.36 | -6.09% | 2,52,365 |
|
| C.E. Info Systems Ltd MAPMYINDIA · Information Technology | ₹831.05 | -4.00% | 41,447 |
|
| Man Infraconstruction Ltd MANINFRA · Industrials | ₹112.11 | +6.33% | 11,00,426 |
|
| Mastek Ltd MASTEK · Information Technology | ₹1,459.5 | -20.45% | 3,06,942 |
|
| Wakefit Innovations Ltd WAKEFIT · Consumer Discretionary | ₹135.75 | +1.31% | 86,752 |
|
| Shakti Pumps (India) Ltd SHAKTIPUMP · Industrials | ₹364.45 | -9.04% | 3,59,287 |
|
| Novartis India Ltd NOVARTIND · Healthcare | ₹1,821.4 | +8.13% | 8,611 |
|
| Ellenbarrie Industrial Gases Ltd ELLEN · Commodities | ₹318.55 | +1.03% | 2,97,100 |
|
| MOIL Ltd MOIL · Commodities | ₹219.09 | -0.75% | 2,20,571 |
|
| SMS Pharmaceuticals Ltd SMSPHARMA · Healthcare | ₹475.45 | +10.92% | 7,77,214 |
|
| Saatvik Green Energy Ltd SAATVIKGL · Industrials | ₹349.25 | -3.96% | 19,666 |
|
| NRB Bearings Ltd NRBBEARING · Consumer Discretionary | ₹454.85 | -0.21% | 1,78,602 |
|
| Foseco India Ltd FOSECOIND · Commodities | ₹5,845 | -1.46% | 39,499 |
|
| Fiem Industries Ltd FIEMIND · Consumer Discretionary | ₹1,664.4 | -9.85% | 81,972 |
|
| Rolex Rings Ltd ROLEXRINGS · Consumer Discretionary | ₹166.92 | +8.33% | 20,18,276 |
|
| CMR Green Technologies Ltd CMRGREEN | ₹199.28 | -4.52% | 1,10,929 |
|
| Valor Estate Ltd DBREALTY · Consumer Discretionary | ₹80.19 | -0.58% | 4,33,917 |
|
| Shilchar Technologies Ltd SHILCTECH · Industrials | ₹3,797.6 | +5.61% | 35,259 |
|
| HEG Ltd HEG · Industrials | ₹228.74 | +11.22% | 42,59,668 |
|
| Deep Industries Ltd DEEPINDS · Energy | ₹677.95 | -2.56% | 1,62,917 |
|
| Pilani Investment & Industries Corporation Ltd PILANIINVS · Financial Services | ₹3,916 | +0.78% | 1,582 |
|
| ICRA Ltd ICRA · Financial Services | ₹4,463.5 | -0.39% | 9,155 |
|
| 63 Moons Technologies Ltd 63MOONS · Information Technology | ₹932.5 | +7.52% | 4,92,683 |
|
| Jeena Sikho Lifecare Ltd JSLL · Healthcare | ₹345.35 | -1.17% | 2,60,140 |
|
| SG Finserve Ltd SGFIN · Financial Services | ₹651.35 | +5.18% | 1,23,240 |
|
| Mahindra Logistics Ltd MAHLOG · Services | ₹431.35 | +12.45% | 6,77,319 |
|
| Tribhovandas Bhimji Zaveri Ltd TBZ · Consumer Discretionary | ₹641.35 | -10.32% | 1,17,631 |
|
| Universal Cables Ltd UNIVCABLES · Industrials | ₹1,335 | -1.58% | 64,896 |
|
| Inox Green Energy Services Ltd INOXGREEN · Utilities | ₹105.88 | -8.81% | 21,11,179 |
|
| Gufic BioSciences Ltd GUFICBIO · Healthcare | ₹423.75 | +7.55% | 1,56,955 |
|
| Keystone Realtors Ltd RUSTOMJEE · Consumer Discretionary | ₹336.1 | -1.70% | 15,276 |
|
| Thomas Cook (India) Ltd THOMASCOOK · Consumer Discretionary | ₹89.89 | -4.96% | 7,58,747 |
|
| IFB Industries Ltd IFBIND · Consumer Discretionary | ₹1,041.6 | -4.42% | 41,381 |
|
| Greaves Cotton Ltd GREAVESCOT · Industrials | ₹181.11 | -5.71% | 7,05,375 |
|
| Filatex India Ltd FILATEX · Consumer Discretionary | ₹94.85 | -1.97% | 9,20,184 |
|
| Capillary Technologies India Ltd CAPILLARY · Information Technology | ₹528.1 | -3.60% | 7,21,704 |
|
| Uflex Ltd UFLEX · Industrials | ₹581.55 | +1.99% | 41,166 |
|
| Sanathan Textiles Ltd SANATHAN · Consumer Discretionary | ₹495.2 | -0.92% | 27,887 |
|
| Swaraj Engines Ltd SWARAJENG · Industrials | ₹3,438.5 | +1.04% | 4,841 |
|
| Canara Robeco Asset Management Company Ltd CRAMC · Financial Services | ₹208.23 | -1.84% | 1,36,403 |
|
| Alok Industries Ltd ALOKINDS · Consumer Discretionary | ₹8.3 | +2.09% | 1,04,99,352 |
|
| Electrosteel Castings Ltd ELECTCAST · Industrials | ₹66.63 | -4.69% | 10,86,355 |
|
| DEE Development Engineers Ltd DEEDEV · Industrials | ₹547.2 | +2.19% | 1,67,917 |
|
| FUSIONCX FUSIONCX | ₹272.45 | -5.94% | 3,46,577 |
|
| Ashapura Minechem Ltd ASHAPURMIN · Commodities | ₹428.45 | -0.98% | 1,72,766 |
|
| Midwest Ltd MIDWESTLTD · Consumer Discretionary | ₹1,130.7 | +2.70% | 1,46,996 |
|
| Aarti Drugs Ltd AARTIDRUGS · Healthcare | ₹447.9 | +17.85% | 1,15,72,516 |
|
| Kolte Patil Developers Ltd KOLTEPATIL · Consumer Discretionary | ₹456.65 | +5.85% | 70,799 |
|
| PTC India Ltd PTC · Utilities | ₹136.7 | -2.80% | 7,61,964 |
|
| SEAMEC Ltd SEAMECLTD · Services | ₹1,585.8 | +0.70% | 6,892 |
|
| MPS Ltd MPSLTD · Consumer Discretionary | ₹2,342.2 | +1.23% | 20,887 |
|
| Jana Small Finance Bank Ltd JSFB · Financial Services | ₹378.75 | -6.04% | 3,37,244 |
|
| Sunteck Realty Ltd SUNTECK · Consumer Discretionary | ₹272.2 | -3.65% | 2,83,316 |
|
| Yasho Industries Ltd YASHO · Commodities | ₹3,304.5 | -6.66% | 3,77,167 |
|
| Dhanuka Agritech Ltd DHANUKA · Commodities | ₹887.7 | +3.45% | 24,013 |
|
| Responsive Industries Ltd RESPONIND · Consumer Discretionary | ₹148.4 | +2.54% | 87,243 |
|
| Bannari Amman Sugars Ltd BANARISUG · Fast Moving Consumer Goods | ₹3,143.5 | -2.48% | 96 |
|
| Shree Renuka Sugars Ltd RENUKA · Fast Moving Consumer Goods | ₹18.33 | -6.67% | 49,50,846 |
|
| MSTC Ltd MSTCLTD · Services | ₹553.05 | -7.47% | 1,35,109 |
|
| Epigral Ltd EPIGRAL · Commodities | ₹902.4 | -2.04% | 20,438 |
|
| Harsha Engineers International Ltd HARSHA · Industrials | ₹427 | +1.58% | 85,312 |
|
| Subros Ltd SUBROS · Industrials | ₹595.75 | -3.12% | 16,37,354 |
|
| Share India Securities Ltd SHAREINDIA · Financial Services | ₹176.62 | -1.76% | 3,35,597 |
|
| Kwality Pharmaceuticals Ltd KPL · Healthcare | ₹3,696.7 | +2.17% | 36,441 |
|
| Vishnu Chemicals Ltd VISHNU · Commodities | ₹568.45 | -3.51% | 47,399 |
|
| Kalyani Steels Ltd KSL · Industrials | ₹876.25 | +1.23% | 2,80,531 |
|
| Tatva Chintan Pharma Chem Ltd TATVA · Commodities | ₹1,627.8 | -2.18% | 53,151 |
|
| Capital Infra Trust CAPINVIT · Industrials | ₹77.24 | +0.26% | 6,53,766 |
|
| Shanthi Gears Ltd SHANTIGEAR · Industrials | ₹490.35 | -1.84% | 57,063 |
|
| TCPL Packaging Ltd TCPLPACK · Industrials | ₹4,101.5 | +6.01% | 5,993 |
|
| Network 18 Media & Investments Ltd NETWORK18 · Consumer Discretionary | ₹24.18 | -0.37% | 29,50,085 |
|
| Antelopus Selan Energy Ltd ANTELOPUS · Energy | ₹1,055.3 | +4.93% | 1,96,275 |
|
| Mahindra Holidays & Resorts India Ltd MHRIL · Consumer Discretionary | ₹183.25 | -4.36% | 85,296 |
|
| Greenply Industries Ltd GREENPLY · Consumer Discretionary | ₹296 | +2.17% | 1,49,720 |
|
| Venus Pipes & Tubes Ltd VENUSPIPES · Industrials | ₹1,774.8 | -0.68% | 84,199 |
|
| Rallis India Ltd RALLIS · Commodities | ₹188.72 | -7.31% | 8,82,467 |
|
| Jindal Worldwide Ltd JINDWORLD · Consumer Discretionary | ₹36.53 | -0.84% | 7,68,588 |
|
| Raymond Realty Ltd RAYMONDREL · [1] | ₹548.15 | -8.69% | 14,81,897 |
|
| Kaveri Seed Company Ltd KSCL · Fast Moving Consumer Goods | ₹700.35 | -4.38% | 4,59,850 |
|
| Nitin Spinners Ltd NITINSPIN · Consumer Discretionary | ₹639 | +2.58% | 1,66,519 |
|
| V I P Industries Ltd VIPIND · Consumer Discretionary | ₹251.75 | -6.74% | 1,25,762 |
|
| Avantel Ltd AVANTEL · Industrials | ₹134.43 | -5.30% | 9,14,316 |
|
| GHCL Ltd GHCL · Commodities | ₹386.5 | -0.35% | 75,095 |
|
| Ahluwalia Contracts (India) Ltd AHLUCONT · Industrials | ₹530.95 | -3.92% | 1,01,189 |
|
| Grauer & Weil (India) Ltd GRAUWEIL · Commodities | ₹78.35 | +1.28% | 53,363 |
|
| Hind Rectifiers Ltd HIRECT · Industrials | ₹997.6 | -2.42% | 26,246 |
|
| Steelcast Ltd STEELCAS · Industrials | ₹346.6 | +2.51% | 54,122 |
|
| PNC Infratech Ltd PNCINFRA · Industrials | ₹135 | -3.96% | 3,15,539 |
|
| Symphony Ltd SYMPHONY · Consumer Discretionary | ₹503.05 | -4.23% | 97,345 |
|
| Ashiana Housing Ltd ASHIANA · Consumer Discretionary | ₹343.6 | -3.75% | 9,813 |
|
| Unichem Laboratories Ltd UNICHEMLAB · Healthcare | ₹488.8 | +0.22% | 35,539 |
|
| Network People Services Technologies Ltd NPST · Information Technology | ₹1,646.4 | -1.60% | 22,315 |
|
How these signals are defined
- At 52-week high:
- Close within 1% of the 52-week high.
- At 52-week low:
- Close within 1% of the 52-week low.
- RSI overbought:
- 14-day RSI at or above 70.
- RSI oversold:
- 14-day RSI at or below 30.
- MACD above signal:
- MACD line above its signal line, and above zero.
- Volume spike:
- Session volume at least 2x the 1-month average.
- Above 200-day average:
- Close above the 200-day simple moving average, and the 50-day above the 200-day.
- Below 200-day average:
- Close below the 200-day simple moving average, and the 50-day below the 200-day.