Raymond Realty
Raymond Realty
RealtyKey Fundamentals
MicrocapResidential Commercial ProjectsRealtyTapetide Score
Data-driven rating, 0–100. How it works →
Growth Rate
Quarterly Results
| Particulars | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 130 | 226 | 92 | 117 | 380 | 696 | 758 | 1,157 | 527 |
| Expenses | 112 | 211 | 78 | 103 | 351 | 605 | 666 | 922 | 466 |
| Operating Profit | 18 | 15 | 14 | 14 | 30 | 91 | 91 | 234 | 61 |
| OPM % | 14% | 7% | 15% | 12% | 8% | 13% | 12% | 20% | 12% |
| Other Income | 0 | 1 | 1 | 0 | 11 | 10 | 8 | 19 | 9 |
| Interest | 10 | 11 | 12 | 13 | 15 | 26 | 17 | 40 | 47 |
| Depreciation | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 8 |
| PBT | 7 | 4 | 2 | 2 | 21 | 70 | 77 | 206 | 15 |
| Tax % | -6% | -13% | -25% | -42% | 23% | 14% | 13% | 22% | 11% |
| Net Profit | 7 | 5 | 3 | 2 | 16 | 60 | 67 | 161 | 13 |
| EPS in Rs | — | — | — | — | 2.48 | 9.04 | 10.03 | 24.2 | 2.02 |
Profit & Loss
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|
| Sales | 3 | 565 | 2,991 | 3,137 |
| Expenses | 22 | 504 | 2,544 | 2,659 |
| Operating Profit | -19 | 61 | 447 | 478 |
| OPM % | -543% | 11% | 15% | 15% |
| Other Income | 1 | 2 | 48 | 46 |
| Interest | 27 | 46 | 98 | 130 |
| Depreciation | 0 | 1 | 23 | 26 |
| PBT | -45 | 15 | 375 | 368 |
| Tax % | -2% | -15% | 19% | — |
| Net Profit | -44 | 18 | 305 | 302 |
| EPS in Rs | — | — | 45.75 | 45.29 |
| Div. Payout % | 0% | 0% | 4% | — |
Balance Sheet
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | 0.15 | 2 | 67 |
| Reserves | -1 | 46 | 1,501 |
| Borrowings | 231 | 467 | 1,014 |
| Other Liabilities | 531 | 790 | 4,481 |
| Total Liabilities | 762 | 1,305 | 7,062 |
| Fixed Assets | 1 | 2 | 89 |
| CWIP | 1 | 0 | 5 |
| Investments | 4 | 10 | 2 |
| Other Assets | 756 | 1,293 | 6,966 |
| Total Assets | 762 | 1,305 | 7,062 |
Cash Flow
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating | -226 | -237 | -910 |
| Investing | -6 | -8 | 19 |
| Financing | 234 | 261 | 725 |
| Net Cash Flow | 2 | 17 | -166 |
| Free Cash Flow | -228 | -238 | -990 |
| CFO/OP | 1,288 | -388 | -188 |
Ratios
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Debtor Days | 7 | 5 | 28 |
| Cash Conversion Cycle | 7 | 5 | 28 |
| Working Capital Days | 55,665 | 126 | 225 |
| ROCE % | — | 16% | 30% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Raymond Realty insights
57 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Raymond Realty
What does Raymond Realty Ltd do?
Where is Raymond Realty Ltd (RAYMONDREL) listed?
Which sector does Raymond Realty Ltd belong to?
What is the market capitalisation of Raymond Realty Ltd?
What is the PE ratio of Raymond Realty Ltd?
What is the 52-week high and low of Raymond Realty Ltd?
Does Raymond Realty Ltd pay dividends?
What is the Return on Equity (ROE) of Raymond Realty Ltd?
Company Information
Incorporated in 2017, Raymond Realty Ltd is in the business of real estate development.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/RAYMONDREL.md for Raymond Realty Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.