Stocks ranked by Tapetide Score
Every actively traded NSE and BSE stock that clears our eligibility bar gets a Tapetide Score — a standardized 0–100 rating computed purely from data and math. Filter and sort the full ranking below. How the score works →
Ranked as of 17 Aug 2026 · 283 stocks match · only stocks with a data-confidence of 75 or above are ranked
| Stock | Archetype | Mkt cap | Conf. | Score |
|---|---|---|---|---|
| TEGA Tega Industries Ltd· Industrials | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹12.84k Cr | 96 | 48 Weak |
| TORNTPOWER Torrent Power Ltd· Utilities | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹65.61k Cr | 96 | 48 Weak |
| AVL Aditya Vision Ltd· Retail | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹7.92k Cr | 92 | 48 Weak |
| PAGEIND Page Industries Ltd· Textiles | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹41.73k Cr | 92 | 48 Weak |
| TI Tilaknagar Industries Ltd· Fast Moving Consumer Goods | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹14.18k Cr | 89 | 48 Weak |
| CCAVENUE AvenuesAI Ltd· Financial Services | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹5.31k Cr | 87 | 48 Weak |
| CHOICEIN Choice International Ltd· Financial Services | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Flat | ₹17.91k Cr | 87 | 48 Weak |
| PAYTM One 97 Communications Ltd· Financial Services | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹1.03 L Cr | 87 | 48 Weak |
| BHEL Bharat Heavy Electricals Ltd· Capital Goods | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹1.50 L Cr | 98 | 47 Weak |
| CIEINDIA CIE Automotive India Ltd· Automobiles | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹15.52k Cr | 98 | 47 Weak |
| EBGNG GNG Electronics Ltd· Information Technology | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹6.63k Cr | 98 | 47 Weak |
| EMIL Electronics Mart India Ltd· Retail | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹7.23k Cr | 98 | 47 Weak |
| GALLANTT Gallantt Ispat Ltd.· Industrial Products | No Dominant Pattern Quality: Average · Valuation: Fair · Momentum: Falling | ₹14.06k Cr | 98 | 47 Weak |
| ICIL Indo Count Industries Ltd· Textiles | Quality at a Reasonable Price Quality: Good · Valuation: Fair · Momentum: Rising | ₹7.50k Cr | 98 | 47 Weak |
| JKTYRE JK Tyre & Industries Ltd· Automobiles | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹11.02k Cr | 98 | 47 Weak |
| KIRLOSENG Kirloskar Oil Engines Ltd· Industrial Products | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹30.66k Cr | 98 | 47 Weak |
| MOIL MOIL Ltd· Metals & Mining | Weak and Under Pressure Quality: Weak · Valuation: Fair · Momentum: Falling | ₹5.52k Cr | 98 | 47 Weak |
| NYKAA FSN E-Commerce Ventures Ltd· Retail | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹93.99k Cr | 98 | 47 Weak |
| PCBL PCBL Chemical Ltd· Chemicals | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹12.23k Cr | 98 | 47 Weak |
| PURVA Puravankara Ltd· Realty | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹5.73k Cr | 98 | 47 Weak |
| RPTECH Rashi Peripherals Ltd· Information Technology | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹5.74k Cr | 98 | 47 Weak |
| SUDARSCHEM Sudarshan Chemical Industries Ltd· Commodities | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹8.84k Cr | 98 | 47 Weak |
| UNOMINDA Uno Minda Ltd· Consumer Discretionary | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹71.90k Cr | 98 | 47 Weak |
| AEGISLOG Aegis Logistics Ltd· Oil & Gas | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹45.22k Cr | 96 | 47 Weak |
| ATGL Adani Total Gas Ltd· Oil & Gas | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹71.55k Cr | 96 | 47 Weak |
| BLUEDART Blue Dart Express Ltd· Logistics & Cargo | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹12.12k Cr | 96 | 47 Weak |
| CESC CESC Ltd· Power | Average Quality, Undemanding Price Quality: Average · Valuation: Cheap · Momentum: Rising | ₹22.44k Cr | 96 | 47 Weak |
| GAIL GAIL (India) Ltd· Energy | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Flat | ₹1.14 L Cr | 96 | 47 Weak |
| HINDPETRO Hindustan Petroleum Corporation Ltd· Petroleum Products | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹78.94k Cr | 96 | 47 Weak |
| INOXGREEN Inox Green Energy Services Ltd· Utilities | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹7.37k Cr | 96 | 47 Weak |
| KPIGREEN KPI Green Energy Ltd· Power | No Dominant Pattern Quality: Average · Valuation: Fair · Momentum: Falling | ₹6.09k Cr | 96 | 47 Weak |
| MRPL Mangalore Refinery And Petrochemicals Ltd· Petroleum Products | No Dominant Pattern Quality: Average · Valuation: Cheap · Momentum: Falling | ₹30.05k Cr | 96 | 47 Weak |
| TVSSCS TVS Supply Chain Solutions Ltd· Services | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹5.42k Cr | 96 | 47 Weak |
| ANGELONE Angel One Ltd· Capital Markets | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Flat | ₹25.98k Cr | 87 | 47 Weak |
| IIFLCAPS IIFL Capital Services Ltd· Capital Markets | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Flat | ₹10.46k Cr | 87 | 47 Weak |
| MOTILALOFS Motilal Oswal Financial Services Ltd· Capital Markets | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹56.27k Cr | 87 | 47 Weak |
| SBILIFE SBI Life Insurance Company Ltd· Financial Services | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹1.80 L Cr | 87 | 47 Weak |
| CAMPUS Campus Activewear Ltd· Consumer Goods | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹6.68k Cr | 98 | 46 Weak |
| DCMSHRIRAM DCM Shriram Ltd· Diversified | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹15.93k Cr | 98 | 46 Weak |
| HEG HEG Ltd· Industrial Products | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹13.54k Cr | 98 | 46 Weak |
| HINDALCO Hindalco Industries Ltd· Metals & Mining | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Rising | ₹2.34 L Cr | 98 | 46 Weak |
| JKLAKSHMI JK Lakshmi Cement Ltd· Construction | Out of Favour Quality: Good · Valuation: Cheap · Momentum: Falling | ₹6.85k Cr | 98 | 46 Weak |
| KPIL Kalpataru Projects International Ltd· Construction | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Flat | ₹23.17k Cr | 98 | 46 Weak |
| LINDEINDIA Linde India Ltd· Chemicals | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹56.89k Cr | 98 | 46 Weak |
| M&M Mahindra & Mahindra Ltd· Automobiles | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹4.24 L Cr | 98 | 46 Weak |
| MAPMYINDIA C.E. Info Systems Ltd· Information Technology | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹5.40k Cr | 98 | 46 Weak |
| MIDHANI Mishra Dhatu Nigam Ltd· Aerospace & Defense | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Flat | ₹8.09k Cr | 98 | 46 Weak |
| PRESTIGE Prestige Estates Projects Ltd· Realty | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹68.48k Cr | 98 | 46 Weak |
| RAMCOCEM The Ramco Cements Ltd· Construction | No Dominant Pattern Quality: Average · Valuation: Fair · Momentum: Falling | ₹21.59k Cr | 98 | 46 Weak |
| SIEMENS Siemens Ltd· Industrials | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Flat | ₹1.41 L Cr | 98 | 46 Weak |
Showing 50 of 283 stocks Next 50 →
These pages are pinned to the 17 Aug 2026 scoring run so pagination stays consistent.
The Tapetide Score is data analysis and decision-support only — it is not investment advice. Tapetide is not a SEBI-registered research analyst or investment adviser. Consult a qualified advisor before investing.