Bonus Shares and Stock Splits in 2022: Full List
Final for 2022: every bonus issue and stock split with an ex-date in the year.
131 bonus issues and stock splits have an ex-date in 2022: 77 bonus issues and 54 stock splits, across 120 companies listed on NSE. The most common bonus ratio is 1:1 (30 of 77). The most common split is 1 → 5 (26 of 54).
- Bonus issues
- 77
- 1:1 (30 of 77)
- Stock splits
- 54
- 1 → 5 (26 of 54)
- Companies
- 120
- 131 events in all
- Upcoming
- 0
- 131 already ex
By month
| Month | Bonus | Split | Total |
|---|---|---|---|
| Jan 2022 | 5 | 2 | 7 |
| Feb 2022 | 4 | 6 | 10 |
| Mar 2022 | 6 | 8 | 14 |
| Apr 2022 | 1 | 4 | 5 |
| May 2022 | 3 | 2 | 5 |
| Jun 2022 | 8 | 3 | 11 |
| Jul 2022 | 8 | 4 | 12 |
| Aug 2022 | 1 | 4 | 5 |
| Sep 2022 | 17 | 7 | 24 |
| Oct 2022 | 13 | 7 | 20 |
| Nov 2022 | 5 | 4 | 9 |
| Dec 2022 | 6 | 3 | 9 |
Bonus ratios
| Ratio | Events |
|---|---|
| 1:1 | 30 |
| 1:2 | 22 |
| 2:1 | 7 |
| 1:10 | 4 |
| 1:3 | 2 |
| 3:2 | 2 |
| 1:4 | 1 |
| 2:3 | 1 |
| 2:5 | 1 |
| 3:1 | 1 |
| 3:5 | 1 |
| 4:1 | 1 |
| 5:1 | 1 |
| 21:10 | 1 |
| 102:100 | 1 |
| 110:100 | 1 |
New shares : shares held.
Split ratios
| Ratio | Events |
|---|---|
| 1 → 5 | 26 |
| 1 → 10 | 16 |
| 1 → 2 | 10 |
| 1 → 3 | 1 |
| 2 → 5 | 1 |
One share becomes N shares.
Every bonus issue and stock split in 2022
131 events, latest ex-date first.
| Company | Action | Ratio | Ex-date | Status |
|---|---|---|---|---|
| Filatex India Ltd | Stock split | 1 → 2 | 27 Dec 2022 | Ex-date passed |
| Nupur Recyclers Ltd | Bonus issue | 1:1 | 23 Dec 2022 | Ex-date passed |
| Precision Wires India Ltd | Bonus issue | 1:2 | 22 Dec 2022 | Ex-date passed |
| Zim Laboratories Ltd | Bonus issue | 2:1 | 22 Dec 2022 | Ex-date passed |
| Sheela Foam Ltd | Bonus issue | 1:1 | 21 Dec 2022 | Ex-date passed |
| CL Educate Ltd | Bonus issue | 1:1 | 16 Dec 2022 | Ex-date passed |
| Lancer Containers Lines Ltd | Stock split | 1 → 2 | 16 Dec 2022 | Ex-date passed |
| BLS International Services Ltd | Bonus issue | 1:1 | 8 Dec 2022 | Ex-date passed |
| Likhitha Infrastructure Ltd | Stock split | 1 → 2 | 2 Dec 2022 | Ex-date passed |
| Rajnandini Metal Ltd | Stock split | 1 → 10 | 30 Nov 2022 | Ex-date passed |
| Dev Information Technology Ltd | Stock split | 1 → 2 | 25 Nov 2022 | Ex-date passed |
| Maharashtra Seamless Ltd | Bonus issue | 1:1 | 25 Nov 2022 | Ex-date passed |
| Easy Trip Planners Ltd | Bonus issue | 3:1 | 21 Nov 2022 | Ex-date passed |
| Easy Trip Planners Ltd | Stock split | 1 → 2 | 21 Nov 2022 | Ex-date passed |
| Motherson Sumi Wiring India Ltd | Bonus issue | 2:5 | 16 Nov 2022 | Ex-date passed |
| GPT Infraprojects Ltd | Bonus issue | 1:1 | 11 Nov 2022 | Ex-date passed |
| FSN E-Commerce Ventures Ltd | Bonus issue | 5:1 | 10 Nov 2022 | Ex-date passed |
| Steel Strips Wheels Ltd | Stock split | 1 → 5 | 10 Nov 2022 | Ex-date passed |
| TD Power Systems Ltd | Stock split | 1 → 5 | 31 Oct 2022 | Ex-date passed |
| Sikko Industries Ltd | Bonus issue | 1:2 | 28 Oct 2022 | Ex-date passed |
| Debock Industries Ltd | Bonus issue | 1:1 | 27 Oct 2022 | Ex-date passed |
| Kshitij Polyline Ltd | Stock split | 1 → 5 | 27 Oct 2022 | Ex-date passed |
| Axita Cotton Ltd | Stock split | 1 → 10 | 21 Oct 2022 | Ex-date passed |
| Global Education Ltd | Stock split | 1 → 2 | 19 Oct 2022 | Ex-date passed |
| TPL Plastech Ltd | Stock split | 1 → 5 | 19 Oct 2022 | Ex-date passed |
| HLE Glascoat Ltd | Stock split | 1 → 5 | 18 Oct 2022 | Ex-date passed |
| Madhya Bharat Agro Products Ltd | Bonus issue | 1:1 | 18 Oct 2022 | Ex-date passed |
| Globe International Carriers Ltd | Bonus issue | 1:1 | 12 Oct 2022 | Ex-date passed |
| Latteys Industries | Bonus issue | 3:2 | 12 Oct 2022 | Ex-date passed |
| Shivalik Bimetal Controls Ltd | Bonus issue | 1:2 | 12 Oct 2022 | Ex-date passed |
| SMVD Poly Pack Ltd | Bonus issue | 102:100 | 11 Oct 2022 | Ex-date passed |
| Shree Vasu Logistics Ltd | Bonus issue | 1:2 | 11 Oct 2022 | Ex-date passed |
| Ruchira Papers Ltd | Bonus issue | 1:10 | 10 Oct 2022 | Ex-date passed |
| Ajooni Biotech Ltd | Stock split | 1 → 5 | 7 Oct 2022 | Ex-date passed |
| Sigma Solve Ltd | Bonus issue | 3:2 | 7 Oct 2022 | Ex-date passed |
| Asian Hotels (East) Ltd | Bonus issue | 1:2 | 6 Oct 2022 | Ex-date passed |
| Quadpro ITeS Ltd | Bonus issue | 1:1 | 3 Oct 2022 | Ex-date passed |
| Samvardhana Motherson International Ltd | Bonus issue | 1:2 | 3 Oct 2022 | Ex-date passed |
| Insecticides India Ltd | Bonus issue | 1:2 | 30 Sep 2022 | Ex-date passed |
| Excel Realty N Infra Ltd | Bonus issue | 1:2 | 28 Sep 2022 | Ex-date passed |
| Excel Realty N Infra Ltd | Stock split | 1 → 10 | 28 Sep 2022 | Ex-date passed |
| Ram Ratna Wires Ltd | Bonus issue | 1:1 | 28 Sep 2022 | Ex-date passed |
| Bharat Gears Ltd | Bonus issue | 1:2 | 27 Sep 2022 | Ex-date passed |
| Bodhi Tree Multimedia Ltd | Bonus issue | 4:1 | 23 Sep 2022 | Ex-date passed |
| Bombay Super Hybrid Seeds Ltd | Stock split | 1 → 10 | 23 Sep 2022 | Ex-date passed |
| Ruby Mills Ltd | Bonus issue | 1:1 | 23 Sep 2022 | Ex-date passed |
| Saksoft Ltd | Stock split | 1 → 10 | 23 Sep 2022 | Ex-date passed |
| Choice International Ltd | Bonus issue | 1:1 | 22 Sep 2022 | Ex-date passed |
| eClerx Services Ltd | Bonus issue | 1:2 | 21 Sep 2022 | Ex-date passed |
| Bharat Electronics Ltd | Bonus issue | 2:1 | 15 Sep 2022 | Ex-date passed |
| Rajnandini Metal Ltd | Bonus issue | 1:2 | 15 Sep 2022 | Ex-date passed |
| AAA Technologies Ltd | Bonus issue | 1:2 | 14 Sep 2022 | Ex-date passed |
| Bajaj Finserv Ltd | Bonus issue | 1:1 | 13 Sep 2022 | Ex-date passed |
| Bajaj Finserv Ltd | Stock split | 1 → 5 | 13 Sep 2022 | Ex-date passed |
| Banswara Syntex Ltd | Stock split | 1 → 2 | 8 Sep 2022 | Ex-date passed |
| Sonata Software Ltd | Bonus issue | 1:3 | 8 Sep 2022 | Ex-date passed |
| Dangee Dums Ltd | Bonus issue | 1:2 | 6 Sep 2022 | Ex-date passed |
| Dangee Dums Ltd | Stock split | 1 → 10 | 6 Sep 2022 | Ex-date passed |
| GAIL (India) Ltd | Bonus issue | 1:2 | 6 Sep 2022 | Ex-date passed |
| Pavna Industries Ltd | Bonus issue | 1:1 | 5 Sep 2022 | Ex-date passed |
| Atal Realtech Ltd | Bonus issue | 2:1 | 1 Sep 2022 | Ex-date passed |
| Savita Oil Technologies Ltd | Stock split | 1 → 5 | 1 Sep 2022 | Ex-date passed |
| Kritika Wires Ltd | Stock split | 1 → 5 | 30 Aug 2022 | Ex-date passed |
| PDS Ltd | Stock split | 1 → 5 | 26 Aug 2022 | Ex-date passed |
| Rama Steel Tubes Ltd | Stock split | 1 → 5 | 25 Aug 2022 | Ex-date passed |
| Mangalam Global Enterprise Ltd | Stock split | 1 → 5 | 18 Aug 2022 | Ex-date passed |
| REC Ltd | Bonus issue | 1:3 | 17 Aug 2022 | Ex-date passed |
| Tata Steel Ltd | Stock split | 1 → 10 | 28 Jul 2022 | Ex-date passed |
| Hardwyn India Ltd | Bonus issue | 1:2 | 25 Jul 2022 | Ex-date passed |
| Hindustan Foods Ltd | Stock split | 1 → 5 | 21 Jul 2022 | Ex-date passed |
| Renaissance Global Ltd | Stock split | 1 → 5 | 19 Jul 2022 | Ex-date passed |
| Sonam Ltd | Bonus issue | 1:1 | 14 Jul 2022 | Ex-date passed |
| Steel Exchange India Ltd | Stock split | 1 → 10 | 12 Jul 2022 | Ex-date passed |
| GMM Pfaudler Ltd | Bonus issue | 2:1 | 11 Jul 2022 | Ex-date passed |
| Uravi Defence & Technology Ltd | Bonus issue | 1:1 | 11 Jul 2022 | Ex-date passed |
| Torrent Pharmaceuticals Ltd | Bonus issue | 1:1 | 8 Jul 2022 | Ex-date passed |
| Uno Minda Ltd | Bonus issue | 1:1 | 7 Jul 2022 | Ex-date passed |
| Salasar Exteriors & Contour | Bonus issue | 1:4 | 6 Jul 2022 | Ex-date passed |
| XPRO India Ltd | Bonus issue | 1:2 | 1 Jul 2022 | Ex-date passed |
| DU Digital Global Ltd | Stock split | 1 → 5 | 30 Jun 2022 | Ex-date passed |
| Indian Oil Corporation Ltd | Bonus issue | 1:2 | 30 Jun 2022 | Ex-date passed |
| Paisalo Digital Ltd | Stock split | 1 → 10 | 30 Jun 2022 | Ex-date passed |
| Ratnamani Metals & Tubes Ltd | Bonus issue | 1:2 | 30 Jun 2022 | Ex-date passed |
| Salasar Techno Engineering Ltd | Stock split | 1 → 10 | 27 Jun 2022 | Ex-date passed |
| Nazara Technologies Ltd | Bonus issue | 1:1 | 24 Jun 2022 | Ex-date passed |
| Ajanta Pharma Ltd | Bonus issue | 1:2 | 22 Jun 2022 | Ex-date passed |
| Osia Hyper Retail Ltd | Bonus issue | 3:5 | 20 Jun 2022 | Ex-date passed |
| Cosmo First Ltd | Bonus issue | 1:2 | 16 Jun 2022 | Ex-date passed |
| AU Small Finance Bank Ltd | Bonus issue | 1:1 | 9 Jun 2022 | Ex-date passed |
| Varun Beverages Ltd | Bonus issue | 1:2 | 6 Jun 2022 | Ex-date passed |
| Vinny Overseas Ltd | Bonus issue | 1:10 | 26 May 2022 | Ex-date passed |
| Jet Freight Logistics Ltd | Stock split | 1 → 2 | 19 May 2022 | Ex-date passed |
| SecUR Credentials Ltd | Bonus issue | 110:100 | 18 May 2022 | Ex-date passed |
| BLS International Services Ltd | Bonus issue | 1:1 | 13 May 2022 | Ex-date passed |
| Black Box Ltd | Stock split | 1 → 5 | 13 May 2022 | Ex-date passed |
| Saregama India Ltd | Stock split | 1 → 10 | 26 Apr 2022 | Ex-date passed |
| Jubilant Foodworks Ltd | Stock split | 1 → 5 | 19 Apr 2022 | Ex-date passed |
| Ducon Infratechnologies Ltd | Bonus issue | 1:10 | 18 Apr 2022 | Ex-date passed |
| Arihant Capital Markets Ltd | Stock split | 1 → 5 | 12 Apr 2022 | Ex-date passed |
| PCBL Chemical Ltd | Stock split | 1 → 2 | 11 Apr 2022 | Ex-date passed |
| Suumaya Industries Ltd | Bonus issue | 1:1 | 30 Mar 2022 | Ex-date passed |
| Goldiam International Ltd | Stock split | 1 → 5 | 28 Mar 2022 | Ex-date passed |
| Vaxtex Cotfab Ltd | Stock split | 1 → 5 | 28 Mar 2022 | Ex-date passed |
| Auri Grow India Ltd | Stock split | 1 → 10 | 24 Mar 2022 | Ex-date passed |
| Nandan Denim Ltd | Bonus issue | 2:1 | 24 Mar 2022 | Ex-date passed |
| Vardhman Textiles Ltd | Stock split | 1 → 5 | 24 Mar 2022 | Ex-date passed |
| BSE Ltd | Bonus issue | 2:1 | 21 Mar 2022 | Ex-date passed |
| DRC Systems India Ltd | Stock split | 1 → 10 | 16 Mar 2022 | Ex-date passed |
| Brightcom Group Ltd | Bonus issue | 2:3 | 15 Mar 2022 | Ex-date passed |
| Rajratan Global Wire Ltd | Stock split | 1 → 5 | 15 Mar 2022 | Ex-date passed |
| AvenuesAI Ltd | Bonus issue | 1:1 | 14 Mar 2022 | Ex-date passed |
| Ramkrishna Forgings Ltd | Stock split | 1 → 5 | 14 Mar 2022 | Ex-date passed |
| Vishal Fabrics Ltd | Bonus issue | 2:1 | 10 Mar 2022 | Ex-date passed |
| Supreme Engineering Ltd | Stock split | 1 → 10 | 3 Mar 2022 | Ex-date passed |
| Easy Trip Planners Ltd | Bonus issue | 1:1 | 28 Feb 2022 | Ex-date passed |
| Hinduja Global Solutions Ltd | Bonus issue | 1:1 | 22 Feb 2022 | Ex-date passed |
| Nupur Recyclers Ltd | Bonus issue | 1:10 | 22 Feb 2022 | Ex-date passed |
| SBC Exports Ltd | Bonus issue | 1:1 | 22 Feb 2022 | Ex-date passed |
| SBC Exports Ltd | Stock split | 1 → 10 | 22 Feb 2022 | Ex-date passed |
| JBM Auto Ltd | Stock split | 2 → 5 | 21 Feb 2022 | Ex-date passed |
| Greenlam Industries Ltd | Stock split | 1 → 5 | 10 Feb 2022 | Ex-date passed |
| Schaeffler India Ltd | Stock split | 1 → 5 | 8 Feb 2022 | Ex-date passed |
| Aakash Exploration Services Ltd | Stock split | 1 → 10 | 3 Feb 2022 | Ex-date passed |
| Integra Essentia Ltd | Stock split | 1 → 3 | 3 Feb 2022 | Ex-date passed |
| Avro India Ltd | Bonus issue | 21:10 | 27 Jan 2022 | Ex-date passed |
| Auri Grow India Ltd | Bonus issue | 1:1 | 20 Jan 2022 | Ex-date passed |
| One Point One Solutions Ltd | Bonus issue | 1:2 | 18 Jan 2022 | Ex-date passed |
| One Point One Solutions Ltd | Stock split | 1 → 5 | 18 Jan 2022 | Ex-date passed |
| DC Infotech & Communication Ltd | Bonus issue | 1:1 | 10 Jan 2022 | Ex-date passed |
| Ipca Laboratories Ltd | Stock split | 1 → 2 | 10 Jan 2022 | Ex-date passed |
| Indian Metals & Ferro Alloys Ltd | Bonus issue | 1:1 | 7 Jan 2022 | Ex-date passed |
By year
Methodology
- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2022 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.
A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser. Markdown version.