---
title: "Bonus Shares and Stock Splits in 2022"
canonical: "https://tapetide.com/insight/reports/bonus-shares-stock-splits/2022"
last_updated: "2026-10-25"
generated_at: "2026-10-25T15:21:12.983Z"
---

# Bonus Shares and Stock Splits in 2022

Every bonus issue and stock split in India in 2022 (NSE-listed): ex-date, record date and ratio, monthly counts and common ratios.

Final for 2022: every bonus issue and stock split with an ex-date in the year.

131 bonus issues and stock splits have an ex-date in 2022: 77 bonus issues and 54 stock splits, across 120 companies listed on NSE. The most common bonus ratio is 1:1 (30 of 77). The most common split is 1 → 5 (26 of 54).

A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser.

Canonical page: https://tapetide.com/insight/reports/bonus-shares-stock-splits/2022

- **Bonus issues and stock splits:** 131
- **Bonus issues:** 77
- **Stock splits:** 54
- **Companies:** 120
- **Ex-date passed:** 131
- **Upcoming (announced):** 0
- **Year complete:** yes

Methodology:

- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2022 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.

### By month (ex-date)

| Month | Bonus | Split | Total |
| --- | --- | --- | --- |
| Jan 2022 | 5 | 2 | 7 |
| Feb 2022 | 4 | 6 | 10 |
| Mar 2022 | 6 | 8 | 14 |
| Apr 2022 | 1 | 4 | 5 |
| May 2022 | 3 | 2 | 5 |
| Jun 2022 | 8 | 3 | 11 |
| Jul 2022 | 8 | 4 | 12 |
| Aug 2022 | 1 | 4 | 5 |
| Sep 2022 | 17 | 7 | 24 |
| Oct 2022 | 13 | 7 | 20 |
| Nov 2022 | 5 | 4 | 9 |
| Dec 2022 | 6 | 3 | 9 |

### Bonus ratios

| Ratio | Events |
| --- | --- |
| 1:1 | 30 |
| 1:2 | 22 |
| 2:1 | 7 |
| 1:10 | 4 |
| 1:3 | 2 |
| 3:2 | 2 |
| 1:4 | 1 |
| 2:3 | 1 |
| 2:5 | 1 |
| 3:1 | 1 |
| 3:5 | 1 |
| 4:1 | 1 |
| 5:1 | 1 |
| 21:10 | 1 |
| 102:100 | 1 |
| 110:100 | 1 |

### Split ratios

| Ratio | Events |
| --- | --- |
| 1 → 5 | 26 |
| 1 → 10 | 16 |
| 1 → 2 | 10 |
| 1 → 3 | 1 |
| 2 → 5 | 1 |

### Every bonus issue and stock split in 2022

| Company | Action | Ratio | Ex-Date | Record Date | Status |
| --- | --- | --- | --- | --- | --- |
| [Filatex India Ltd](https://tapetide.com/stocks/FILATEX) | Stock split | 1 → 2 | 2022-12-27 | 2022-12-28 | Ex-date passed |
| [Nupur Recyclers Ltd](https://tapetide.com/stocks/NRL) | Bonus issue | 1:1 | 2022-12-23 | 2022-12-23 | Ex-date passed |
| [Precision Wires India Ltd](https://tapetide.com/stocks/PRECWIRE) | Bonus issue | 1:2 | 2022-12-22 | 2022-12-22 | Ex-date passed |
| [Zim Laboratories Ltd](https://tapetide.com/stocks/ZIMLAB) | Bonus issue | 2:1 | 2022-12-22 | 2022-12-22 | Ex-date passed |
| [Sheela Foam Ltd](https://tapetide.com/stocks/SFL) | Bonus issue | 1:1 | 2022-12-21 | 2022-12-22 | Ex-date passed |
| [CL Educate Ltd](https://tapetide.com/stocks/CLEDUCATE) | Bonus issue | 1:1 | 2022-12-16 | 2022-12-16 | Ex-date passed |
| [Lancer Containers Lines Ltd](https://tapetide.com/stocks/LANCER) | Stock split | 1 → 2 | 2022-12-16 | 2022-12-16 | Ex-date passed |
| [BLS International Services Ltd](https://tapetide.com/stocks/BLS) | Bonus issue | 1:1 | 2022-12-08 | 2022-12-10 | Ex-date passed |
| [Likhitha Infrastructure Ltd](https://tapetide.com/stocks/LIKHITHA) | Stock split | 1 → 2 | 2022-12-02 | 2022-12-02 | Ex-date passed |
| [Rajnandini Metal Ltd](https://tapetide.com/stocks/RAJMET) | Stock split | 1 → 10 | 2022-11-30 | 2022-11-30 | Ex-date passed |
| [Dev Information Technology Ltd](https://tapetide.com/stocks/DEVIT) | Stock split | 1 → 2 | 2022-11-25 | 2022-11-25 | Ex-date passed |
| [Maharashtra Seamless Ltd](https://tapetide.com/stocks/MAHSEAMLES) | Bonus issue | 1:1 | 2022-11-25 | 2022-11-28 | Ex-date passed |
| [Easy Trip Planners Ltd](https://tapetide.com/stocks/EASEMYTRIP) | Bonus issue | 3:1 | 2022-11-21 | 2022-11-22 | Ex-date passed |
| [Easy Trip Planners Ltd](https://tapetide.com/stocks/EASEMYTRIP) | Stock split | 1 → 2 | 2022-11-21 | 2022-11-22 | Ex-date passed |
| [Motherson Sumi Wiring India Ltd](https://tapetide.com/stocks/MSUMI) | Bonus issue | 2:5 | 2022-11-16 | 2022-11-17 | Ex-date passed |
| [GPT Infraprojects Ltd](https://tapetide.com/stocks/GPTINFRA) | Bonus issue | 1:1 | 2022-11-11 | 2022-11-12 | Ex-date passed |
| [FSN E-Commerce Ventures Ltd](https://tapetide.com/stocks/NYKAA) | Bonus issue | 5:1 | 2022-11-10 | 2022-11-11 | Ex-date passed |
| [Steel Strips Wheels Ltd](https://tapetide.com/stocks/SSWL) | Stock split | 1 → 5 | 2022-11-10 | 2022-11-11 | Ex-date passed |
| [TD Power Systems Ltd](https://tapetide.com/stocks/TDPOWERSYS) | Stock split | 1 → 5 | 2022-10-31 | 2022-11-01 | Ex-date passed |
| [Sikko Industries Ltd](https://tapetide.com/stocks/SIKKO) | Bonus issue | 1:2 | 2022-10-28 | 2022-10-28 | Ex-date passed |
| [Debock Industries Ltd](https://tapetide.com/stocks/DIL) | Bonus issue | 1:1 | 2022-10-27 | 2022-10-27 | Ex-date passed |
| [Kshitij Polyline Ltd](https://tapetide.com/stocks/KSHITIJPOL) | Stock split | 1 → 5 | 2022-10-27 | 2022-10-27 | Ex-date passed |
| [Axita Cotton Ltd](https://tapetide.com/stocks/AXITA) | Stock split | 1 → 10 | 2022-10-21 | 2022-10-21 | Ex-date passed |
| [Global Education Ltd](https://tapetide.com/stocks/GLOBAL) | Stock split | 1 → 2 | 2022-10-19 | 2022-10-19 | Ex-date passed |
| [TPL Plastech Ltd](https://tapetide.com/stocks/TPLPLASTEH) | Stock split | 1 → 5 | 2022-10-19 | 2022-10-20 | Ex-date passed |
| [HLE Glascoat Ltd](https://tapetide.com/stocks/HLEGLAS) | Stock split | 1 → 5 | 2022-10-18 | 2022-10-19 | Ex-date passed |
| [Madhya Bharat Agro Products Ltd](https://tapetide.com/stocks/MBAPL) | Bonus issue | 1:1 | 2022-10-18 | 2022-10-19 | Ex-date passed |
| [Globe International Carriers Ltd](https://tapetide.com/stocks/GICL) | Bonus issue | 1:1 | 2022-10-12 | 2022-10-12 | Ex-date passed |
| [Latteys Industries](https://tapetide.com/stocks/15840) | Bonus issue | 3:2 | 2022-10-12 | 2022-10-12 | Ex-date passed |
| [Shivalik Bimetal Controls Ltd](https://tapetide.com/stocks/SBCL) | Bonus issue | 1:2 | 2022-10-12 | 2022-10-13 | Ex-date passed |
| [SMVD Poly Pack Ltd](https://tapetide.com/stocks/SMVD) | Bonus issue | 102:100 | 2022-10-11 | 2022-10-11 | Ex-date passed |
| [Shree Vasu Logistics Ltd](https://tapetide.com/stocks/SVLL) | Bonus issue | 1:2 | 2022-10-11 | 2022-10-11 | Ex-date passed |
| [Ruchira Papers Ltd](https://tapetide.com/stocks/RUCHIRA) | Bonus issue | 1:10 | 2022-10-10 | 2022-10-11 | Ex-date passed |
| [Ajooni Biotech Ltd](https://tapetide.com/stocks/AJOONI) | Stock split | 1 → 5 | 2022-10-07 | 2022-10-07 | Ex-date passed |
| [Sigma Solve Ltd](https://tapetide.com/stocks/SIGMA) | Bonus issue | 3:2 | 2022-10-07 | 2022-10-10 | Ex-date passed |
| [Asian Hotels (East) Ltd](https://tapetide.com/stocks/AHLEAST) | Bonus issue | 1:2 | 2022-10-06 | 2022-10-07 | Ex-date passed |
| [Quadpro ITeS Ltd](https://tapetide.com/stocks/QUADPRO) | Bonus issue | 1:1 | 2022-10-03 | 2022-10-03 | Ex-date passed |
| [Samvardhana Motherson International Ltd](https://tapetide.com/stocks/MOTHERSON) | Bonus issue | 1:2 | 2022-10-03 | 2022-10-05 | Ex-date passed |
| [Insecticides India Ltd](https://tapetide.com/stocks/INSECTICID) | Bonus issue | 1:2 | 2022-09-30 | 2022-10-03 | Ex-date passed |
| [Excel Realty N Infra Ltd](https://tapetide.com/stocks/EXCEL) | Bonus issue | 1:2 | 2022-09-28 | 2022-09-28 | Ex-date passed |
| [Excel Realty N Infra Ltd](https://tapetide.com/stocks/EXCEL) | Stock split | 1 → 10 | 2022-09-28 | 2022-09-28 | Ex-date passed |
| [Ram Ratna Wires Ltd](https://tapetide.com/stocks/RAMRAT) | Bonus issue | 1:1 | 2022-09-28 | 2022-09-29 | Ex-date passed |
| [Bharat Gears Ltd](https://tapetide.com/stocks/BHARATGEAR) | Bonus issue | 1:2 | 2022-09-27 | 2022-09-28 | Ex-date passed |
| [Bodhi Tree Multimedia Ltd](https://tapetide.com/stocks/BTML) | Bonus issue | 4:1 | 2022-09-23 | 2022-09-23 | Ex-date passed |
| [Bombay Super Hybrid Seeds Ltd](https://tapetide.com/stocks/BSHSL) | Stock split | 1 → 10 | 2022-09-23 | 2022-09-26 | Ex-date passed |
| [Ruby Mills Ltd](https://tapetide.com/stocks/RUBYMILLS) | Bonus issue | 1:1 | 2022-09-23 | 2022-09-26 | Ex-date passed |
| [Saksoft Ltd](https://tapetide.com/stocks/SAKSOFT) | Stock split | 1 → 10 | 2022-09-23 | 2022-09-26 | Ex-date passed |
| [Choice International Ltd](https://tapetide.com/stocks/CHOICEIN) | Bonus issue | 1:1 | 2022-09-22 | 2022-09-23 | Ex-date passed |
| [eClerx Services Ltd](https://tapetide.com/stocks/ECLERX) | Bonus issue | 1:2 | 2022-09-21 | 2022-09-22 | Ex-date passed |
| [Bharat Electronics Ltd](https://tapetide.com/stocks/BEL) | Bonus issue | 2:1 | 2022-09-15 | 2022-09-16 | Ex-date passed |
| [Rajnandini Metal Ltd](https://tapetide.com/stocks/RAJMET) | Bonus issue | 1:2 | 2022-09-15 | 2022-09-16 | Ex-date passed |
| [AAA Technologies Ltd](https://tapetide.com/stocks/AAATECH) | Bonus issue | 1:2 | 2022-09-14 | 2022-09-14 | Ex-date passed |
| [Bajaj Finserv Ltd](https://tapetide.com/stocks/BAJAJFINSV) | Bonus issue | 1:1 | 2022-09-13 | 2022-09-14 | Ex-date passed |
| [Bajaj Finserv Ltd](https://tapetide.com/stocks/BAJAJFINSV) | Stock split | 1 → 5 | 2022-09-13 | 2022-09-14 | Ex-date passed |
| [Banswara Syntex Ltd](https://tapetide.com/stocks/BANSWRAS) | Stock split | 1 → 2 | 2022-09-08 | 2022-09-09 | Ex-date passed |
| [Sonata Software Ltd](https://tapetide.com/stocks/SONATSOFTW) | Bonus issue | 1:3 | 2022-09-08 | 2022-09-10 | Ex-date passed |
| [Dangee Dums Ltd](https://tapetide.com/stocks/DANGEE) | Bonus issue | 1:2 | 2022-09-06 | 2022-09-07 | Ex-date passed |
| [Dangee Dums Ltd](https://tapetide.com/stocks/DANGEE) | Stock split | 1 → 10 | 2022-09-06 | 2022-09-07 | Ex-date passed |
| [GAIL (India) Ltd](https://tapetide.com/stocks/GAIL) | Bonus issue | 1:2 | 2022-09-06 | 2022-09-07 | Ex-date passed |
| [Pavna Industries Ltd](https://tapetide.com/stocks/PAVNAIND) | Bonus issue | 1:1 | 2022-09-05 | 2022-09-06 | Ex-date passed |
| [Atal Realtech Ltd](https://tapetide.com/stocks/ATALREAL) | Bonus issue | 2:1 | 2022-09-01 | 2022-09-02 | Ex-date passed |
| [Savita Oil Technologies Ltd](https://tapetide.com/stocks/SOTL) | Stock split | 1 → 5 | 2022-09-01 | 2022-09-02 | Ex-date passed |
| [Kritika Wires Ltd](https://tapetide.com/stocks/KRITIKA) | Stock split | 1 → 5 | 2022-08-30 | 2022-08-30 | Ex-date passed |
| [PDS Ltd](https://tapetide.com/stocks/PDSL) | Stock split | 1 → 5 | 2022-08-26 | 2022-08-29 | Ex-date passed |
| [Rama Steel Tubes Ltd](https://tapetide.com/stocks/RAMASTEEL) | Stock split | 1 → 5 | 2022-08-25 | 2022-08-26 | Ex-date passed |
| [Mangalam Global Enterprise Ltd](https://tapetide.com/stocks/MGEL) | Stock split | 1 → 5 | 2022-08-18 | 2022-08-19 | Ex-date passed |
| [REC Ltd](https://tapetide.com/stocks/RECLTD) | Bonus issue | 1:3 | 2022-08-17 | 2022-08-18 | Ex-date passed |
| [Tata Steel Ltd](https://tapetide.com/stocks/TATASTEEL) | Stock split | 1 → 10 | 2022-07-28 | 2022-07-29 | Ex-date passed |
| [Hardwyn India Ltd](https://tapetide.com/stocks/HARDWYN) | Bonus issue | 1:2 | 2022-07-25 | 2022-07-26 | Ex-date passed |
| [Hindustan Foods Ltd](https://tapetide.com/stocks/HNDFDS) | Stock split | 1 → 5 | 2022-07-21 | 2022-07-22 | Ex-date passed |
| [Renaissance Global Ltd](https://tapetide.com/stocks/RGL) | Stock split | 1 → 5 | 2022-07-19 | 2022-07-20 | Ex-date passed |
| [Sonam Ltd](https://tapetide.com/stocks/SONAMLTD) | Bonus issue | 1:1 | 2022-07-14 | 2022-07-16 | Ex-date passed |
| [Steel Exchange India Ltd](https://tapetide.com/stocks/STEELXIND) | Stock split | 1 → 10 | 2022-07-12 | 2022-07-13 | Ex-date passed |
| [GMM Pfaudler Ltd](https://tapetide.com/stocks/GMMPFAUDLR) | Bonus issue | 2:1 | 2022-07-11 | 2022-07-12 | Ex-date passed |
| [Uravi Defence & Technology Ltd](https://tapetide.com/stocks/URAVIDEF) | Bonus issue | 1:1 | 2022-07-11 | 2022-07-12 | Ex-date passed |
| [Torrent Pharmaceuticals Ltd](https://tapetide.com/stocks/TORNTPHARM) | Bonus issue | 1:1 | 2022-07-08 | 2022-07-11 | Ex-date passed |
| [Uno Minda Ltd](https://tapetide.com/stocks/UNOMINDA) | Bonus issue | 1:1 | 2022-07-07 | 2022-07-08 | Ex-date passed |
| [Salasar Exteriors & Contour](https://tapetide.com/stocks/13032) | Bonus issue | 1:4 | 2022-07-06 | 2022-07-07 | Ex-date passed |
| [XPRO India Ltd](https://tapetide.com/stocks/XPROINDIA) | Bonus issue | 1:2 | 2022-07-01 | 2022-07-04 | Ex-date passed |
| [DU Digital Global Ltd](https://tapetide.com/stocks/DUGLOBAL) | Stock split | 1 → 5 | 2022-06-30 | 2022-07-01 | Ex-date passed |
| [Indian Oil Corporation Ltd](https://tapetide.com/stocks/IOC) | Bonus issue | 1:2 | 2022-06-30 | 2022-07-01 | Ex-date passed |
| [Paisalo Digital Ltd](https://tapetide.com/stocks/PAISALO) | Stock split | 1 → 10 | 2022-06-30 | 2022-07-01 | Ex-date passed |
| [Ratnamani Metals & Tubes Ltd](https://tapetide.com/stocks/RATNAMANI) | Bonus issue | 1:2 | 2022-06-30 | 2022-07-01 | Ex-date passed |
| [Salasar Techno Engineering Ltd](https://tapetide.com/stocks/SALASAR) | Stock split | 1 → 10 | 2022-06-27 | 2022-06-28 | Ex-date passed |
| [Nazara Technologies Ltd](https://tapetide.com/stocks/NAZARA) | Bonus issue | 1:1 | 2022-06-24 | 2022-06-27 | Ex-date passed |
| [Ajanta Pharma Ltd](https://tapetide.com/stocks/AJANTPHARM) | Bonus issue | 1:2 | 2022-06-22 | 2022-06-23 | Ex-date passed |
| [Osia Hyper Retail Ltd](https://tapetide.com/stocks/OSIAHYPER) | Bonus issue | 3:5 | 2022-06-20 | 2022-06-21 | Ex-date passed |
| [Cosmo First Ltd](https://tapetide.com/stocks/COSMOFIRST) | Bonus issue | 1:2 | 2022-06-16 | 2022-06-18 | Ex-date passed |
| [AU Small Finance Bank Ltd](https://tapetide.com/stocks/AUBANK) | Bonus issue | 1:1 | 2022-06-09 | 2022-06-10 | Ex-date passed |
| [Varun Beverages Ltd](https://tapetide.com/stocks/VBL) | Bonus issue | 1:2 | 2022-06-06 | 2022-06-07 | Ex-date passed |
| [Vinny Overseas Ltd](https://tapetide.com/stocks/VINNY) | Bonus issue | 1:10 | 2022-05-26 | 2022-05-27 | Ex-date passed |
| [Jet Freight Logistics Ltd](https://tapetide.com/stocks/JETFREIGHT) | Stock split | 1 → 2 | 2022-05-19 | 2022-05-20 | Ex-date passed |
| [SecUR Credentials Ltd](https://tapetide.com/stocks/SECURCRED) | Bonus issue | 110:100 | 2022-05-18 | 2022-05-19 | Ex-date passed |
| [BLS International Services Ltd](https://tapetide.com/stocks/BLS) | Bonus issue | 1:1 | 2022-05-13 | 2022-05-17 | Ex-date passed |
| [Black Box Ltd](https://tapetide.com/stocks/BBOX) | Stock split | 1 → 5 | 2022-05-13 | 2022-05-17 | Ex-date passed |
| [Saregama India Ltd](https://tapetide.com/stocks/SAREGAMA) | Stock split | 1 → 10 | 2022-04-26 | 2022-04-27 | Ex-date passed |
| [Jubilant Foodworks Ltd](https://tapetide.com/stocks/JUBLFOOD) | Stock split | 1 → 5 | 2022-04-19 | 2022-04-20 | Ex-date passed |
| [Ducon Infratechnologies Ltd](https://tapetide.com/stocks/DUCON) | Bonus issue | 1:10 | 2022-04-18 | 2022-04-19 | Ex-date passed |
| [Arihant Capital Markets Ltd](https://tapetide.com/stocks/ARIHANTCAP) | Stock split | 1 → 5 | 2022-04-12 | 2022-04-15 | Ex-date passed |
| [PCBL Chemical Ltd](https://tapetide.com/stocks/PCBL) | Stock split | 1 → 2 | 2022-04-11 | 2022-04-12 | Ex-date passed |
| [Suumaya Industries Ltd](https://tapetide.com/stocks/SUULD_PRYSM) | Bonus issue | 1:1 | 2022-03-30 | 2022-04-01 | Ex-date passed |
| [Goldiam International Ltd](https://tapetide.com/stocks/GOLDIAM) | Stock split | 1 → 5 | 2022-03-28 | 2022-03-29 | Ex-date passed |
| [Vaxtex Cotfab Ltd](https://tapetide.com/stocks/VCL) | Stock split | 1 → 5 | 2022-03-28 | 2022-03-29 | Ex-date passed |
| [Auri Grow India Ltd](https://tapetide.com/stocks/AURIGROW) | Stock split | 1 → 10 | 2022-03-24 | 2022-03-25 | Ex-date passed |
| [Nandan Denim Ltd](https://tapetide.com/stocks/NDL) | Bonus issue | 2:1 | 2022-03-24 | 2022-03-25 | Ex-date passed |
| [Vardhman Textiles Ltd](https://tapetide.com/stocks/VTL) | Stock split | 1 → 5 | 2022-03-24 | 2022-03-26 | Ex-date passed |
| [BSE Ltd](https://tapetide.com/stocks/BSE) | Bonus issue | 2:1 | 2022-03-21 | 2022-03-22 | Ex-date passed |
| [DRC Systems India Ltd](https://tapetide.com/stocks/DRCSYSTEMS) | Stock split | 1 → 10 | 2022-03-16 | 2022-03-17 | Ex-date passed |
| [Brightcom Group Ltd](https://tapetide.com/stocks/BCG) | Bonus issue | 2:3 | 2022-03-15 | 2022-03-16 | Ex-date passed |
| [Rajratan Global Wire Ltd](https://tapetide.com/stocks/RAJRATAN) | Stock split | 1 → 5 | 2022-03-15 | 2022-03-16 | Ex-date passed |
| [AvenuesAI Ltd](https://tapetide.com/stocks/CCAVENUE) | Bonus issue | 1:1 | 2022-03-14 | 2022-03-15 | Ex-date passed |
| [Ramkrishna Forgings Ltd](https://tapetide.com/stocks/RKFORGE) | Stock split | 1 → 5 | 2022-03-14 | 2022-03-15 | Ex-date passed |
| [Vishal Fabrics Ltd](https://tapetide.com/stocks/VISHAL) | Bonus issue | 2:1 | 2022-03-10 | 2022-03-11 | Ex-date passed |
| [Supreme Engineering Ltd](https://tapetide.com/stocks/SUPREMEENG) | Stock split | 1 → 10 | 2022-03-03 | 2022-03-04 | Ex-date passed |
| [Easy Trip Planners Ltd](https://tapetide.com/stocks/EASEMYTRIP) | Bonus issue | 1:1 | 2022-02-28 | 2022-03-02 | Ex-date passed |
| [Hinduja Global Solutions Ltd](https://tapetide.com/stocks/HGS) | Bonus issue | 1:1 | 2022-02-22 | 2022-02-23 | Ex-date passed |
| [Nupur Recyclers Ltd](https://tapetide.com/stocks/NRL) | Bonus issue | 1:10 | 2022-02-22 | 2022-02-23 | Ex-date passed |
| [SBC Exports Ltd](https://tapetide.com/stocks/SBC) | Bonus issue | 1:1 | 2022-02-22 | 2022-02-23 | Ex-date passed |
| [SBC Exports Ltd](https://tapetide.com/stocks/SBC) | Stock split | 1 → 10 | 2022-02-22 | 2022-02-23 | Ex-date passed |
| [JBM Auto Ltd](https://tapetide.com/stocks/JBMA) | Stock split | 2 → 5 | 2022-02-21 | 2022-02-22 | Ex-date passed |
| [Greenlam Industries Ltd](https://tapetide.com/stocks/GREENLAM) | Stock split | 1 → 5 | 2022-02-10 | 2022-02-11 | Ex-date passed |
| [Schaeffler India Ltd](https://tapetide.com/stocks/SCHAEFFLER) | Stock split | 1 → 5 | 2022-02-08 | 2022-02-09 | Ex-date passed |
| [Aakash Exploration Services Ltd](https://tapetide.com/stocks/AAKASH) | Stock split | 1 → 10 | 2022-02-03 | 2022-02-04 | Ex-date passed |
| [Integra Essentia Ltd](https://tapetide.com/stocks/ESSENTIA) | Stock split | 1 → 3 | 2022-02-03 | 2022-02-04 | Ex-date passed |
| [Avro India Ltd](https://tapetide.com/stocks/AVROIND) | Bonus issue | 21:10 | 2022-01-27 | 2022-01-28 | Ex-date passed |
| [Auri Grow India Ltd](https://tapetide.com/stocks/AURIGROW) | Bonus issue | 1:1 | 2022-01-20 | 2022-01-21 | Ex-date passed |
| [One Point One Solutions Ltd](https://tapetide.com/stocks/ONEPOINT) | Bonus issue | 1:2 | 2022-01-18 | 2022-01-19 | Ex-date passed |
| [One Point One Solutions Ltd](https://tapetide.com/stocks/ONEPOINT) | Stock split | 1 → 5 | 2022-01-18 | 2022-01-19 | Ex-date passed |
| [DC Infotech & Communication Ltd](https://tapetide.com/stocks/DCI) | Bonus issue | 1:1 | 2022-01-10 | 2022-01-11 | Ex-date passed |
| [Ipca Laboratories Ltd](https://tapetide.com/stocks/IPCALAB) | Stock split | 1 → 2 | 2022-01-10 | 2022-01-11 | Ex-date passed |
| [Indian Metals & Ferro Alloys Ltd](https://tapetide.com/stocks/IMFA) | Bonus issue | 1:1 | 2022-01-07 | 2022-01-10 | Ex-date passed |

### By year

NSE-filed columns are the like-for-like series: BSE-only companies are covered from August 2026.

| Year | Total | Bonus | Split | Companies | Bonus (NSE-filed) | Split (NSE-filed) |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2026) | 107 | 51 | 56 | 102 | 37 | 37 |
| [2025](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2025) | 129 | 72 | 57 | 118 | 72 | 57 |
| [2024](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2024) | 148 | 80 | 68 | 138 | 80 | 68 |
| [2023](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2023) | 112 | 57 | 55 | 102 | 57 | 55 |
| [2022](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2022) | 131 | 77 | 54 | 120 | 77 | 54 |
| [2021](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2021) | 84 | 54 | 30 | 77 | 54 | 30 |
| [2020](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2020) | 42 | 30 | 12 | 41 | 30 | 12 |
| [2019](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2019) | 58 | 48 | 10 | 57 | 48 | 10 |
| [2018](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2018) | 57 | 34 | 23 | 57 | 34 | 23 |

---

Compiled by Tapetide from exchange and regulator disclosures (NSE, BSE, SEBI) unless a section states otherwise — any figure marked unofficial or indicative is not an official disclosure. For research and information only, not investment advice. Generated 2026-10-25T15:21:12.983Z.
