Bonus Shares and Stock Splits in 2021: Full List
Final for 2021: every bonus issue and stock split with an ex-date in the year.
84 bonus issues and stock splits have an ex-date in 2021: 54 bonus issues and 30 stock splits, across 77 companies listed on NSE. The most common bonus ratio is 1:1 (17 of 54). The most common split is 1 → 5 (16 of 30).
- Bonus issues
- 54
- 1:1 (17 of 54)
- Stock splits
- 30
- 1 → 5 (16 of 30)
- Companies
- 77
- 84 events in all
- Upcoming
- 0
- 84 already ex
By month
| Month | Bonus | Split | Total |
|---|---|---|---|
| Jan 2021 | 2 | 0 | 2 |
| Feb 2021 | 2 | 2 | 4 |
| Mar 2021 | 7 | 1 | 8 |
| Apr 2021 | 2 | 2 | 4 |
| May 2021 | 2 | 2 | 4 |
| Jun 2021 | 3 | 1 | 4 |
| Jul 2021 | 3 | 2 | 5 |
| Aug 2021 | 8 | 3 | 11 |
| Sep 2021 | 8 | 5 | 13 |
| Oct 2021 | 11 | 6 | 17 |
| Nov 2021 | 1 | 2 | 3 |
| Dec 2021 | 5 | 4 | 9 |
Bonus ratios
| Ratio | Events |
|---|---|
| 1:1 | 17 |
| 1:2 | 7 |
| 2:1 | 7 |
| 4:1 | 5 |
| 1:4 | 4 |
| 1:3 | 3 |
| 1:5 | 2 |
| 1:6 | 1 |
| 1:9 | 1 |
| 1:10 | 1 |
| 1:30 | 1 |
| 2:3 | 1 |
| 3:1 | 1 |
| 3:4 | 1 |
| 3:5 | 1 |
| Not stated | 1 |
New shares : shares held.
Split ratios
| Ratio | Events |
|---|---|
| 1 → 5 | 16 |
| 1 → 2 | 7 |
| 1 → 10 | 5 |
| 2 → 5 | 2 |
One share becomes N shares.
Every bonus issue and stock split in 2021
84 events, latest ex-date first.
| Company | Action | Ratio | Ex-date | Status |
|---|---|---|---|---|
| Andhra Sugars Ltd | Stock split | 1 → 5 | 30 Dec 2021 | Ex-date passed |
| Vaxtex Cotfab Ltd | Bonus issue | 2:3 | 27 Dec 2021 | Ex-date passed |
| PTL Enterprises Ltd | Stock split | 1 → 2 | 23 Dec 2021 | Ex-date passed |
| Precision Wires India Ltd | Stock split | 1 → 5 | 22 Dec 2021 | Ex-date passed |
| KHFM Hospitality & Facility Mgt. Services Ltd | Bonus issue | 1:30 | 16 Dec 2021 | Ex-date passed |
| Kewal Kiran Clothing Ltd | Bonus issue | 4:1 | 16 Dec 2021 | Ex-date passed |
| TTK Prestige Ltd | Stock split | 1 → 10 | 14 Dec 2021 | Ex-date passed |
| Indian Energy Exchange Ltd | Bonus issue | 2:1 | 3 Dec 2021 | Ex-date passed |
| Apollo Pipes Ltd | Bonus issue | 2:1 | 2 Dec 2021 | Ex-date passed |
| Steel Strips Wheels Ltd | Stock split | 1 → 2 | 18 Nov 2021 | Ex-date passed |
| Man Infraconstruction Ltd | Bonus issue | 1:2 | 17 Nov 2021 | Ex-date passed |
| BIGBLOC Construction Ltd | Stock split | 1 → 5 | 15 Nov 2021 | Ex-date passed |
| Indian Railway Catering & Tourism Corporation Ltd | Stock split | 1 → 5 | 28 Oct 2021 | Ex-date passed |
| Indo National Ltd | Stock split | 1 → 2 | 28 Oct 2021 | Ex-date passed |
| Godawari Power & Ispat Ltd | Bonus issue | 1:1 | 26 Oct 2021 | Ex-date passed |
| Godawari Power & Ispat Ltd | Stock split | 1 → 2 | 26 Oct 2021 | Ex-date passed |
| Dev Information Technology Ltd | Bonus issue | 1:1 | 21 Oct 2021 | Ex-date passed |
| Vishwaraj Sugar Industries Ltd | Stock split | 1 → 5 | 21 Oct 2021 | Ex-date passed |
| Priti International Ltd | Bonus issue | 3:1 | 20 Oct 2021 | Ex-date passed |
| Crown Lifters Ltd | Bonus issue | 4:1 | 18 Oct 2021 | Ex-date passed |
| KKV Agro Powers Ltd | Bonus issue | 1:4 | 14 Oct 2021 | Ex-date passed |
| SRF Ltd | Bonus issue | 4:1 | 13 Oct 2021 | Ex-date passed |
| Thejo Engineering Ltd | Bonus issue | 2:1 | 12 Oct 2021 | Ex-date passed |
| Ace Integrated Solutions Ltd | Bonus issue | 1:2 | 7 Oct 2021 | Ex-date passed |
| Affle 3i Ltd | Stock split | 1 → 5 | 7 Oct 2021 | Ex-date passed |
| HEC Infra Projects Ltd | Bonus issue | 4:1 | 7 Oct 2021 | Ex-date passed |
| Tirupati Forge Ltd | Bonus issue | 3:4 | 7 Oct 2021 | Ex-date passed |
| Tirupati Forge Ltd | Stock split | 1 → 5 | 7 Oct 2021 | Ex-date passed |
| Wonder Electricals Ltd | Bonus issue | 3:5 | 6 Oct 2021 | Ex-date passed |
| CL Educate Ltd | Stock split | 1 → 2 | 30 Sep 2021 | Ex-date passed |
| K P R Mill Ltd | Stock split | 1 → 5 | 24 Sep 2021 | Ex-date passed |
| Artemis Medicare Services Ltd | Stock split | 1 → 10 | 23 Sep 2021 | Ex-date passed |
| Libas Consumer Products Ltd | Bonus issue | 1:5 | 21 Sep 2021 | Ex-date passed |
| CESC Ltd | Stock split | 1 → 10 | 17 Sep 2021 | Ex-date passed |
| APL Apollo Tubes Ltd | Bonus issue | 1:1 | 16 Sep 2021 | Ex-date passed |
| TPL Plastech Ltd | Bonus issue | 1:1 | 16 Sep 2021 | Ex-date passed |
| Kanpur Plastipack Ltd | Bonus issue | 1:2 | 15 Sep 2021 | Ex-date passed |
| Mahindra Lifespace Developers Ltd | Bonus issue | 2:1 | 14 Sep 2021 | Ex-date passed |
| Ganga Forging Ltd | Stock split | 1 → 10 | 13 Sep 2021 | Ex-date passed |
| Mahindra Holidays & Resorts India Ltd | Bonus issue | 1:2 | 8 Sep 2021 | Ex-date passed |
| Ksolves India Ltd | Bonus issue | 1:1 | 6 Sep 2021 | Ex-date passed |
| Rajnandini Metal Ltd | Bonus issue | 1:2 | 2 Sep 2021 | Ex-date passed |
| Mittal Life Style Ltd | Bonus issue | 1:10 | 31 Aug 2021 | Ex-date passed |
| Brightcom Group Ltd | Bonus issue | 1:4 | 18 Aug 2021 | Ex-date passed |
| Redington Ltd | Bonus issue | 1:1 | 18 Aug 2021 | Ex-date passed |
| Sagar Cements Ltd | Stock split | 1 → 5 | 17 Aug 2021 | Ex-date passed |
| Kshitij Polyline Ltd | Bonus issue | 1:6 | 13 Aug 2021 | Ex-date passed |
| Dharan Infra-EPC Ltd | Bonus issue | 4:1 | 12 Aug 2021 | Ex-date passed |
| Dharan Infra-EPC Ltd | Stock split | 1 → 2 | 12 Aug 2021 | Ex-date passed |
| Dhunseri Ventures Ltd | Bonus issue | 1:2 | 5 Aug 2021 | Ex-date passed |
| Globe Enterprises (India) Ltd | Bonus issue | 2:1 | 3 Aug 2021 | Ex-date passed |
| Globe Enterprises (India) Ltd | Stock split | 1 → 5 | 3 Aug 2021 | Ex-date passed |
| Maan Aluminium Ltd | Bonus issue | 1:1 | 2 Aug 2021 | Ex-date passed |
| Power Grid Corporation of India Ltd | Bonus issue | 1:3 | 29 Jul 2021 | Ex-date passed |
| Veedol Corporation Ltd | Bonus issue | 1:1 | 26 Jul 2021 | Ex-date passed |
| Veedol Corporation Ltd | Stock split | 2 → 5 | 26 Jul 2021 | Ex-date passed |
| Moksh Ornaments Ltd | Stock split | 1 → 5 | 14 Jul 2021 | Ex-date passed |
| Salasar Techno Engineering Ltd | Bonus issue | 1:1 | 13 Jul 2021 | Ex-date passed |
| Inventure Growth & Securities Ltd | Stock split | 1 → 10 | 24 Jun 2021 | Ex-date passed |
| Aarti Industries Ltd | Bonus issue | 1:1 | 22 Jun 2021 | Ex-date passed |
| Varun Beverages Ltd | Bonus issue | 1:2 | 10 Jun 2021 | Ex-date passed |
| Jay Bharat Maruti Ltd | Bonus issue | 1:1 | 7 Jun 2021 | Ex-date passed |
| Britannia Industries Ltd | Bonus issue | Not stated | 25 May 2021 | Ex-date passed |
| Ircon International Ltd | Bonus issue | 1:1 | 20 May 2021 | Ex-date passed |
| Alkyl Amines Chemicals Ltd | Stock split | 2 → 5 | 11 May 2021 | Ex-date passed |
| Vaibhav Global Ltd | Stock split | 1 → 5 | 7 May 2021 | Ex-date passed |
| Par Drugs & Chemicals Ltd | Bonus issue | 1:1 | 27 Apr 2021 | Ex-date passed |
| Sharda Motor Industries Ltd | Stock split | 1 → 5 | 16 Apr 2021 | Ex-date passed |
| Finolex Industries Ltd | Stock split | 1 → 5 | 15 Apr 2021 | Ex-date passed |
| Libas Consumer Products Ltd | Bonus issue | 1:5 | 6 Apr 2021 | Ex-date passed |
| We Win Ltd | Bonus issue | 2:1 | 30 Mar 2021 | Ex-date passed |
| Astral Ltd | Bonus issue | 1:3 | 18 Mar 2021 | Ex-date passed |
| AvenuesAI Ltd | Bonus issue | 1:1 | 18 Mar 2021 | Ex-date passed |
| Dixon Technologies (India) Ltd | Stock split | 1 → 5 | 18 Mar 2021 | Ex-date passed |
| Globe International Carriers Ltd | Bonus issue | 1:4 | 18 Mar 2021 | Ex-date passed |
| Sikko Industries Ltd | Bonus issue | 1:1 | 18 Mar 2021 | Ex-date passed |
| Ajooni Biotech Ltd | Bonus issue | 1:9 | 10 Mar 2021 | Ex-date passed |
| Tembo Global Industries Ltd | Bonus issue | 1:1 | 3 Mar 2021 | Ex-date passed |
| Marine Electricals (India) Ltd | Stock split | 1 → 5 | 18 Feb 2021 | Ex-date passed |
| United Polyfab Gujarat Ltd | Bonus issue | 2:1 | 17 Feb 2021 | Ex-date passed |
| Bannari Amman Spinning Mills Ltd | Stock split | 1 → 2 | 12 Feb 2021 | Ex-date passed |
| KNR Constructions Ltd | Bonus issue | 1:1 | 3 Feb 2021 | Ex-date passed |
| Ganga Forging Ltd | Bonus issue | 1:3 | 11 Jan 2021 | Ex-date passed |
| Silgo Retail Ltd | Bonus issue | 1:4 | 7 Jan 2021 | Ex-date passed |
By year
Methodology
- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2021 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.
A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser. Markdown version.