Stocks ranked by Tapetide Score
Every actively traded NSE and BSE stock that clears our eligibility bar gets a Tapetide Score — a standardized 0–100 rating computed purely from data and math. Filter and sort the full ranking below. How the score works →
Ranked as of 17 Aug 2026 · 283 stocks match · only stocks with a data-confidence of 75 or above are ranked
| Stock | Archetype | Mkt cap | Conf. | Score |
|---|---|---|---|---|
| JIOFIN Jio Financial Services Ltd· Financial Services | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹1.63 L Cr | 85 | 44 Weak |
| APOLLOHOSP Apollo Hospitals Enterprise Ltd· Healthcare Services | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹1.28 L Cr | 98 | 43 Weak |
| BHARATFORG Bharat Forge Ltd· Automobiles | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹99.74k Cr | 98 | 43 Weak |
| CARBORUNIV Carborundum Universal Ltd· Industrial Products | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹21.91k Cr | 98 | 43 Weak |
| CENTURYPLY Century Plyboards (India) Ltd· Consumer Goods | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹16.78k Cr | 98 | 43 Weak |
| COHANCE Cohance Lifesciences Ltd· Healthcare | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹16.82k Cr | 98 | 43 Weak |
| ERIS ERIS Lifesciences Ltd· Healthcare | Out of Favour Quality: Good · Valuation: Cheap · Momentum: Falling | ₹18.58k Cr | 98 | 43 Weak |
| GRASIM Grasim Industries Ltd· Construction | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹2.20 L Cr | 98 | 43 Weak |
| GREENLAM Greenlam Industries Ltd· Consumer Goods | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹6.46k Cr | 98 | 43 Weak |
| PIIND P I Industries Ltd· Chemicals | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹37.63k Cr | 98 | 43 Weak |
| POLYMED Poly Medicure Ltd· Healthcare | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Flat | ₹17.91k Cr | 98 | 43 Weak |
| TRIVENI Triveni Engineering and Industries Ltd· Fast Moving Consumer Goods | No Dominant Pattern Quality: Average · Valuation: Fair · Momentum: Falling | ₹6.14k Cr | 98 | 43 Weak |
| MMTC MMTC Ltd· Commercial Services | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹9.59k Cr | 94 | 43 Weak |
| GODIGIT Go Digit General Insurance Ltd· Insurance | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹23.60k Cr | 87 | 43 Weak |
| RELIGARE Religare Enterprises Ltd· Financial Services | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹7.72k Cr | 85 | 43 Weak |
| APOLLO Apollo Micro Systems Ltd· Aerospace & Defense | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹14.05k Cr | 98 | 42 Weak |
| ARVINDFASN Arvind Fashions Ltd· Retail | No Dominant Pattern Quality: Average · Valuation: Fair · Momentum: Falling | ₹5.93k Cr | 98 | 42 Weak |
| BLUESTARCO Blue Star Ltd· Consumer Goods | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹30.98k Cr | 98 | 42 Weak |
| DALBHARAT Dalmia Bharat Ltd· Construction | Weak and Under Pressure Quality: Weak · Valuation: Fair · Momentum: Falling | ₹34.69k Cr | 98 | 42 Weak |
| DRREDDY Dr Reddys Laboratories Ltd· Healthcare | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹99.68k Cr | 98 | 42 Weak |
| LEMONTREE Lemon Tree Hotels Ltd· Leisure Services | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹8.68k Cr | 98 | 42 Weak |
| LMW LMW Ltd· Capital Goods | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹20.69k Cr | 98 | 42 Weak |
| RAINBOW Rainbow Childrens Medicare Ltd· Healthcare Services | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹14.89k Cr | 98 | 42 Weak |
| UNIVCABLES Universal Cables Ltd· Industrials | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹5.25k Cr | 98 | 42 Weak |
| ZFCVINDIA ZF Commercial Vehicle Control System India Ltd· Consumer Discretionary | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹29.78k Cr | 98 | 42 Weak |
| NHPC NHPC Ltd· Power | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹76.69k Cr | 96 | 42 Weak |
| ASTRAZEN Astrazeneca Pharma India Ltd· Healthcare | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹19.11k Cr | 92 | 42 Weak |
| KIOCL KIOCL Ltd· Metals & Mining | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹23.49k Cr | 92 | 42 Weak |
| KRISHANA Krishana Phoschem Ltd· Chemicals | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹5.88k Cr | 92 | 42 Weak |
| VMART V-Mart Retail Ltd· Consumer Discretionary | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹6.35k Cr | 92 | 42 Weak |
| ATHERENERG Ather Energy Ltd· Automobiles | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹57.74k Cr | 89 | 42 Weak |
| BALKRISIND Balkrishna Industries Ltd· Automobiles | Weak and Under Pressure Quality: Weak · Valuation: Fair · Momentum: Falling | ₹46.14k Cr | 98 | 41 Weak |
| BBOX Black Box Ltd· Information Technology | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹13.90k Cr | 98 | 41 Weak |
| BRIGADE Brigade Enterprises Ltd· Realty | Weak and Under Pressure Quality: Weak · Valuation: Fair · Momentum: Falling | ₹18.99k Cr | 98 | 41 Weak |
| INDIACEM India Cements Ltd· Construction | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹11.64k Cr | 98 | 41 Weak |
| JUBLFOOD Jubilant Foodworks Ltd· Leisure Services | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹33.36k Cr | 98 | 41 Weak |
| KPITTECH KPIT Technologies Ltd· Information Technology | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹16.67k Cr | 98 | 41 Weak |
| METROBRAND Metro Brands Ltd· Consumer Goods | Losing Momentum Quality: Good · Valuation: Expensive · Momentum: Falling | ₹25.77k Cr | 98 | 41 Weak |
| RKFORGE Ramkrishna Forgings Ltd· Automobiles | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹13.57k Cr | 98 | 41 Weak |
| V2RETAIL V2 Retail Ltd· Consumer Discretionary | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹7.89k Cr | 98 | 41 Weak |
| VMARCIND V-Marc India Ltd· Industrials | No Dominant Pattern Quality: Average · Valuation: Fair · Momentum: Falling | ₹5.27k Cr | 98 | 41 Weak |
| ACI Archean Chemical Industries Ltd· Chemicals | Expensive and Under Pressure Quality: Average · Valuation: Expensive · Momentum: Falling | ₹6.31k Cr | 96 | 41 Weak |
| ITI ITI Ltd· Telecom | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹26.48k Cr | 96 | 41 Weak |
| URBANCO Urban Company Ltd· Consumer Discretionary | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹22.29k Cr | 89 | 41 Weak |
| BAJAJFINSV Bajaj Finserv Ltd· Financial Services | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹3.22 L Cr | 87 | 41 Weak |
| JMFINANCIL JM Financial Ltd· Financial Services | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹12.17k Cr | 87 | 41 Weak |
| ANURAS Anupam Rasayan India Ltd· Chemicals | Weak and Under Pressure Quality: Weak · Valuation: Expensive · Momentum: Falling | ₹13.78k Cr | 98 | 40 Weak |
| ATLANTAELE capped Atlanta Electricals Ltd· Capital Goods | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹13.76k Cr | 98 | 40 Weak |
| BATAINDIA Bata India Ltd· Consumer Goods | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹9.59k Cr | 98 | 40 Weak |
| BLISSGVS capped Bliss GVS Pharma Ltd· Healthcare | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹5.52k Cr | 98 | 40 Weak |
Showing 50 of 283 stocks Next 50 →
These pages are pinned to the 17 Aug 2026 scoring run so pagination stays consistent.
The Tapetide Score is data analysis and decision-support only — it is not investment advice. Tapetide is not a SEBI-registered research analyst or investment adviser. Consult a qualified advisor before investing.