---
title: "Bonus Shares and Stock Splits in 2021"
canonical: "https://tapetide.com/insight/reports/bonus-shares-stock-splits/2021"
last_updated: "2026-10-25"
generated_at: "2026-10-25T15:21:25.103Z"
---

# Bonus Shares and Stock Splits in 2021

Every bonus issue and stock split in India in 2021 (NSE-listed): ex-date, record date and ratio, monthly counts and common ratios.

Final for 2021: every bonus issue and stock split with an ex-date in the year.

84 bonus issues and stock splits have an ex-date in 2021: 54 bonus issues and 30 stock splits, across 77 companies listed on NSE. The most common bonus ratio is 1:1 (17 of 54). The most common split is 1 → 5 (16 of 30).

A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser.

Canonical page: https://tapetide.com/insight/reports/bonus-shares-stock-splits/2021

- **Bonus issues and stock splits:** 84
- **Bonus issues:** 54
- **Stock splits:** 30
- **Companies:** 77
- **Ex-date passed:** 84
- **Upcoming (announced):** 0
- **Year complete:** yes

Methodology:

- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2021 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.

### By month (ex-date)

| Month | Bonus | Split | Total |
| --- | --- | --- | --- |
| Jan 2021 | 2 | 0 | 2 |
| Feb 2021 | 2 | 2 | 4 |
| Mar 2021 | 7 | 1 | 8 |
| Apr 2021 | 2 | 2 | 4 |
| May 2021 | 2 | 2 | 4 |
| Jun 2021 | 3 | 1 | 4 |
| Jul 2021 | 3 | 2 | 5 |
| Aug 2021 | 8 | 3 | 11 |
| Sep 2021 | 8 | 5 | 13 |
| Oct 2021 | 11 | 6 | 17 |
| Nov 2021 | 1 | 2 | 3 |
| Dec 2021 | 5 | 4 | 9 |

### Bonus ratios

| Ratio | Events |
| --- | --- |
| 1:1 | 17 |
| 1:2 | 7 |
| 2:1 | 7 |
| 4:1 | 5 |
| 1:4 | 4 |
| 1:3 | 3 |
| 1:5 | 2 |
| 1:6 | 1 |
| 1:9 | 1 |
| 1:10 | 1 |
| 1:30 | 1 |
| 2:3 | 1 |
| 3:1 | 1 |
| 3:4 | 1 |
| 3:5 | 1 |
| Not stated | 1 |

### Split ratios

| Ratio | Events |
| --- | --- |
| 1 → 5 | 16 |
| 1 → 2 | 7 |
| 1 → 10 | 5 |
| 2 → 5 | 2 |

### Every bonus issue and stock split in 2021

| Company | Action | Ratio | Ex-Date | Record Date | Status |
| --- | --- | --- | --- | --- | --- |
| [Andhra Sugars Ltd](https://tapetide.com/stocks/ANDHRSUGAR) | Stock split | 1 → 5 | 2021-12-30 | 2021-12-31 | Ex-date passed |
| [Vaxtex Cotfab Ltd](https://tapetide.com/stocks/VCL) | Bonus issue | 2:3 | 2021-12-27 | 2021-12-28 | Ex-date passed |
| [PTL Enterprises Ltd](https://tapetide.com/stocks/PTL) | Stock split | 1 → 2 | 2021-12-23 | 2021-12-24 | Ex-date passed |
| [Precision Wires India Ltd](https://tapetide.com/stocks/PRECWIRE) | Stock split | 1 → 5 | 2021-12-22 | 2021-12-23 | Ex-date passed |
| [KHFM Hospitality & Facility Mgt. Services Ltd](https://tapetide.com/stocks/KHFM) | Bonus issue | 1:30 | 2021-12-16 | 2021-12-17 | Ex-date passed |
| [Kewal Kiran Clothing Ltd](https://tapetide.com/stocks/KKCL) | Bonus issue | 4:1 | 2021-12-16 | 2021-12-17 | Ex-date passed |
| [TTK Prestige Ltd](https://tapetide.com/stocks/TTKPRESTIG) | Stock split | 1 → 10 | 2021-12-14 | 2021-12-15 | Ex-date passed |
| [Indian Energy Exchange Ltd](https://tapetide.com/stocks/IEX) | Bonus issue | 2:1 | 2021-12-03 | 2021-12-06 | Ex-date passed |
| [Apollo Pipes Ltd](https://tapetide.com/stocks/APOLLOPIPE) | Bonus issue | 2:1 | 2021-12-02 | 2021-12-04 | Ex-date passed |
| [Steel Strips Wheels Ltd](https://tapetide.com/stocks/SSWL) | Stock split | 1 → 2 | 2021-11-18 | 2021-11-22 | Ex-date passed |
| [Man Infraconstruction Ltd](https://tapetide.com/stocks/MANINFRA) | Bonus issue | 1:2 | 2021-11-17 | 2021-11-19 | Ex-date passed |
| [BIGBLOC Construction Ltd](https://tapetide.com/stocks/BIGBLOC) | Stock split | 1 → 5 | 2021-11-15 | 2021-11-16 | Ex-date passed |
| [Indian Railway Catering & Tourism Corporation Ltd](https://tapetide.com/stocks/IRCTC) | Stock split | 1 → 5 | 2021-10-28 | 2021-10-29 | Ex-date passed |
| [Indo National Ltd](https://tapetide.com/stocks/NIPPOBATRY) | Stock split | 1 → 2 | 2021-10-28 | 2021-10-29 | Ex-date passed |
| [Godawari Power & Ispat Ltd](https://tapetide.com/stocks/GPIL) | Bonus issue | 1:1 | 2021-10-26 | 2021-10-27 | Ex-date passed |
| [Godawari Power & Ispat Ltd](https://tapetide.com/stocks/GPIL) | Stock split | 1 → 2 | 2021-10-26 | 2021-10-27 | Ex-date passed |
| [Dev Information Technology Ltd](https://tapetide.com/stocks/DEVIT) | Bonus issue | 1:1 | 2021-10-21 | 2021-10-22 | Ex-date passed |
| [Vishwaraj Sugar Industries Ltd](https://tapetide.com/stocks/VISHWARAJ) | Stock split | 1 → 5 | 2021-10-21 | 2021-10-22 | Ex-date passed |
| [Priti International Ltd](https://tapetide.com/stocks/PRITI) | Bonus issue | 3:1 | 2021-10-20 | 2021-10-21 | Ex-date passed |
| [Crown Lifters Ltd](https://tapetide.com/stocks/CROWN) | Bonus issue | 4:1 | 2021-10-18 | 2021-10-20 | Ex-date passed |
| [KKV Agro Powers Ltd](https://tapetide.com/stocks/KKVAPOW) | Bonus issue | 1:4 | 2021-10-14 | 2021-10-18 | Ex-date passed |
| [SRF Ltd](https://tapetide.com/stocks/SRF) | Bonus issue | 4:1 | 2021-10-13 | 2021-10-14 | Ex-date passed |
| [Thejo Engineering Ltd](https://tapetide.com/stocks/THEJO) | Bonus issue | 2:1 | 2021-10-12 | 2021-10-13 | Ex-date passed |
| [Ace Integrated Solutions Ltd](https://tapetide.com/stocks/ACEINTEG) | Bonus issue | 1:2 | 2021-10-07 | 2021-10-08 | Ex-date passed |
| [Affle 3i Ltd](https://tapetide.com/stocks/AFFLE) | Stock split | 1 → 5 | 2021-10-07 | 2021-10-08 | Ex-date passed |
| [HEC Infra Projects Ltd](https://tapetide.com/stocks/HECPROJECT) | Bonus issue | 4:1 | 2021-10-07 | 2021-10-08 | Ex-date passed |
| [Tirupati Forge Ltd](https://tapetide.com/stocks/TIRUPATIFL) | Bonus issue | 3:4 | 2021-10-07 | 2021-10-09 | Ex-date passed |
| [Tirupati Forge Ltd](https://tapetide.com/stocks/TIRUPATIFL) | Stock split | 1 → 5 | 2021-10-07 | 2021-10-09 | Ex-date passed |
| [Wonder Electricals Ltd](https://tapetide.com/stocks/WEL) | Bonus issue | 3:5 | 2021-10-06 | 2021-10-07 | Ex-date passed |
| [CL Educate Ltd](https://tapetide.com/stocks/CLEDUCATE) | Stock split | 1 → 2 | 2021-09-30 | 2021-10-01 | Ex-date passed |
| [K P R Mill Ltd](https://tapetide.com/stocks/KPRMILL) | Stock split | 1 → 5 | 2021-09-24 | 2021-09-27 | Ex-date passed |
| [Artemis Medicare Services Ltd](https://tapetide.com/stocks/ARTEMISMED) | Stock split | 1 → 10 | 2021-09-23 | 2021-09-24 | Ex-date passed |
| [Libas Consumer Products Ltd](https://tapetide.com/stocks/LIBAS) | Bonus issue | 1:5 | 2021-09-21 | 2021-09-22 | Ex-date passed |
| [CESC Ltd](https://tapetide.com/stocks/CESC) | Stock split | 1 → 10 | 2021-09-17 | 2021-09-20 | Ex-date passed |
| [APL Apollo Tubes Ltd](https://tapetide.com/stocks/APLAPOLLO) | Bonus issue | 1:1 | 2021-09-16 | 2021-09-18 | Ex-date passed |
| [TPL Plastech Ltd](https://tapetide.com/stocks/TPLPLASTEH) | Bonus issue | 1:1 | 2021-09-16 | 2021-09-18 | Ex-date passed |
| [Kanpur Plastipack Ltd](https://tapetide.com/stocks/KANPRPLA) | Bonus issue | 1:2 | 2021-09-15 | 2021-09-16 | Ex-date passed |
| [Mahindra Lifespace Developers Ltd](https://tapetide.com/stocks/MAHLIFE) | Bonus issue | 2:1 | 2021-09-14 | 2021-09-15 | Ex-date passed |
| [Ganga Forging Ltd](https://tapetide.com/stocks/GANGAFORGE) | Stock split | 1 → 10 | 2021-09-13 | 2021-09-14 | Ex-date passed |
| [Mahindra Holidays & Resorts India Ltd](https://tapetide.com/stocks/MHRIL) | Bonus issue | 1:2 | 2021-09-08 | 2021-09-09 | Ex-date passed |
| [Ksolves India Ltd](https://tapetide.com/stocks/KSOLVES) | Bonus issue | 1:1 | 2021-09-06 | 2021-09-07 | Ex-date passed |
| [Rajnandini Metal Ltd](https://tapetide.com/stocks/RAJMET) | Bonus issue | 1:2 | 2021-09-02 | 2021-09-03 | Ex-date passed |
| [Mittal Life Style Ltd](https://tapetide.com/stocks/MITTAL) | Bonus issue | 1:10 | 2021-08-31 | 2021-09-01 | Ex-date passed |
| [Brightcom Group Ltd](https://tapetide.com/stocks/BCG) | Bonus issue | 1:4 | 2021-08-18 | 2021-08-20 | Ex-date passed |
| [Redington Ltd](https://tapetide.com/stocks/REDINGTON) | Bonus issue | 1:1 | 2021-08-18 | 2021-08-20 | Ex-date passed |
| [Sagar Cements Ltd](https://tapetide.com/stocks/SAGCEM) | Stock split | 1 → 5 | 2021-08-17 | 2021-08-18 | Ex-date passed |
| [Kshitij Polyline Ltd](https://tapetide.com/stocks/KSHITIJPOL) | Bonus issue | 1:6 | 2021-08-13 | 2021-08-17 | Ex-date passed |
| [Dharan Infra-EPC Ltd](https://tapetide.com/stocks/DHARAN) | Bonus issue | 4:1 | 2021-08-12 | 2021-08-13 | Ex-date passed |
| [Dharan Infra-EPC Ltd](https://tapetide.com/stocks/DHARAN) | Stock split | 1 → 2 | 2021-08-12 | 2021-08-13 | Ex-date passed |
| [Dhunseri Ventures Ltd](https://tapetide.com/stocks/DVL) | Bonus issue | 1:2 | 2021-08-05 | 2021-08-06 | Ex-date passed |
| [Globe Enterprises (India) Ltd](https://tapetide.com/stocks/GLOBE) | Bonus issue | 2:1 | 2021-08-03 | 2021-08-04 | Ex-date passed |
| [Globe Enterprises (India) Ltd](https://tapetide.com/stocks/GLOBE) | Stock split | 1 → 5 | 2021-08-03 | 2021-08-04 | Ex-date passed |
| [Maan Aluminium Ltd](https://tapetide.com/stocks/MAANALU) | Bonus issue | 1:1 | 2021-08-02 | 2021-08-03 | Ex-date passed |
| [Power Grid Corporation of India Ltd](https://tapetide.com/stocks/POWERGRID) | Bonus issue | 1:3 | 2021-07-29 | 2021-07-30 | Ex-date passed |
| [Veedol Corporation Ltd](https://tapetide.com/stocks/VEEDOL) | Bonus issue | 1:1 | 2021-07-26 | 2021-07-27 | Ex-date passed |
| [Veedol Corporation Ltd](https://tapetide.com/stocks/VEEDOL) | Stock split | 2 → 5 | 2021-07-26 | 2021-07-27 | Ex-date passed |
| [Moksh Ornaments Ltd](https://tapetide.com/stocks/MOKSH) | Stock split | 1 → 5 | 2021-07-14 | 2021-07-15 | Ex-date passed |
| [Salasar Techno Engineering Ltd](https://tapetide.com/stocks/SALASAR) | Bonus issue | 1:1 | 2021-07-13 | 2021-07-14 | Ex-date passed |
| [Inventure Growth & Securities Ltd](https://tapetide.com/stocks/INVENTURE) | Stock split | 1 → 10 | 2021-06-24 | 2021-06-25 | Ex-date passed |
| [Aarti Industries Ltd](https://tapetide.com/stocks/AARTIIND) | Bonus issue | 1:1 | 2021-06-22 | 2021-06-23 | Ex-date passed |
| [Varun Beverages Ltd](https://tapetide.com/stocks/VBL) | Bonus issue | 1:2 | 2021-06-10 | 2021-06-12 | Ex-date passed |
| [Jay Bharat Maruti Ltd](https://tapetide.com/stocks/JAYBARMARU) | Bonus issue | 1:1 | 2021-06-07 | 2021-06-08 | Ex-date passed |
| [Britannia Industries Ltd](https://tapetide.com/stocks/BRITANNIA) | Bonus issue | Not stated | 2021-05-25 | 2021-05-27 | Ex-date passed |
| [Ircon International Ltd](https://tapetide.com/stocks/IRCON) | Bonus issue | 1:1 | 2021-05-20 | 2021-05-21 | Ex-date passed |
| [Alkyl Amines Chemicals Ltd](https://tapetide.com/stocks/ALKYLAMINE) | Stock split | 2 → 5 | 2021-05-11 | 2021-05-12 | Ex-date passed |
| [Vaibhav Global Ltd](https://tapetide.com/stocks/VAIBHAVGBL) | Stock split | 1 → 5 | 2021-05-07 | 2021-05-10 | Ex-date passed |
| [Par Drugs & Chemicals Ltd](https://tapetide.com/stocks/PAR) | Bonus issue | 1:1 | 2021-04-27 | 2021-04-28 | Ex-date passed |
| [Sharda Motor Industries Ltd](https://tapetide.com/stocks/SHARDAMOTR) | Stock split | 1 → 5 | 2021-04-16 | 2021-04-19 | Ex-date passed |
| [Finolex Industries Ltd](https://tapetide.com/stocks/FINPIPE) | Stock split | 1 → 5 | 2021-04-15 | 2021-04-16 | Ex-date passed |
| [Libas Consumer Products Ltd](https://tapetide.com/stocks/LIBAS) | Bonus issue | 1:5 | 2021-04-06 | 2021-04-07 | Ex-date passed |
| [We Win Ltd](https://tapetide.com/stocks/WEWIN) | Bonus issue | 2:1 | 2021-03-30 | 2021-04-02 | Ex-date passed |
| [Astral Ltd](https://tapetide.com/stocks/ASTRAL) | Bonus issue | 1:3 | 2021-03-18 | 2021-03-19 | Ex-date passed |
| [AvenuesAI Ltd](https://tapetide.com/stocks/CCAVENUE) | Bonus issue | 1:1 | 2021-03-18 | 2021-03-20 | Ex-date passed |
| [Dixon Technologies (India) Ltd](https://tapetide.com/stocks/DIXON) | Stock split | 1 → 5 | 2021-03-18 | 2021-03-19 | Ex-date passed |
| [Globe International Carriers Ltd](https://tapetide.com/stocks/GICL) | Bonus issue | 1:4 | 2021-03-18 | 2021-03-19 | Ex-date passed |
| [Sikko Industries Ltd](https://tapetide.com/stocks/SIKKO) | Bonus issue | 1:1 | 2021-03-18 | 2021-03-19 | Ex-date passed |
| [Ajooni Biotech Ltd](https://tapetide.com/stocks/AJOONI) | Bonus issue | 1:9 | 2021-03-10 | 2021-03-12 | Ex-date passed |
| [Tembo Global Industries Ltd](https://tapetide.com/stocks/TEMBO) | Bonus issue | 1:1 | 2021-03-03 | 2021-03-04 | Ex-date passed |
| [Marine Electricals (India) Ltd](https://tapetide.com/stocks/MARINE) | Stock split | 1 → 5 | 2021-02-18 | 2021-02-22 | Ex-date passed |
| [United Polyfab Gujarat Ltd](https://tapetide.com/stocks/UNITEDPOLY) | Bonus issue | 2:1 | 2021-02-17 | 2021-02-18 | Ex-date passed |
| [Bannari Amman Spinning Mills Ltd](https://tapetide.com/stocks/BASML) | Stock split | 1 → 2 | 2021-02-12 | 2021-02-15 | Ex-date passed |
| [KNR Constructions Ltd](https://tapetide.com/stocks/KNRCON) | Bonus issue | 1:1 | 2021-02-03 | 2021-02-04 | Ex-date passed |
| [Ganga Forging Ltd](https://tapetide.com/stocks/GANGAFORGE) | Bonus issue | 1:3 | 2021-01-11 | 2021-01-12 | Ex-date passed |
| [Silgo Retail Ltd](https://tapetide.com/stocks/SILGO) | Bonus issue | 1:4 | 2021-01-07 | 2021-01-08 | Ex-date passed |

### By year

NSE-filed columns are the like-for-like series: BSE-only companies are covered from August 2026.

| Year | Total | Bonus | Split | Companies | Bonus (NSE-filed) | Split (NSE-filed) |
| --- | --- | --- | --- | --- | --- | --- |
| [2026](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2026) | 107 | 51 | 56 | 102 | 37 | 37 |
| [2025](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2025) | 129 | 72 | 57 | 118 | 72 | 57 |
| [2024](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2024) | 148 | 80 | 68 | 138 | 80 | 68 |
| [2023](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2023) | 112 | 57 | 55 | 102 | 57 | 55 |
| [2022](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2022) | 131 | 77 | 54 | 120 | 77 | 54 |
| [2021](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2021) | 84 | 54 | 30 | 77 | 54 | 30 |
| [2020](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2020) | 42 | 30 | 12 | 41 | 30 | 12 |
| [2019](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2019) | 58 | 48 | 10 | 57 | 48 | 10 |
| [2018](https://tapetide.com/insight/reports/bonus-shares-stock-splits/2018) | 57 | 34 | 23 | 57 | 34 | 23 |

---

Compiled by Tapetide from exchange and regulator disclosures (NSE, BSE, SEBI) unless a section states otherwise — any figure marked unofficial or indicative is not an official disclosure. For research and information only, not investment advice. Generated 2026-10-25T15:21:25.103Z.
