Retail Stocks
84 stocks listed in India are classified under Retailing, part of Consumer Services, sorted by market cap. The largest is Eternal.
Data as of 13 Oct 2026
- Stocks
- 84
- Total market cap
- ₹13.53 L Cr
- Sector P/E (weighted by market cap)
- 88.4
- Median 1M
- −2.9%
- Median 1Y
- −27.5%
Figures cover 82 of 84 companies, those with market data. 21 reported a loss and are left out of the P/E.
Biggest moves this month
Top gainers, 1M
- Jay Jalaram Technologies +34.4%
- Intrasoft Technologies +28.5%
- Vijaypd Ceutical +27.7%
- Logica Infoway +25.3%
- Fonebox Retail +23.9%
Top losers, 1M
- V2 Retail −29.5%
- Shankara Building Products −20.3%
- Swiggy −17.3%
- Vedant Fashions −15.2%
- Crizac −14.2%
All Retail Stocks
1–84 of 84, by market cap
| Company | Price | Market Cap | P/E | 1M | 1Y |
|---|---|---|---|---|---|
| Eternal | ₹323.00 | ₹3.12 L Cr | 702.2 | −0.2% | −7.3% |
| Avenue Supermarts | ₹3,364.90 | ₹2.19 L Cr | 71.7 | −8.8% | −19.9% |
| Trent | ₹2,913.00 | ₹1.55 L Cr | 85.8 | +4.0% | −6.7% |
| Lenskart Solutions | ₹648.30 | ₹1.13 L Cr | 146.3 | −4.9% | — |
| Meesho | ₹230.90 | ₹1.07 L Cr | — | +6.4% | — |
| Nykaa | ₹340.00 | ₹97,386 Cr | 382.0 | −1.3% | +30.0% |
| Info Edge | ₹1,203.90 | ₹78,063 Cr | 48.8 | −3.8% | −9.7% |
| Swiggy | ₹230.00 | ₹63,487 Cr | — | −17.3% | −47.1% |
| Vishal Mega Mart | ₹96.30 | ₹45,115 Cr | 50.4 | −5.3% | −34.8% |
| Urban Company | ₹163.49 | ₹25,213 Cr | — | −2.0% | +5.0% |
| CarTrade Tech | ₹3,191.30 | ₹15,514 Cr | 66.0 | +3.4% | +27.7% |
| Vedant Fashions | ₹493.95 | ₹12,002 Cr | 31.1 | −15.2% | −28.0% |
| IndiaMART InterMesh | ₹1,592.20 | ₹9,576 Cr | 19.4 | −6.1% | −33.6% |
| Brainbees Solutions | ₹169.17 | ₹8,832 Cr | — | +0.2% | −54.0% |
| Aditya Birla Lifestyle Brands | ₹72.14 | ₹8,805 Cr | 49.8 | −13.7% | −48.1% |
| Aditya Vision | ₹586.20 | ₹7,570 Cr | 54.5 | −4.9% | +5.5% |
| Medplus Health Services | ₹627.60 | ₹7,540 Cr | 35.8 | −4.9% | −19.3% |
| Electronics Mart | ₹190.79 | ₹7,341 Cr | 35.6 | +1.3% | +34.1% |
| Entero Healthcare Solutions | ₹1,644.10 | ₹7,156 Cr | 57.0 | −9.4% | +46.2% |
| V Mart Retail | ₹817.70 | ₹6,507 Cr | 47.2 | +1.1% | −7.2% |
| V2 Retail | ₹153.62 | ₹5,602 Cr | 31.4 | −29.5% | −34.9% |
| Just Dial | ₹654.95 | ₹5,570 Cr | 11.1 | −1.6% | −23.9% |
| Aditya Birla Fashion & Retail | ₹43.53 | ₹5,313 Cr | — | −13.7% | −46.9% |
| Arvind Fashions | ₹394.25 | ₹5,270 Cr | 44.0 | −11.7% | −23.9% |
| Shoppers Stop | ₹385.20 | ₹4,245 Cr | — | +2.6% | −27.5% |
| RattanIndia Enterprises | ₹24.87 | ₹3,438 Cr | — | −10.2% | −51.4% |
| Baazar Style Retail | ₹379.30 | ₹2,887 Cr | 60.3 | −2.3% | +18.8% |
| Crizac | ₹160.18 | ₹2,803 Cr | 12.7 | −14.2% | −42.3% |
| Go Colors | ₹290.75 | ₹1,570 Cr | 29.0 | −10.5% | −57.1% |
| Sai Silks (Kalamandir) | ₹74.53 | ₹1,143 Cr | 8.4 | −9.7% | −60.2% |
| Matrimony.com | ₹532.10 | ₹1,100 Cr | 24.9 | +3.4% | +3.7% |
| Macfos | ₹1,049.95 | ₹1,088 Cr | 41.1 | −5.0% | +54.3% |
| Patel Retail | ₹245.46 | ₹820 Cr | 19.7 | +16.3% | +6.6% |
| Bhatia Communications & Retail | ₹39.03 | ₹549 Cr | 26.6 | +18.4% | +33.6% |
| Credo Brands Marketing | ₹68.62 | ₹449 Cr | 10.3 | −5.7% | −39.6% |
| Logica Infoway | ₹188.00 | ₹335 Cr | — | +25.3% | −15.9% |
| Shankara Building Products | ₹118.21 | ₹287 Cr | 57.4 | −20.3% | −13.6% |
| Jay Jalaram Technologies | ₹232.80 | ₹282 Cr | — | +34.4% | +45.5% |
| Magson Retail & Distribution | ₹185.00 | ₹264 Cr | — | +0.4% | +71.3% |
| Khemani Distributors & Marketing | ₹113.65 | ₹261 Cr | 37.9 | −5.0% | −0.4% |
| Spencers Retail | ₹28.01 | ₹252 Cr | — | −1.0% | −48.8% |
| M K Exim | ₹56.52 | ₹228 Cr | 11.6 | −13.0% | −52.8% |
| Acetech E-Commerce | ₹132.70 | ₹217 Cr | — | −8.5% | — |
| On Door Concepts | ₹259.00 | ₹181 Cr | — | −10.1% | +91.9% |
| Brand Concepts | ₹137.77 | ₹172 Cr | 202.6 | −12.0% | −58.8% |
| Intrasoft Technologies | ₹102.11 | ₹167 Cr | 12.1 | +28.5% | +1.7% |
| Vijaypd Ceutical | ₹83.00 | ₹162 Cr | — | +27.7% | +90.8% |
| Fonebox Retail | ₹154.85 | ₹159 Cr | — | +23.9% | +58.2% |
| Ace Men Engg Works | ₹109.30 | ₹141 Cr | 546.5 | −3.2% | +13.5% |
| City Pulse Multiventures | ₹86.49 | ₹129 Cr | 50.6 | −7.1% | −97.0% |
| Umiya Mobile | ₹74.22 | ₹106 Cr | 8.3 | +23.7% | −29.3% |
| MRP Agro | ₹91.00 | ₹105 Cr | 24.9 | +1.1% | −6.2% |
| Alstone Textiles | ₹0.16 | ₹100 Cr | — | 0.0% | −72.4% |
| Jay Ambe Supermarkets | ₹111.55 | ₹99.10 Cr | — | −33.5% | −28.2% |
| Future Enterprises DVR | ₹2.02 | ₹91.90 Cr | — | −4.7% | −43.4% |
| 7NR Retail | ₹6.94 | ₹81.90 Cr | 13.9 | −2.9% | +51.2% |
| Kaushalya Logistics | ₹40.70 | ₹75.42 Cr | 0.3 | +65.8% | −29.8% |
| Digidrive Distributors | ₹18.70 | ₹72.11 Cr | 12.6 | +9.0% | −36.7% |
| WomanCart | ₹85.85 | ₹70.51 Cr | 8.0 | −17.8% | −64.6% |
| Praxis Home Retail | ₹3.67 | ₹68.19 Cr | — | −18.1% | −71.7% |
| Aditya Consumer Marketing | ₹33.26 | ₹48.70 Cr | 13.9 | +1.7% | −37.9% |
| TAVEXIA LIFECARE | ₹1.18 | ₹45.30 Cr | — | +5.4% | −99.0% |
| Future Consumer | ₹0.22 | ₹43.93 Cr | — | −15.4% | −50.0% |
| Jupiter Infomedia | ₹41.31 | ₹41.40 Cr | — | +4.8% | −15.2% |
| Pace E-Commerce Ventures | ₹15.01 | ₹33.80 Cr | — | −2.4% | −30.4% |
| Osia Hyper Retail | ₹1.71 | ₹30.26 Cr | 1.7 | −29.9% | −91.8% |
| Cell Point | ₹15.45 | ₹28.87 Cr | 7.4 | +3.3% | −16.5% |
| JHS Svendgaard Retail Ventures | ₹27.03 | ₹22.18 Cr | — | +57.7% | −19.1% |
| Ahasolar Technologies | ₹68.92 | ₹21.20 Cr | — | −2.9% | −30.7% |
| Future Lifestyle Fashions | ₹0.97 | ₹19.57 Cr | — | −16.4% | −41.9% |
| Raconteur Global Resources | ₹10.50 | ₹18.90 Cr | — | 0.0% | −11.6% |
| Kotia Enterprises | ₹25.78 | ₹18.10 Cr | — | +6.7% | −28.4% |
| Add-Shop E-Retail | ₹5.78 | ₹16.40 Cr | 14.4 | −2.2% | −34.2% |
| Future Enterprises | ₹0.36 | ₹16.38 Cr | — | −2.7% | −34.6% |
| Olympia Industries | ₹23.27 | ₹14.00 Cr | 6.9 | −0.4% | −31.2% |
| Net Avenue Technologies | ₹5.05 | ₹10.83 Cr | 1.2 | +12.2% | +38.4% |
| Fone4 Communications | ₹4.09 | ₹10.20 Cr | — | −9.3% | −31.8% |
| Shanti Guru Industries | ₹7.91 | ₹9.70 Cr | — | −12.1% | −14.9% |
| Finelistings Technologies | ₹19.84 | ₹7.20 Cr | — | +48.1% | −17.3% |
| Radhagobind Commercial | ₹1.75 | ₹2.50 Cr | — | −10.7% | −2.8% |
| Mafia Trends | ₹4.80 | ₹2.10 Cr | — | −23.8% | −52.0% |
| JLA Infraville Shoppers | ₹2.15 | ₹1.40 Cr | — | −12.6% | −64.8% |
| Keto Motors | — | — | — | — | — |
| Prabhat Technologies | — | — | — | — | — |
Related sectors
Retail stocks: common questions
How many Retail stocks are listed in India?
84 stocks are classified under Retail on Tapetide.
Which is the largest Retail company by market cap?
Eternal, at ₹3.12 L Cr. It is followed by Avenue Supermarts and Trent.
What is the P/E ratio of the Retail sector?
88.4, weighted by market cap: the sector's total market cap divided by its total trailing twelve-month profit. 21 of its companies reported a loss and are left out of the ratio.
How have Retail stocks performed over the last year?
The median Retail stock moved −27.5% over the past year.