GARP — Growth at Reasonable Price
StrategiesFast profit growth without overpaying — sub-25 PE with 20%+ profit growth and healthy ROE
Showing 50 of 123 results
Stove Kraft NSE | Consumer Goods | ₹803.00 | +0.11% | ₹2,659 Cr | 22.35 | >999% (+19,100%) | 27.0% | 13.3% | 13,324 | ₹877.00 | ₹447.05 |
Indiabulls NSE | Commercial Services | ₹37.73 | +3.03% | ₹8,799 Cr | 17.42 | >999% (+7,933.3%) | 24.7% | 24.0% | 2,88,70,520 | ₹38.89 | ₹8.90 |
| — | ₹106.06 | +4.83% | ₹3,230 Cr | 19.27 | >999% (+2,133.3%) | 21.9% | 13.8% | 66,75,976 | ₹122.00 | ₹82.00 | |
| Chemicals | ₹74.15 | +1.24% | ₹661 Cr | 6.90 | >999% (+1,422.2%) | 16.1% | 11.8% | 1,32,696 | ₹81.29 | ₹40.41 | |
| Information Technology | ₹1,775.80 | +2.27% | ₹2,984 Cr | 15.33 | >999% (+1,383.8%) | 35.7% | 34.9% | 1,35,001 | ₹2,580.00 | ₹850.00 | |
Wanbury NSE | Healthcare | ₹194.16 | −1.15% | ₹679 Cr | 15.94 | >999% (+1,250%) | 51.5% | 13.2% | 1,62,975 | ₹358.85 | ₹161.50 |
| — | ₹262.40 | −1.85% | ₹3,683 Cr | 24.75 | >999% (+1,050%) | 20.9% | 13.8% | 4,90,585 | ₹343.50 | ₹214.00 | |
Sical Logistics NSE | Logistics & Cargo | ₹86.00 | +0.23% | ₹686 Cr | 9.33 | +806.7% | 18.2% | 27.3% | 2,315 | ₹122.50 | ₹60.11 |
| — | ₹206.53 | +0.17% | ₹14,746 Cr | 22.00 | +714.7% | 26.9% | 35.8% | 3,74,642 | ₹283.69 | ₹150.16 | |
Modison NSE | Capital Goods | ₹494.85 | +5.00% | ₹1,606 Cr | 15.25 | +604.2% | 26.4% | 17.3% | 52,363 | ₹546.00 | ₹114.00 |
| — | ₹543.50 | +2.69% | ₹3,553 Cr | 21.93 | +577.3% | 24.4% | 26.0% | 3,71,796 | ₹624.40 | ₹424.00 | |
| Healthcare | ₹2,091.20 | +1.58% | ₹1,779 Cr | 12.69 | +459.0% | 15.6% | 28.2% | 1,833 | ₹2,683.60 | ₹1,239.30 | |
| — | ₹98.56 | +0.16% | ₹1,110 Cr | 15.62 | +380.0% | 28.9% | 17.1% | 6,95,159 | ₹165.10 | ₹89.10 | |
| Logistics & Cargo | ₹521.95 | −0.54% | ₹574 Cr | 16.19 | +300.0% | 31.1% | 11.5% | 8,000 | ₹594.70 | ₹128.00 | |
| Commercial Services | ₹187.97 | −0.67% | ₹561 Cr | 15.55 | +287.5% | 16.2% | 25.1% | 22,144 | ₹275.00 | ₹121.00 | |
Refex Industries NSE | Energy | ₹257.20 | +1.10% | ₹3,530 Cr | 14.13 | +216.7% | 16.1% | 16.6% | 84,145 | ₹382.00 | ₹188.00 |
| Metals & Mining | ₹1,812.20 | −0.18% | ₹1,02,010 Cr | 20.85 | +170.2% | 26.8% | 36.6% | 1,74,655 | ₹2,125.00 | ₹1,042.90 | |
| Transport Services | ₹1,545.70 | +0.78% | ₹22,068 Cr | 5.84 | +159.4% | 17.4% | 64.2% | 4,28,993 | ₹1,798.00 | ₹1,002.55 | |
Arrow Greentech NSE | Industrial Products | ₹847.60 | −0.94% | ₹1,279 Cr | 20.23 | +151.4% | 20.1% | 35.0% | 16,953 | ₹952.75 | ₹341.95 |
| Consumer Goods | ₹392.70 | +3.19% | ₹3,014 Cr | 20.85 | +150.4% | 23.4% | 10.3% | 40,78,215 | ₹389.90 | ₹154.92 | |
Hindustan Zinc NSE | Metals & Mining | ₹549.10 | +1.03% | ₹2,32,012 Cr | 13.44 | +144.8% | 61.1% | 55.2% | 15,77,213 | ₹733.00 | ₹453.50 |
Engineers India NSE | Construction | ₹293.50 | +0.14% | ₹16,496 Cr | 21.01 | +141.4% | 22.0% | 21.6% | 18,35,874 | ₹321.40 | ₹163.55 |
Venus Remedies NSE | Healthcare | ₹1,617.00 | +0.43% | ₹2,161 Cr | 18.76 | +139.6% | 15.5% | 20.4% | 9,738 | ₹2,044.30 | ₹432.10 |
| Textiles | ₹533.60 | −1.12% | ₹2,421 Cr | 10.30 | +139.1% | 15.8% | 15.7% | 10,125 | ₹848.80 | ₹433.35 | |
| Construction | ₹373.25 | −0.78% | ₹970 Cr | 9.52 | +132.6% | 22.9% | 14.3% | 8,600 | ₹580.00 | ₹283.00 | |
| Capital Goods | ₹79.80 | +3.43% | ₹509 Cr | 3.62 | +129.9% | 16.1% | 36.4% | 76,531 | ₹106.92 | ₹60.00 | |
| Telecom | ₹1.06 | 0.00% | ₹1,358 Cr | 1.27 | +129.9% | 21.2% | 40.9% | 1,41,79,686 | ₹1.67 | ₹0.96 | |
Matrimony.com NSE | Retail | ₹534.20 | +1.03% | ₹1,104 Cr | 24.39 | +127.4% | 16.6% | 15.6% | 8,465 | ₹573.00 | ₹364.05 |
| Consumer Goods | ₹309.50 | +1.18% | ₹4,660 Cr | 21.80 | +120.2% | 15.4% | 24.4% | 1,22,814 | ₹398.20 | ₹198.75 | |
| Realty | ₹165.01 | +2.21% | ₹667 Cr | 10.09 | +116.9% | 39.1% | 15.2% | 64,060 | ₹179.00 | ₹142.00 | |
| Consumer Goods | ₹173.50 | −1.81% | ₹1,773 Cr | 20.44 | +115.1% | 24.1% | 35.3% | 40,465 | ₹390.00 | ₹170.35 | |
JSW Steel NSE | Metals & Mining | ₹1,168.60 | +0.05% | ₹2,85,776 Cr | 10.21 | +112.6% | 24.2% | 16.6% | 7,12,629 | ₹1,351.00 | ₹1,073.20 |
| Metals & Mining | ₹1,203.00 | +1.73% | ₹6,491 Cr | 12.15 | +108.2% | 15.6% | 22.6% | 48,490 | ₹1,679.90 | ₹1,064.10 | |
| Capital Goods | ₹300.10 | +0.02% | ₹20,777 Cr | 16.32 | +102.6% | 29.3% | 35.0% | 7,55,829 | ₹371.55 | ₹171.51 | |
Mukand NSE | Metals & Mining | ₹179.36 | +1.91% | ₹2,592 Cr | 4.03 | +97.9% | 39.7% | 13.3% | 1,95,226 | ₹190.70 | ₹114.31 |
| Food Products | ₹7,387.50 | +3.15% | ₹5,310 Cr | 23.48 | +95.4% | 18.2% | 17.7% | 3,027 | ₹8,447.00 | ₹3,996.00 | |
| Industrial Products | ₹240.22 | +0.44% | ₹588 Cr | 13.13 | +91.8% | 15.2% | 10.6% | 3,490 | ₹283.14 | ₹151.25 | |
NALCO NSE | Metals & Mining | ₹315.55 | −0.11% | ₹57,955 Cr | 8.57 | +90.9% | 26.8% | 46.5% | 15,77,572 | ₹445.15 | ₹221.37 |
| Industrial Products | ₹1,746.00 | −0.42% | ₹2,379 Cr | 18.11 | +89.2% | 15.3% | 28.4% | 5,589 | ₹2,089.00 | ₹1,252.00 | |
Swaraj Suiting NSE | Textiles | ₹350.00 | −2.52% | ₹925 Cr | 15.70 | +82.2% | 21.7% | 19.1% | 9,681 | ₹395.00 | ₹160.15 |
| Construction | ₹868.30 | +6.17% | ₹879 Cr | 14.92 | +81.8% | 34.2% | 14.2% | 1,71,042 | ₹1,860.00 | ₹565.00 | |
Vedanta NSE | Metals & Mining | ₹263.40 | −0.23% | ₹1,03,000 Cr | 3.61 | +77.7% | 18.2% | 30.9% | 62,02,941 | ₹360.00 | ₹174.89 |
TVS Holdings NSE | Financial Services | ₹11,606.00 | +1.44% | ₹23,481 Cr | 5.96 | +73.8% | 26.3% | 15.9% | 3,837 | ₹13,743.00 | ₹275.00 |
Expleo Solutions NSE | Information Technology | ₹864.65 | +0.32% | ₹1,342 Cr | 9.70 | +67.6% | 16.0% | 18.1% | 6,723 | ₹1,175.10 | ₹640.00 |
Uniparts NSE | Automobiles | ₹771.35 | +1.77% | ₹3,483 Cr | 18.98 | +64.1% | 18.2% | 22.3% | 48,779 | ₹915.95 | ₹399.80 |
| Financial Services | ₹350.70 | +0.47% | ₹5,675 Cr | 21.43 | +63.9% | 16.8% | 27.1% | 23,647 | ₹434.70 | ₹209.11 | |
Sejal Glass NSE | Industrial Products | ₹689.05 | +2.80% | ₹786 Cr | 23.98 | +63.6% | 19.1% | 16.5% | 8,429 | ₹1,036.70 | ₹381.00 |
VRL Logistics NSE | Logistics & Cargo | ₹288.00 | +1.35% | ₹5,089 Cr | 18.62 | +61.0% | 20.7% | 20.8% | 61,539 | ₹310.20 | ₹225.00 |
Canara Bank NSE | Banks | ₹118.28 | −1.10% | ₹1,07,288 Cr | 5.47 | +60.3% | 16.1% | 75.0% | 68,05,778 | ₹162.89 | ₹116.51 |
GK Energy NSE | Construction | ₹112.41 | −0.59% | ₹2,280 Cr | 10.12 | +60.1% | 23.0% | 18.5% | 1,82,764 | ₹239.60 | ₹87.20 |
Scroll for more