---
title: "Raymond Realty Ltd (RAYMONDREL) — Share Price, Financials & Analysis"
symbol: "RAYMONDREL"
company: "Raymond Realty Ltd"
canonical: "https://tapetide.com/stocks/RAYMONDREL"
isin: "INE1SY401010"
nse_symbol: "RAYMONDREL"
bse_code: "544420"
sector: "Realty"
industry: "Residential Commercial Projects"
market_cap_cr: 3834.98
generated_at: "2026-09-13T20:08:03.467Z"
---

# Raymond Realty Ltd (RAYMONDREL)

Canonical page: https://tapetide.com/stocks/RAYMONDREL

## Company

- **NSE Symbol:** RAYMONDREL
- **BSE Code:** 544420
- **ISIN:** INE1SY401010
- **Sector:** Realty
- **Industry:** Residential Commercial Projects
- **Macro Sector:** [1]
- **Stock Type:** EQUITY
- **Listed Since:** 2025-07-01
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** raymondrealty.in

## About

Incorporated in 2017, Raymond Realty Ltd is in the business of real estate development.[1]

## Latest Price

- **Price:** ₹583.55
- **Change:** +11.5 (+2.01%)
- **Open:** ₹570
- **Day High:** ₹585.6
- **Day Low:** ₹565
- **Previous Close:** ₹572.05
- **Volume:** 650450
- **As Of:** 2026-09-11T10:22:56+00:00

## Key Fundamentals

Observed at 2026-09-11T04:47:20.234802Z.

- **Market Cap:** ₹3834.98 Cr
- **Classification:** Microcap
- **P/E (reported):** 12.6
- **P/E (TTM):** 12.88
- **EPS (TTM):** ₹45.29
- **Book Value:** ₹235.44
- **Price to Book:** 2.43
- **Dividend Yield:** 0.35%
- **ROE:** 19.43%
- **ROCE:** 20.48%
- **Debt to Equity:** 0.65
- **Revenue (yearly):** ₹3039.4 Cr
- **Net Income:** ₹304.6 Cr
- **EBITDA:** ₹495.5 Cr
- **52-Week High:** ₹734.9
- **52-Week Low:** ₹349
- **RSI (14):** 48.11

## Tapetide Score

- **Score:** 50 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Fair · Momentum: Rising
- **Percentile:** 47.7 (of 4473 scored stocks)
- **Confidence:** 98%
- **Data coverage:** 95%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 28.62 | 9% |
| growth | 98.9 | 9% |
| momentum | 75.55 | 12% |
| ownership | 29.24 | 24% |
| quality | 37.13 | 22% |
| valuation | 56.84 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Growth Rates

| Metric | QoQ | 1Y | 3Y |
| --- | --- | --- | --- |
| cash flow growth | — | -284.6% | -302.16% |
| ebitda margin growth | -72.29% | 46.58% | -104.02% |
| net income growth | -91.68% | — | -787.58% |
| revenue growth | -54.44% | 435.77% | 783.99% |
| roce | -74.67% | -20.37% | -730.15% |
| roe | -91.66% | -48.01% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 130 | 226 | 92 | 117 | 380 | 696 | 758 | 1157 | 527 |
| Expenses | 112 | 211 | 78 | 103 | 351 | 605 | 666 | 922 | 466 |
| Operating Profit | 18 | 15 | 14 | 14 | 30 | 91 | 91 | 234 | 61 |
| OPM % | 14 | 7 | 15 | 12 | 8 | 13 | 12 | 20 | 12 |
| Other Income | 0 | 1 | 1 | 0 | 11 | 10 | 8 | 19 | 9 |
| Interest | 10 | 11 | 12 | 13 | 15 | 26 | 17 | 40 | 47 |
| Depreciation | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 7 | 8 |
| Profit before tax | 7 | 4 | 2 | 2 | 21 | 70 | 77 | 206 | 15 |
| Tax % | -6 | -13 | -25 | -42 | 23 | 14 | 13 | 22 | 11 |
| Net Profit | 7 | 5 | 3 | 2 | 16 | 60 | 67 | 161 | 13 |
| EPS in Rs | — | — | — | — | 2.48 | 9.04 | 10.03 | 24.2 | 2.02 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- |
| Sales | 3 | 565 | 2991 | 3137 |
| Expenses | 22 | 504 | 2544 | 2659 |
| Operating Profit | -19 | 61 | 447 | 478 |
| OPM % | -543 | 11 | 15 | 15 |
| Other Income | 1 | 2 | 48 | 46 |
| Interest | 27 | 46 | 98 | 130 |
| Depreciation | 0 | 1 | 23 | 26 |
| Profit before tax | -45 | 15 | 375 | 368 |
| Tax % | -2 | -15 | 19 | — |
| Net Profit | -44 | 18 | 305 | 302 |
| EPS in Rs | — | — | 45.75 | 45.29 |
| Dividend Payout % | 0 | 0 | 4 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Equity Capital | 0.15 | 2 | 67 |
| Reserves | -1 | 46 | 1501 |
| Borrowings | 231 | 467 | 1014 |
| Other Liabilities | 531 | 790 | 4481 |
| Total Liabilities | 762 | 1305 | 7062 |
| Fixed Assets | 1 | 2 | 89 |
| CWIP | 1 | 0 | 5 |
| Investments | 4 | 10 | 2 |
| Other Assets | 756 | 1293 | 6966 |
| Total Assets | 762 | 1305 | 7062 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Cash from Operating Activity | -226 | -237 | -910 |
| Cash from Investing Activity | -6 | -8 | 19 |
| Cash from Financing Activity | 234 | 261 | 725 |
| Net Cash Flow | 2 | 17 | -166 |
| Free Cash Flow | -228 | -238 | -990 |
| CFO/OP | 1288 | -388 | -188 |

### Ratios

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Debtor Days | 7 | 5 | 28 |
| Cash Conversion Cycle | 7 | 5 | 28 |
| Working Capital Days | 55665 | 126 | 225 |
| ROCE % | — | 16 | 30 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- |
| Promoters | 48.87% | 48.87% | 49.02% | 50.71% | 50.93% |
| FIIs | 15.52% | 11.19% | 8.54% | 7.62% | 5.85% |
| DIIs | 6.35% | 4.51% | 4.39% | 3.91% | 2.89% |
| Government | 0% | 0% | 0% | 0% | 0% |
| Public | 23.07% | 27.4% | 29.02% | 29.8% | 31.64% |
| Others | 6.19% | 8.04% | 9.03% | 7.96% | 8.7% |
| No. of Shareholders | 261564 | 225914 | 217705 | 210530 | 209800 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 7 / 4 / 8

### Moving Averages — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 549.34 | Buy |
| EMA (10) | 564.64 | Buy |
| SMA (20) | 562.4 | Buy |
| EMA (20) | 571.4 | Buy |
| SMA (50) | 624.1 | Sell |
| EMA (50) | 592.62 | Sell |
| SMA (100) | 598.22 | Sell |
| EMA (100) | 584.59 | Sell |
| SMA (200) | 525.61 | Buy |
| EMA (200) | 586.26 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 51.2 | Neutral |
| MACD (12,26,9) | -13.53 | Buy |
| Stochastic (14,3,3) | 80.17 | Sell |
| ADX (14) | 23.91 | Neutral |
| Williams %R (14) | -13.25 | Sell |
| ATR (14) | 26.01 | High Volatility |
| ROC (12) | 1.45 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 55.63 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Mar - Signed definitive JDA for Kandivali residential project; GDV ~Rs3,000 crore; company's 7th Mumbai JDA. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 9 Mar - Signed definitive JDA for Kandivali residential project; GDV ~Rs3,000 crore; company's 7th Mumbai JDA.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/aa626dbe-2e42-4eae-9ba9-813699dfde20.pdf) |
| 8h - Board meets May 5, 2026 to approve Q4 and FY26 audited financial results; trading window closed. | [Board Meeting Intimation for Consideration And Approval Of Audited Financial Results (Standalone And Consolidated) Of The Company For The Fourth Quarter And Financial Year Ended March 31, 2026. 8h - Board meets May 5, 2026 to approve Q4 and FY26 audited financial results; trading window closed.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/21c9e075-7ff5-4db8-846f-395a3ff095e1.pdf) |
| 8 Apr - Regulation 74(5) compliance certificate received for quarter ended March 31, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr - Regulation 74(5) compliance certificate received for quarter ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a8cbbc81-8a2a-4f76-a21f-685590c622a1.pdf) |
| 7h - Of conference call to discuss financial performance of the company for fourth quarter and financial year ended March 31, 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 7h - Of conference call to discuss financial performance of the company for fourth quarter and financial year ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0e5a1fb2-a279-456a-b4a2-5d169b5899d9.pdf) |
| 6 May - Of Newspaper Publication of Financial Results for Financial Year ended March 31, 2026. | [Announcement under Regulation 30 (LODR)-Newspaper Publication 6 May - Of Newspaper Publication of Financial Results for Financial Year ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/7a5cf75f-ee8e-4aeb-be09-a654cd43dd25.pdf) |
| 6 May - Investor conference recording for Q4 and FY ended March 31, 2026 uploaded online. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 6 May - Investor conference recording for Q4 and FY ended March 31, 2026 uploaded online.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/070d57f1-f6d2-406d-842b-7aed9f19f6ea.pdf) |
| 5h - Board will meet on May 5, 2026 to consider FY2025-26 dividend declaration. | [Update on board meeting 5h - Board will meet on May 5, 2026 to consider FY2025-26 dividend declaration.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0b3bc878-93ff-4f00-997f-939d36140155.pdf) |
| 5 May - Only company header and signature details are shown. | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Appointment Of Secretarial Auditors. 5 May - Only company header and signature details are shown.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9ceeb178-0d0c-48e7-a853-4ad27b13ccfe.pdf) |
| 2h - Board approved FY2026 audited standalone and consolidated results, recommended Rs2 dividend, AGM on July 14, 2026. | [Corporate Action-Board approves Dividend 2h - Board approved FY2026 audited standalone and consolidated results, recommended Rs2 dividend, AGM on July 14, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/5b9ce346-7398-40f3-b313-1464d0206424.pdf) |
| 2h - Board approved FY2026 audited standalone and consolidated results, recommended 20% dividend, AGM on July 14, record date July 3. | [Record Date For Final Dividend 2h - Board approved FY2026 audited standalone and consolidated results, recommended 20% dividend, AGM on July 14, record date July 3.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/3f4bc883-096c-40b2-bd00-749dac851b7f.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Board Meeting Intimation for Raising Of Funds.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fbb99e2e-51e4-4b33-a5af-875940caa54a.pdf) |
| 2026-09-02 | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=811adb28-ef9b-411f-a134-e078751d16c2.pdf) |
| 2026-08-28 | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=749c767c-bf98-407a-bf12-f20cad345fda.pdf) |
| 2026-08-26 | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=35223781-e6c8-4978-bbc9-cde369d4d554.pdf) |
| 2026-08-25 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fea792b9-1ab6-4908-af4b-6aa6e25b3f54.pdf) |
| 2026-08-24 | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=16277c20-1a8f-4d39-aa80-1d8e5bf4962f.pdf) |
| 2026-08-19 | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Investor Presentation.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8d2a32c9-b803-401c-93f9-9412c9c4279f.pdf) |
| 2026-08-19 | [Announcement Under Regulation 30 Of SEBI Listing Regulations - Analyst / Investor Meet.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f2148804-ad21-494c-a680-db942d0e558e.pdf) |
| 2026-08-12 | [Announcement under Regulation 30 (LODR)-Updates on Acquisition](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa8656bb-bb97-40ed-b207-9ae90bcd7c54.pdf) |
| 2026-08-08 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6317220c-93d1-4ff6-8de4-b0277ff6211e.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-17 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0f9da0d3-7b4b-42d2-85d6-01494a4fff79.pdf) |
| 2026-05-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0a579d30-f17d-4f77-84dd-a689b127996b.pdf) |
| 2026-02-03 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=212cf940-a911-44fa-8f37-c4c86e7a8338.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e5d26df2-4be1-4356-94df-da81699fbbfa.pdf) |
| 2026-05-06 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=070d57f1-f6d2-406d-842b-7aed9f19f6ea.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-07 | [Unaudited Financial Results For The Quarter Ended June 30 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7ea65449-c9b4-4654-8f5c-60fc3327549c.pdf) |
| 2026-05-05 | [Results - Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=74b387e5-a244-4a9d-8e58-8f60150aa396.pdf) |
| 2026-01-27 | [Financial Results For The Third Quarter And Nine Months Ended December 31 2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a7961b10-81cc-4b18-bd57-4386aff166d8.pdf) |
| 2025-10-28 | [Unaudited Financial Results For The Second Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f741c068-712f-4e4d-a870-30f8448ac7c4.pdf) |
| 2025-08-05 | [Unaudited Financial Results For The Quarter Ended June 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6c26c2c8-7a1d-4996-a077-67b72ee80802.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-07 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e3d1c42-b959-4282-8d4f-088388603a7d.pdf) |
| 2026-05-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=67ba57d8-a312-4ce3-8a05-a0a9673e8238.pdf) |
| 2026-01-27 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=464df872-66ee-4b03-bb06-347b9d7dc699.pdf) |
| 2025-10-28 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f7af87c3-4072-4656-9b98-c1b469ebce90.pdf) |
| 2025-08-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9e6ebc65-4449-40a9-b457-d13d258075fc.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=177b1086-d001-46dc-8332-a6f8b0da551b.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/177b1086-d001-46dc-8332-a6f8b0da551b.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0a579d30-f17d-4f77-84dd-a689b127996b.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0a579d30-f17d-4f77-84dd-a689b127996b.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/67ba57d8-a312-4ce3-8a05-a0a9673e8238.pdf) |
| Feb 2026 | [Concall - Feb 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/212cf940-a911-44fa-8f37-c4c86e7a8338.pdf) |
| Dec 2025 | [Concall - Dec 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=22f69ebb-df42-405e-87cf-e120a7505fe0.pdf) |
| Dec 2025 | [Concall - Dec 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/22f69ebb-df42-405e-87cf-e120a7505fe0.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e0dcbf0e-163b-4cae-88d9-b508587ca14c.pdf) |
| Aug 2025 | [Concall - Aug 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e0dcbf0e-163b-4cae-88d9-b508587ca14c.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/43898be6-3b0f-412e-8783-bcdded4b3093.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T20:08:03.467Z.
