Western Overseas Study Abroad
Western Overseas Study Abroad
Leisure ServicesKey Fundamentals
SMETour & TravelLeisure ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company has reduced debt.
- Stock is trading at 0.65 times its book value
- Company has a good return on equity (ROE) track record: 3 Years ROE 28.0%
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 29.8 to 69.6 days.
- Working capital days have increased from 53.1 days to 122 days
Growth Rate
Quarterly Results
| Particulars | Jun 2025 |
|---|---|
| Sales | 4.94 |
| Expenses | 4.06 |
| Operating Profit | 0.88 |
| OPM % | 17.81% |
| Other Income | 0.03 |
| Interest | 0.1 |
| Depreciation | 0.08 |
| PBT | 0.73 |
| Tax % | 24.66% |
| Net Profit | 0.54 |
| EPS in Rs | 1.28 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 9.03 | 10.15 | 20.3 | 22.69 | 20.28 |
| Expenses | 7.59 | 9.03 | 17.96 | 18.94 | 15.79 |
| Operating Profit | 1.44 | 1.12 | 2.34 | 3.75 | 4.49 |
| OPM % | 15.95% | 11.03% | 11.53% | 16.53% | 22.14% |
| Other Income | 0.05 | 0.06 | 0.06 | 0.22 | 0.07 |
| Interest | 0.05 | 0.12 | 0.26 | 0.41 | 0.41 |
| Depreciation | 0.31 | 0.46 | 0.51 | 0.47 | 0.42 |
| PBT | 1.13 | 0.6 | 1.63 | 3.09 | 3.73 |
| Tax % | 26.55% | 25% | 27.61% | 28.48% | 26.54% |
| Net Profit | 0.83 | 0.45 | 1.19 | 2.21 | 2.73 |
| EPS in Rs | 830 | 450 | 1,190 | 5.24 | 4.54 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 0.01 | 4.21 | 6.01 |
| Reserves | 2.83 | 3.27 | 4.47 | 2.31 | 12.52 |
| Borrowings | 0.23 | 0.47 | 3.31 | 3.86 | 2.1 |
| Other Liabilities | 1.09 | 1.05 | 2.26 | 2.37 | 1.75 |
| Total Liabilities | 4.16 | 4.8 | 10.05 | 12.75 | 22.38 |
| Fixed Assets | 1.07 | 1.45 | 1.68 | 2.03 | 2.58 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0.79 | 0.85 |
| Other Assets | 3.09 | 3.35 | 8.37 | 9.93 | 18.95 |
| Total Assets | 4.16 | 4.8 | 10.05 | 12.75 | 22.38 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 0.73 | 0.74 | -2.07 | -4.48 | -1.7 |
| Investing | -0.68 | -0.83 | -0.81 | -0.23 | -0.68 |
| Financing | -0.1 | 0.18 | 2.62 | 4.51 | 7.15 |
| Net Cash Flow | -0.05 | 0.1 | -0.25 | -0.2 | 4.78 |
| Free Cash Flow | 0.05 | -0.09 | -2.81 | -5.3 | -2.67 |
| CFO/OP | 78 | 88 | -79 | -107 | -18 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 4.04 | 5.03 | 17.98 | 1.77 | 69.65 |
| Cash Conversion Cycle | 4.04 | 5.03 | 17.98 | 1.77 | 69.65 |
| Working Capital Days | -6.47 | -24.81 | -23.01 | 59.84 | 122 |
| ROCE % | — | 21.11% | 32.76% | 38.53% | 26.7% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Western Overseas Study Abroad insights
29 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Western Overseas Study Abroad
What does Western Overseas Study Abroad Ltd do?
Where is Western Overseas Study Abroad Ltd (544636) listed?
Which sector does Western Overseas Study Abroad Ltd belong to?
What is the market capitalisation of Western Overseas Study Abroad Ltd?
What is the PE ratio of Western Overseas Study Abroad Ltd?
What is the 52-week high and low of Western Overseas Study Abroad Ltd?
What is the Return on Equity (ROE) of Western Overseas Study Abroad Ltd?
Company Information
Incorporated in 2013, Western Overseas Study Abroad Limited is engaged in providing educational and immigration advisory services, and offering visa advice.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544636.md for Western Overseas Study Abroad Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.