5
Winsome Textile Industries Ltd
WINSOMETEXTILEINDUSTRIESLTD NSE
Winsome Textile Industries Ltd
Consumer DiscretionaryNSE: WINSOMETEXTILEINDUSTRIESLTD BSE: 514470 Textiles & Apparels
Key Fundamentals
MicrocapTextile ProductsTextilesMarket Cap
₹185 Cr
Volatility
Moderate
P/E Ratio
7
EBITDA
₹22.81 Cr
Return on Equity
9.26%
Debt to Equity
0.85
Book Value
₹166.86
EPS
₹10.57
52W High
₹122.45
52W Low
₹58.01
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Winsome Textile Industries Ltd insights
34 extracted metrics + investor summaries across FY15–FY26.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
2- Stock is trading at 0.56 times its book value
- Promoter holding has increased by 4.57% over last quarter.
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 7.51% over past five years.
- Company has a low return on equity of 8.40% over last 3 years.
Growth Rate
Revenue Growth
-6.28% ↘
Net Income Growth
6.44% ↘
Cash Flow Change
18.83% ↗
ROE
36.38% ↗
ROCE
21.72% ↗
EBITDA Margin (Avg.)
-76.61% ↘
Quarterly Results
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 214 | 207 | 202 | 195 | 219 | 221 | 219 | 201 | 225 | 222 | 222 | 208 | 244 |
| Expenses | 194 | 186 | 181 | 175 | 194 | 193 | 193 | 176 | 202 | 195 | 195 | 186 | 214 |
| Operating Profit | 19.26 | 20.74 | 21.7 | 20.57 | 25.01 | 27.54 | 26 | 24.46 | 22.97 | 26.63 | 27.33 | 21.26 | 29.65 |
| OPM % | 9.02% | 10.01% | 10.72% | 10.54% | 11.44% | 12.47% | 11.87% | 12.19% | 10.23% | 11.99% | 12.31% | 10.24% | 12.15% |
| Other Income | 0.64 | 0.45 | 0.63 | 0.49 | 0.65 | 0.54 | 1.18 | 0.57 | 0.64 | 0.59 | 0.64 | 0.38 | 0.67 |
| Interest | 8.36 | 9.7 | 10.81 | 12.01 | 11.07 | 13.16 | 11.93 | 11.95 | 9.41 | 12.48 | 13.23 | 8.51 | 14.04 |
| Depreciation | 5.27 | 5.47 | 5.61 | 5.39 | 5.31 | 5.59 | 5.66 | 5.58 | 5.51 | 5.58 | 5.62 | 5.6 | 5.92 |
| PBT | 6.27 | 6.02 | 5.91 | 3.66 | 9.28 | 9.33 | 9.59 | 7.5 | 8.69 | 9.16 | 9.12 | 7.53 | 10.36 |
| Tax % | 5.42% | 23.42% | 27.58% | 22.95% | 24.89% | 26.26% | 8.65% | 26.8% | 20.14% | 25.11% | 26.64% | 29.48% | 24.42% |
| Net Profit | 5.93 | 4.61 | 4.28 | 2.82 | 6.97 | 6.88 | 8.76 | 5.49 | 6.94 | 6.86 | 6.69 | 5.31 | 7.83 |
| EPS in Rs | 2.99 | 2.33 | 2.16 | 1.42 | 3.52 | 3.47 | 4.42 | 2.77 | 3.5 | 3.46 | 3.38 | 2.68 | 3.95 |
Profit & Loss
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 649 | 658 | 713 | 698 | 723 | 662 | 624 | 956 | 876 | 823 | 865 | 896 |
| Expenses | 550 | 554 | 601 | 620 | 638 | 597 | 567 | 818 | 783 | 736 | 764 | 791 |
| Operating Profit | 99 | 104 | 112 | 78 | 85 | 65 | 57 | 138 | 93 | 88 | 101 | 105 |
| OPM % | 15% | 16% | 16% | 11% | 12% | 10% | 9% | 14% | 11% | 11% | 12% | 12% |
| Other Income | 2 | 1 | 1 | 2 | 2 | 2 | -3 | -4 | 2 | 2 | 3 | 2 |
| Interest | 63 | 63 | 54 | 48 | 48 | 49 | 33 | 43 | 39 | 44 | 46 | 48 |
| Depreciation | 18 | 20 | 27 | 25 | 24 | 22 | 22 | 21 | 22 | 22 | 22 | 23 |
| PBT | 21 | 23 | 32 | 7 | 14 | -4 | -1 | 70 | 35 | 25 | 35 | 36 |
| Tax % | 39% | 9% | 32% | 28% | 15% | -34% | 38% | 35% | 29% | 25% | 20% | 26% |
| Net Profit | 13 | 20 | 22 | 5 | 12 | -3 | -1 | 45 | 25 | 19 | 28 | 27 |
| EPS in Rs | 6.52 | 10.34 | 11.02 | 2.5 | 6.12 | -1.47 | -0.61 | 22.95 | 12.37 | 9.43 | 14.16 | 13.42 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Reserves | 118 | 138 | 151 | 157 | 170 | 167 | 166 | 212 | 236 | 255 | 283 | 311 |
| Borrowings | 380 | 353 | 361 | 320 | 283 | 255 | 271 | 306 | 278 | 286 | 253 | 283 |
| Other Liabilities | 228 | 238 | 263 | 286 | 280 | 278 | 269 | 255 | 225 | 277 | 277 | 308 |
| Total Liabilities | 746 | 749 | 795 | 782 | 752 | 719 | 727 | 794 | 760 | 838 | 834 | 922 |
| Fixed Assets | 336 | 382 | 374 | 365 | 343 | 324 | 303 | 300 | 293 | 323 | 318 | 336 |
| CWIP | 58 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 10 | 1 | 15 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Other Assets | 353 | 364 | 417 | 417 | 408 | 395 | 422 | 493 | 458 | 506 | 512 | 571 |
| Total Assets | 746 | 749 | 795 | 782 | 752 | 719 | 727 | 794 | 760 | 838 | 834 | 922 |
Cash Flow
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 111 | — | 99 | 101 | 88 | 77 | 21 | 26 | 94 | 76 | 90 | 70 |
| Investing | -14 | — | -22 | -8 | -1 | -2 | -5 | -18 | -25 | -42 | -11 | -49 |
| Financing | -100 | — | -77 | -92 | -86 | -77 | -16 | -7 | -67 | -36 | -79 | -18 |
| Net Cash Flow | -3 | — | 0 | 0 | 2 | -2 | 0 | 1 | 1 | -2 | 0 | 3 |
| Free Cash Flow | 95 | — | 77 | 91 | 86 | 73 | 15 | 7 | 72 | 24 | 79 | 17 |
| CFO/OP | 122 | — | 96 | 132 | 108 | 121 | 37 | 29 | 111 | 93 | 94 | 75 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 40 | 44 | 67 | 64 | 66 | 63 | 76 | 59 | 39 | 53 | 51 | 59 |
| Inventory Days | 191 | 202 | 200 | 188 | 171 | 189 | 211 | 169 | 195 | 239 | 237 | 235 |
| Days Payable | 149 | 152 | 156 | 163 | 152 | 160 | 161 | 110 | 98 | 143 | 142 | 145 |
| Cash Conversion Cycle | 83 | 94 | 111 | 90 | 85 | 91 | 126 | 118 | 136 | 149 | 147 | 149 |
| Working Capital Days | -21 | -27 | -23 | -31 | -27 | -28 | -27 | 36 | 34 | 32 | 31 | 32 |
| ROCE % | 16% | 17% | 17% | 11% | 13% | 10% | 8% | 24% | 14% | 12% | 15% | 14% |
Documents
1
Compliances-Reg.24(A)-Annual Secretarial Compliance
16h - Annual Secretarial Compliance Report for FY ended 31 March 2026 submitted; no non-compliances or actions noted. 16h - Annual Secretarial Compliance Report for FY ended 31 March 2026 submitted; no non-compliances or actions noted.
2
Board Meeting Intimation for Audited Financial Results Of The Company For The Quarter And Year Ended 31St March, 2026.
17 Apr - Board meeting on 14 May 2026 to approve audited results for quarter and year ended 31 March 2026. 17 Apr - Board meeting on 14 May 2026 to approve audited results for quarter and year ended 31 March 2026.
3
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
7 Apr - Depositories and Participants) Regulation, 2018, please find enclosed herewith a copy of certificate as received from Registrar & Share Transfer Agent (RTA) of the Company … 7 Apr - Depositories and Participants) Regulation, 2018, please find enclosed herewith a copy of certificate as received from Registrar & Share Transfer Agent (RTA) of the Company …
5
Outcome of Board Meeting
7 March 2026 - Board noted auditor resignation; MD/CFO and WTD voluntary pay reductions; share-capital reconciliation and grievances as of Dec 31, 2025. 7 March 2026 - Board noted auditor resignation; MD/CFO and WTD voluntary pay reductions; share-capital reconciliation and grievances as of Dec 31, 2025.
Frequently Asked Questions about Winsome Textile Industries Ltd
What does Winsome Textile Industries Ltd do?
Incorporated in 1980, Winsome Textile Industries Ltd manufactures Cotton Yarn, Cotton Melange, Cotton Blended Dyed Yarn /Fibre, Yarn made of natural and manmade fibre and other fibres, Knitted Fabric, and Power generation in Textile Sector[1]
Where is Winsome Textile Industries Ltd (514470) listed?
Winsome Textile Industries Ltd is listed on the Indian stock exchanges. It is listed on NSE: WINSOMETEXTILEINDUSTRIESLTD and BSE: 514470. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Winsome Textile Industries Ltd belong to?
Winsome Textile Industries Ltd operates in the Consumer Discretionary sector within the Textiles & Apparels industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
What is the market capitalisation of Winsome Textile Industries Ltd?
Winsome Textile Industries Ltd has a market capitalisation of approximately ₹185.10 Cr. Based on this, it is classified as a Small Cap stock.
What is the PE ratio of Winsome Textile Industries Ltd?
The Price-to-Earnings (PE) ratio of Winsome Textile Industries Ltd is 7.00. The PE ratio compares a company's share price to its earnings per share and is commonly used to assess whether a stock is overvalued or undervalued relative to its peers.
What is the 52-week high and low of Winsome Textile Industries Ltd?
Over the past 52 weeks, Winsome Textile Industries Ltd has traded between a low of ₹58.01 and a high of ₹122.45. This range helps investors understand the stock's price volatility and recent trading levels.
What is the Return on Equity (ROE) of Winsome Textile Industries Ltd?
Winsome Textile Industries Ltd has a Return on Equity (ROE) of 9.26%. ROE measures how effectively a company uses shareholders' equity to generate profits. A higher ROE generally indicates better capital efficiency.
How can I research Winsome Textile Industries Ltd on Tapetide?
On Tapetide, you can view Winsome Textile Industries Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Incorporated in 1980, Winsome Textile Industries Ltd manufactures Cotton Yarn, Cotton Melange, Cotton Blended Dyed Yarn /Fibre, Yarn made of natural and manmade fibre and other fibres, Knitted Fabric, and Power generation in Textile Sector[1]
Website winsometextile.com
Face Value ₹ 10