1
Sawant Food Products Ltd
1268800
Sawant Food Products Ltd
Fast Moving Consumer Goods Food Products
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sawant Food Products Ltd insights
28 extracted metrics + investor summaries across FY10–FY12.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
2- Company has low interest coverage ratio.
- Company has high debtors of 206 days.
Growth Rate
Revenue Growth
-
Net Income Growth
-2100.00% →
Cash Flow Change
-
ROE
-
ROCE
-
EBITDA Margin (Avg.)
-
Profit & Loss
| Mar 2010 | Mar 2011 | Mar 2012 | |
|---|---|---|---|
| Sales | 0 | 0 | 0.46 |
| Expenses | 0.01 | 0.01 | 0.68 |
| Operating Profit | -0.01 | -0.01 | -0.22 |
| OPM % | — | — | -47.83% |
| Other Income | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0.01 | 0 | 0 |
| PBT | -0.02 | -0.01 | -0.22 |
| Tax % | 0% | 0% | 0% |
| Net Profit | -0.02 | -0.01 | -0.22 |
| Div. Payout % | 0% | 0% | 0% |
Balance Sheet
| Mar 2010 | Mar 2011 | Mar 2012 | |
|---|---|---|---|
| Equity Capital | 5.36 | 5.36 | 5.36 |
| Reserves | -15.77 | -15.78 | -15.99 |
| Borrowings | 10.84 | 10.84 | 10.85 |
| Other Liabilities | 0.01 | 0.01 | 0.44 |
| Total Liabilities | 0.44 | 0.43 | 0.66 |
| Fixed Assets | 0.03 | 0.03 | 0.01 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 0.41 | 0.4 | 0.65 |
| Total Assets | 0.44 | 0.43 | 0.66 |
Cash Flow
| Mar 2010 | Mar 2011 | Mar 2012 | |
|---|---|---|---|
| Operating | 0 | 0 | 0.04 |
| Investing | 0 | 0 | 0 |
| Financing | 0 | 0 | 0.01 |
| Net Cash Flow | 0 | 0 | 0.05 |
| Free Cash Flow | 0 | 0 | 0.04 |
| CFO/OP | 0 | 0 | -18 |
Ratios
| Mar 2010 | Mar 2011 | Mar 2012 | |
|---|---|---|---|
| Debtor Days | — | — | 206 |
| Inventory Days | — | — | 19.73 |
| Days Payable | — | — | 434 |
| Cash Conversion Cycle | — | — | -208 |
| Working Capital Days | — | — | 119 |
| ROCE % | — | -2.35% | -68.75% |
Frequently Asked Questions about Sawant Food Products Ltd
What does Sawant Food Products Ltd do?
Sawant Food Products Ltd. engages in the processing of seafood products.
Where is Sawant Food Products Ltd (1268800) listed?
Sawant Food Products Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Sawant Food Products Ltd belong to?
Sawant Food Products Ltd operates in the Fast Moving Consumer Goods sector within the Food Products industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research Sawant Food Products Ltd on Tapetide?
On Tapetide, you can view Sawant Food Products Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Sawant Food Products Ltd. engages in the processing of seafood products.
Face Value ₹ 10