Unusual Volume Stocks Today
Price & VolumeThis screen lists NSE-listed stocks with very heavy volume and a sizeable price move. 25 stocks match as of 21 Oct 2026.
Showing 25 of 25 stocks
| Consumer Goods | ₹53.69 | +12.09% | ₹467 Cr | 6.81 | +30.86% | 77.62 | 5,74,34,221 | ₹179.90 | ₹31.90 | |
Wipro NSE | Information Technology | ₹189.17 | +3.86% | ₹1,87,378 Cr | 13.63 | +16.92% | 72.86 | 3,78,17,191 | ₹273.10 | ₹156.79 |
HD Fire Protect NSE | — | ₹306.75 | +13.19% | ₹5,375 Cr | — | +13.19% | — | 3,11,57,931 | ₹271.00 | ₹271.00 |
India Cements NSE | Construction | ₹329.80 | +12.04% | ₹10,220 Cr | 74.44 | +10.76% | 56.89 | 2,85,33,954 | ₹485.80 | ₹286.50 |
Comfort Intech NSE | Beverages | ₹10.18 | +9.82% | ₹326 Cr | — Loss-making: P/E is not meaningful for negative earnings | +57.34% | 82.77 | 2,50,48,871 | ₹9.28 | ₹5.21 |
Infosys NSE | Information Technology | ₹1,168.00 | +3.30% | ₹4,74,002 Cr | 15.12 | +14.51% | 67.05 | 1,85,97,997 | ₹1,728.00 | ₹980.40 |
| Healthcare | ₹22.07 | +3.08% | ₹2,075 Cr | 23.54 | −5.03% | 52.43 | 1,83,57,787 | ₹27.49 | ₹10.21 | |
| Information Technology | ₹785.90 | +10.15% | ₹13,616 Cr | 38.48 | +12.23% | 59.5 | 1,37,10,880 | ₹1,118.00 | ₹696.30 | |
| Consumer Goods | ₹6.78 | +20.00% | ₹226 Cr | 9.11 | +40.08% | — | 1,02,40,840 | ₹5.65 | ₹3.83 | |
| Capital Goods | ₹468.80 | +4.00% | ₹6,294 Cr | 14.96 | +1.32% | 53.09 | 83,96,870 | ₹758.00 | ₹400.65 | |
| Information Technology | ₹3,996.30 | +10.66% | ₹42,395 Cr | 28.97 | +20.77% | 74.8 | 82,08,436 | ₹4,726.00 | ₹3,010.00 | |
Just Dial NSE | Retail | ₹767.25 | +4.85% | ₹6,525 Cr | 12.45 | +17.15% | 74.34 | 72,08,284 | ₹838.30 | ₹480.50 |
Tech Mahindra NSE | Information Technology | ₹1,834.70 | +3.13% | ₹1,79,830 Cr | 31.28 | +24.72% | 76.82 | 54,44,847 | ₹1,854.00 | ₹1,304.10 |
| Consumer Goods | ₹45.70 | +3.84% | ₹847 Cr | 56.42 | −2.70% | 51.44 | 49,48,829 | ₹59.90 | ₹32.13 | |
| Textiles | ₹94.17 | +5.19% | ₹1,486 Cr | 89.55 | +37.33% | 67.77 | 46,45,065 | ₹118.35 | ₹67.50 | |
HCL Technologies NSE | Information Technology | ₹1,424.20 | +3.21% | ₹3,86,480 Cr | 20.38 | +16.45% | 73.33 | 42,77,196 | ₹1,780.10 | ₹1,030.00 |
TCC Concept NSE | Commercial Services | ₹40.46 | +6.45% | ₹961 Cr | 13.24 | −2.58% | 37.52 | 41,71,185 | ₹105.28 | ₹36.93 |
| Information Technology | ₹604.60 | +5.28% | ₹36,942 Cr | 26.13 | +9.96% | 75.69 | 27,10,652 | ₹807.75 | ₹400.20 | |
| Commercial Services | ₹284.25 | +3.06% | ₹19,812 Cr | 29.05 | +2.49% | 59 | 25,70,717 | ₹371.75 | ₹202.00 | |
| Consumer Goods | ₹388.85 | +7.94% | ₹1,483 Cr | 15.72 | +15.11% | 71.38 | 19,02,073 | ₹401.00 | ₹181.10 | |
Piramal Finance NSE | Financial Services | ₹2,019.00 | +3.61% | ₹47,776 Cr | 27.26 | +1.28% | 45.56 | 14,55,802 | ₹2,326.40 | ₹1,260.00 |
Cyient DLM NSE | Capital Goods | ₹776.60 | +3.95% | ₹6,165 Cr | 70.72 | −20.68% | 37.49 | 13,05,080 | ₹1,061.00 | ₹265.20 |
Mphasis NSE | Information Technology | ₹2,575.00 | +3.00% | ₹49,170 Cr | 24.97 | +9.41% | 72.06 | 12,24,495 | ₹2,975.00 | ₹2,013.00 |
Swarnsarita Gems NSE | Consumer Goods | ₹54.18 | +16.89% | ₹113 Cr | 7.95 | +37.65% | 79.33 | 12,02,821 | ₹46.35 | ₹32.00 |
Lagnam Spintex NSE | Textiles | ₹93.84 | +4.04% | ₹166 Cr | 6.10 | +29.13% | 79.64 | 11,06,399 | ₹95.90 | ₹58.60 |
Showing all 25 stocks
How the Unusual Volume Stocks Today screen works
A stock is listed when it is an NSE-listed equity share and meets every condition below:
- Volume of at least 10,00,000 shares
- Up 3% or more on the day
- Market cap of ₹100 Cr or more
Results are sorted by volume, highest first. A large move on 10 lakh+ shares often follows news, results or a block of institutional buying.
Unusual Volume Stocks Today: common questions
How often does this list update?
During market hours (9:15 am to 3:30 pm IST) the list is refreshed every few minutes, so stocks join and leave it as prices move. Outside market hours it shows the result of the last trading session.
Why is there a market cap and volume floor?
Very small or thinly traded stocks can move several percent on a handful of trades. The floors keep the list to stocks where the move reflects real trading activity.