IPO Listing Gains in 2022: Mainboard and SME
Final for 2022: every IPO that listed in the year. Prices as of 25 Oct 2026.
148 IPOs listed on NSE and BSE in 2022: 39 mainboard and 109 SME. Across them, the average listing-day gain was +23.95% (median +7.22%), and 112 of the 148 IPOs with a listing price (75.7%) listed above their issue price.
- IPOs listed
- 148
- 39 mainboard · 109 SME
- Average listing gain
- +23.95%
- median +7.22%
- Listed above issue
- 75.7%
- 112 of 148 · 23 below
- Total raised
- ₹65,240 Cr
- mainboard ₹63,284 Cr
Mainboard vs SME IPO listing gains
Mainboard: 39 listings, average +10.25%, median +3.75%, 69.2% above issue price. SME: 109 listings, average +28.85%, median +10.07%, 78.0% above issue price.
| Segment | Listed | Average gain | Median gain | Above / at / below issue | Above issue |
|---|---|---|---|---|---|
| Mainboard | 39 | +10.25% | +3.75% | 27 / 2 / 10 | 69.2% |
| SME | 109 | +28.85% | +10.07% | 85 / 11 / 13 | 78.0% |
| All IPOs | 148 | +23.95% | +7.22% | 112 / 13 / 23 | 75.7% |
Listing gains by month
By listing date. Averages cover issues with a recorded listing price.
| Month | Listed | Average gain | Median gain | Above issue |
|---|---|---|---|---|
| Jan 2022 | 6 | +29.61% | +8.40% | 6 of 6 |
| Feb 2022 | 9 | +17.72% | +2.45% | 6 of 9 |
| Mar 2022 | 10 | +8.04% | +2.99% | 6 of 10 |
| Apr 2022 | 10 | +25.95% | +16.13% | 10 of 10 |
| May 2022 | 14 | +1.01% | 0.00% | 6 of 14 |
| Jun 2022 | 8 | +12.20% | +5.02% | 7 of 8 |
| Jul 2022 | 11 | +0.34% | +1.47% | 8 of 11 |
| Aug 2022 | 5 | +70.79% | +78.21% | 5 of 5 |
| Sep 2022 | 22 | +31.98% | +28.41% | 16 of 22 |
| Oct 2022 | 20 | +40.47% | +26.43% | 18 of 20 |
| Nov 2022 | 15 | +24.35% | +12.71% | 12 of 15 |
| Dec 2022 | 18 | +28.87% | +8.02% | 12 of 18 |
Highest listing-day gains
| IPO | Segment | Listed | Issue price | Listing price | Listing gain |
|---|---|---|---|---|---|
| Phantom Digital Effects SME | SME | 21 Oct 2022 | ₹95.00 | ₹300.00 | +215.79% |
| Baheti Recycling SME | SME | 8 Dec 2022 | ₹45.00 | ₹120.00 | +166.67% |
| Agni Green Power SME | SME | 1 Aug 2022 | ₹10.00 | ₹25.00 | +150.00% |
| Virtuoso Optoelectronics SME | SME | 15 Sep 2022 | ₹56.00 | ₹117.00 | +108.93% |
| Ameya Precision Engineers SME | SME | 8 Sep 2022 | ₹34.00 | ₹68.40 | +101.18% |
Lowest listing-day gains
| IPO | Segment | Listed | Issue price | Listing price | Listing gain |
|---|---|---|---|---|---|
| Bhatia Colour Chem SME | SME | 24 Mar 2022 | ₹80.00 | ₹40.00 | −50.00% |
| Swastik Pipe SME | SME | 12 Oct 2022 | ₹100.00 | ₹66.00 | −34.00% |
| Reetech International Cargo and Courier SME | SME | 10 Oct 2022 | ₹105.00 | ₹82.00 | −21.90% |
| KCK Industries | SME | 8 Jul 2022 | ₹30.00 | ₹25.00 | −16.67% |
| Naturo Indiabull SME | SME | 2 Sep 2022 | ₹30.00 | ₹25.00 | −16.67% |
Every IPO listed in 2022
148 issues, newest listing first. Listing price is the opening price on listing day; current price is the latest close, latest listing 30 Dec 2022.
| IPO | Segment | Listed | Issue price | Listing price | Listing gain | Current price | Since issue |
|---|---|---|---|---|---|---|---|
| Elin Electronics | Mainboard | 30 Dec 2022 | ₹247.00 | ₹243.00 | −1.62% | ₹69.55 | −71.84% |
| Moxsh Overseas Educon SME | SME | 30 Dec 2022 | ₹153.00 | ₹131.00 | −14.38% | ₹119.00 | +211.11% |
| Arihant Academy SME | SME | 29 Dec 2022 | ₹90.00 | ₹120.10 | +33.44% | ₹230.00 | +155.56% |
| KFin Technologies | Mainboard | 29 Dec 2022 | ₹366.00 | ₹369.00 | +0.82% | ₹799.00 | +118.31% |
| Uma Converter SME | SME | 29 Dec 2022 | ₹33.00 | ₹34.25 | +3.79% | ₹15.55 | −52.88% |
| Dollex Agrotech SME | SME | 28 Dec 2022 | ₹35.00 | ₹30.00 | −14.29% | ₹28.07 | −19.80% |
| Abans Holdings | Mainboard | 23 Dec 2022 | ₹270.00 | ₹270.00 | 0.00% | ₹201.00 | −25.56% |
| Droneacharya Aerial Innovations SME | SME | 23 Dec 2022 | ₹54.00 | ₹102.00 | +88.89% | ₹28.37 | −47.46% |
| Landmark Cars | Mainboard | 23 Dec 2022 | ₹506.00 | ₹471.30 | −6.86% | ₹418.00 | −17.39% |
| Sula Vineyards | Mainboard | 22 Dec 2022 | ₹357.00 | ₹358.00 | +0.28% | ₹127.16 | −64.38% |
| All E Technologies SME | SME | 21 Dec 2022 | ₹90.00 | ₹125.00 | +38.89% | ₹117.90 | +31.00% |
| PNGS Gargi Fashion Jewellery SME | SME | 20 Dec 2022 | ₹30.00 | ₹57.00 | +90.00% | ₹536.00 | +1,686.67% |
| Arham Technology SME | SME | 15 Dec 2022 | ₹42.00 | ₹60.00 | +42.86% | ₹189.45 | +802.14% |
| Uniparts India | Mainboard | 12 Dec 2022 | ₹577.00 | ₹575.00 | −0.35% | ₹686.35 | +18.95% |
| Baheti Recycling SME | SME | 8 Dec 2022 | ₹45.00 | ₹120.00 | +166.67% | ₹704.30 | +1,465.11% |
| Dharmaj Crop Guard | Mainboard | 8 Dec 2022 | ₹237.00 | ₹266.00 | +12.24% | ₹239.20 | +0.93% |
| Pritika Engineering Components | SME | 8 Dec 2022 | ₹29.00 | ₹42.20 | +45.52% | ₹80.20 | +453.10% |
| Ambo Agritec SME | SME | 2 Dec 2022 | ₹30.00 | ₹40.10 | +33.67% | ₹9.09 | −69.70% |
| Keystone Realtors | Mainboard | 24 Nov 2022 | ₹541.00 | ₹555.00 | +2.59% | ₹336.95 | −37.72% |
| Inox Green Energy | Mainboard | 23 Nov 2022 | ₹65.00 | ₹60.50 | −6.92% | ₹111.36 | +71.32% |
| Kaynes Technology India | Mainboard | 22 Nov 2022 | ₹587.00 | ₹775.00 | +32.03% | ₹3,187.90 | +443.08% |
| Archean Chemical | Mainboard | 21 Nov 2022 | ₹407.00 | ₹449.00 | +10.32% | ₹478.45 | +17.56% |
| Five Star Business Finance | Mainboard | 21 Nov 2022 | ₹474.00 | ₹449.95 | −5.07% | ₹448.40 | −5.40% |
| Amiable Logistics SME | SME | 16 Nov 2022 | ₹81.00 | ₹129.95 | +60.43% | ₹65.00 | −19.75% |
| Bikaji Foods International | Mainboard | 16 Nov 2022 | ₹300.00 | ₹321.15 | +7.05% | ₹462.75 | +54.25% |
| Global Health | Mainboard | 16 Nov 2022 | ₹336.00 | ₹398.15 | +18.50% | ₹1,185.00 | +252.68% |
| Technopack Polymers SME | SME | 16 Nov 2022 | ₹55.00 | ₹74.00 | +34.55% | ₹11.00 | −60.00% |
| Fusion Micro Finance | Mainboard | 15 Nov 2022 | ₹368.00 | ₹360.50 | −2.04% | ₹139.48 | −62.10% |
| DAPS Advertising SME | SME | 14 Nov 2022 | ₹30.00 | ₹57.00 | +90.00% | ₹18.66 | −37.80% |
| Vital Chemtech SME | SME | 14 Nov 2022 | ₹101.00 | ₹164.00 | +62.38% | ₹46.21 | −54.25% |
| DCX Systems | Mainboard | 11 Nov 2022 | ₹207.00 | ₹286.25 | +38.29% | ₹132.91 | −35.79% |
| Integrated Personnel Services SME | SME | 11 Nov 2022 | ₹59.00 | ₹66.50 | +12.71% | ₹199.95 | +238.90% |
| Rite Zone Chemcon India SME | SME | 11 Nov 2022 | ₹75.00 | ₹82.85 | +10.47% | ₹19.50 | −74.00% |
| Phantom Digital Effects SME | SME | 21 Oct 2022 | ₹95.00 | ₹300.00 | +215.79% | ₹86.75 | −8.68% |
| Pace E-Commerce Ventures SME | SME | 20 Oct 2022 | ₹103.00 | ₹104.50 | +1.46% | ₹13.50 | −86.89% |
| Tracxn Technologies | Mainboard | 20 Oct 2022 | ₹80.00 | ₹83.00 | +3.75% | ₹30.46 | −61.93% |
| Electronics Mart India | Mainboard | 17 Oct 2022 | ₹59.00 | ₹89.40 | +51.53% | ₹153.60 | +160.34% |
| Frog Cellsat SME | SME | 13 Oct 2022 | ₹102.00 | ₹177.00 | +73.53% | ₹232.30 | +127.75% |
| Maagh Advertising & Marketing Services | SME | 13 Oct 2022 | ₹60.00 | ₹62.30 | +3.83% | — | — |
| Swastik Pipe SME | SME | 12 Oct 2022 | ₹100.00 | ₹66.00 | −34.00% | ₹15.70 | −84.30% |
| Vedant Asset SME | SME | 12 Oct 2022 | ₹40.00 | ₹65.00 | +62.50% | ₹56.86 | +42.15% |
| Lloyds Luxuries SME | SME | 11 Oct 2022 | ₹40.00 | ₹45.15 | +12.88% | ₹55.20 | +38.00% |
| QMS Medical Allied Services SME | SME | 11 Oct 2022 | ₹121.00 | ₹128.00 | +5.79% | ₹172.21 | +42.32% |
| Cargosol Logistics SME | SME | 10 Oct 2022 | ₹28.00 | ₹42.40 | +51.43% | — | — |
| Cargotrans Maritime SME | SME | 10 Oct 2022 | ₹45.00 | ₹70.00 | +55.56% | ₹83.49 | +85.53% |
| Concord Control Systems SME | SME | 10 Oct 2022 | ₹55.00 | ₹109.95 | +99.91% | ₹2,385.00 | +6,838.18% |
| Cyber Media Research & Services SME | SME | 10 Oct 2022 | ₹180.00 | ₹245.25 | +36.25% | ₹75.40 | −58.11% |
| Insolation Energy | SME | 10 Oct 2022 | ₹38.00 | ₹76.10 | +100.26% | ₹63.96 | +16,731.58% |
| Reetech International Cargo and Courier SME | SME | 10 Oct 2022 | ₹105.00 | ₹82.00 | −21.90% | ₹13.60 | −87.05% |
| Silicon Rental Solutions SME | SME | 10 Oct 2022 | ₹78.00 | ₹80.00 | +2.56% | ₹67.00 | −14.10% |
| Steelman Telecom SME | SME | 10 Oct 2022 | ₹96.00 | ₹161.00 | +67.71% | ₹69.00 | −28.13% |
| Trident Lifeline SME | SME | 10 Oct 2022 | ₹101.00 | ₹105.00 | +3.96% | ₹407.00 | +302.97% |
| Mafia Trends SME | SME | 6 Oct 2022 | ₹28.00 | ₹32.65 | +16.61% | ₹4.52 | −83.86% |
| Containe Technologies SME | SME | 30 Sep 2022 | ₹15.00 | ₹22.00 | +46.67% | ₹14.21 | −5.27% |
| Kandarp Digi Smart BPO SME | SME | 28 Sep 2022 | ₹30.00 | ₹30.00 | 0.00% | ₹63.00 | +110.00% |
| Maks Energy Solutions India SME | SME | 28 Sep 2022 | ₹20.00 | ₹20.00 | 0.00% | ₹13.55 | −32.25% |
| Annapurna Swadisht SME | SME | 27 Sep 2022 | ₹70.00 | ₹120.00 | +71.43% | ₹112.64 | +60.91% |
| Varanium Cloud | SME | 27 Sep 2022 | ₹122.00 | ₹131.00 | +7.38% | — | — |
| Harsha Engineers International | Mainboard | 26 Sep 2022 | ₹330.00 | ₹444.00 | +34.55% | ₹404.45 | +22.56% |
| Ishan International | SME | 22 Sep 2022 | ₹80.00 | ₹82.00 | +2.50% | ₹0.55 | −79.38% |
| Tapi Fruit Processing SME | SME | 22 Sep 2022 | ₹48.00 | ₹52.10 | +8.54% | ₹41.80 | −12.92% |
| Sabar Flex India SME | SME | 21 Sep 2022 | ₹11.00 | ₹21.00 | +90.91% | ₹9.35 | −15.00% |
| Mega Flex Plastics SME | SME | 19 Sep 2022 | ₹40.00 | ₹54.00 | +35.00% | ₹159.90 | +299.75% |
| Shantidoot Infra Services SME | SME | 19 Sep 2022 | ₹81.00 | ₹105.00 | +29.63% | ₹560.50 | +591.98% |
| Viviana Power Tech SME | SME | 16 Sep 2022 | ₹55.00 | ₹90.00 | +63.64% | ₹680.50 | +1,879.64% |
| Tamilnad Mercantile Bank | Mainboard | 15 Sep 2022 | ₹510.00 | ₹510.00 | 0.00% | ₹800.65 | +56.99% |
| Virtuoso Optoelectronics SME | SME | 15 Sep 2022 | ₹56.00 | ₹117.00 | +108.93% | ₹484.40 | +765.00% |
| EP Biocomposites SME | SME | 13 Sep 2022 | ₹126.00 | ₹160.25 | +27.18% | ₹87.00 | −30.95% |
| Ameya Precision Engineers SME | SME | 8 Sep 2022 | ₹34.00 | ₹68.40 | +101.18% | ₹176.00 | +417.65% |
| Dipna Pharmachem SME | SME | 8 Sep 2022 | ₹38.00 | ₹32.00 | −15.79% | ₹3.89 | −89.76% |
| JFL Life Sciences SME | SME | 8 Sep 2022 | ₹61.00 | ₹70.00 | +14.75% | ₹10.30 | −49.34% |
| Jay Jalaram Technologies SME | SME | 8 Sep 2022 | ₹36.00 | ₹50.00 | +38.89% | ₹325.15 | +803.19% |
| Dreamfolks Services | Mainboard | 6 Sep 2022 | ₹326.00 | ₹505.00 | +54.91% | ₹56.73 | −82.60% |
| Rhetan TMT | SME | 5 Sep 2022 | ₹70.00 | ₹70.00 | 0.00% | ₹14.92 | +699.29% |
| Naturo Indiabull SME | SME | 2 Sep 2022 | ₹30.00 | ₹25.00 | −16.67% | — | — |
| Olatech Solutions SME | SME | 29 Aug 2022 | ₹27.00 | ₹51.30 | +90.00% | ₹48.50 | +232.31% |
| Syrma SGS Technology | Mainboard | 26 Aug 2022 | ₹220.00 | ₹262.00 | +19.09% | ₹1,433.10 | +551.41% |
| Veekayem Fashion and Apparels SME | SME | 22 Aug 2022 | ₹28.00 | ₹49.90 | +78.21% | ₹164.95 | +489.11% |
| Upsurge Seeds of Agriculture SME | SME | 11 Aug 2022 | ₹120.00 | ₹140.00 | +16.67% | ₹89.55 | +6.61% |
| Agni Green Power SME | SME | 1 Aug 2022 | ₹10.00 | ₹25.00 | +150.00% | ₹14.20 | +42.00% |
| Healthy Life Agritec SME | SME | 26 Jul 2022 | ₹10.00 | ₹8.90 | −11.00% | ₹4.98 | −50.20% |
| Veerkrupa Jewellers | SME | 18 Jul 2022 | ₹27.00 | ₹27.00 | 0.00% | ₹0.42 | −74.07% |
| B Right Real Estate SME | SME | 13 Jul 2022 | ₹153.00 | ₹155.00 | +1.31% | ₹912.90 | +496.67% |
| Jayant Infratech SME | SME | 13 Jul 2022 | ₹67.00 | ₹76.00 | +13.43% | ₹116.76 | +422.81% |
| SKP Bearing SME | SME | 13 Jul 2022 | ₹70.00 | ₹73.00 | +4.29% | ₹143.05 | +104.36% |
| Kesar India SME | SME | 12 Jul 2022 | ₹170.00 | ₹172.50 | +1.47% | ₹1,015.00 | +4,079.41% |
| Mangalam Worldwide SME | SME | 11 Jul 2022 | ₹101.00 | ₹102.00 | +0.99% | — | — |
| KCK Industries | SME | 8 Jul 2022 | ₹30.00 | ₹25.00 | −16.67% | ₹12.75 | +962.50% |
| Sailani Tours N Travels SME | SME | 8 Jul 2022 | ₹15.00 | ₹15.50 | +3.33% | ₹7.26 | −51.60% |
| Pearl Green Clubs and Resorts SME | SME | 7 Jul 2022 | ₹186.00 | ₹189.05 | +1.64% | ₹110.90 | −40.38% |
| Modis Navnirman SME | SME | 6 Jul 2022 | ₹180.00 | ₹189.00 | +5.00% | ₹374.25 | +731.67% |
| Goel Food Products SME | SME | 28 Jun 2022 | ₹72.00 | ₹75.00 | +4.17% | ₹14.50 | +0.69% |
| Scarnose International SME | SME | 27 Jun 2022 | ₹55.00 | ₹55.50 | +0.91% | ₹37.40 | −32.00% |
| Silver Pearl Hospitality SME | SME | 17 Jun 2022 | ₹18.00 | ₹16.00 | −11.11% | — | — |
| Fidel Softech SME | SME | 10 Jun 2022 | ₹37.00 | ₹59.10 | +59.73% | ₹171.20 | +362.70% |
| Rachana Infrastructure SME | SME | 10 Jun 2022 | ₹135.00 | ₹138.00 | +2.22% | ₹32.65 | −75.81% |
| Aether Industries | Mainboard | 3 Jun 2022 | ₹642.00 | ₹706.15 | +9.99% | ₹1,412.70 | +120.05% |
| Globesecure Technologies SME | SME | 2 Jun 2022 | ₹29.00 | ₹36.50 | +25.86% | ₹10.50 | −63.79% |
| eMudhra | Mainboard | 1 Jun 2022 | ₹256.00 | ₹271.00 | +5.86% | ₹353.70 | +38.16% |
| Ethos Limited | Mainboard | 30 May 2022 | ₹878.00 | ₹830.00 | −5.47% | ₹2,411.40 | +174.65% |
| Paradeep Phosphates | Mainboard | 27 May 2022 | ₹42.00 | ₹43.55 | +3.69% | ₹133.57 | +218.02% |
| Delhivery | Mainboard | 24 May 2022 | ₹487.00 | ₹493.00 | +1.23% | ₹370.00 | −24.02% |
| Venus Pipes and Tubes | Mainboard | 24 May 2022 | ₹326.00 | ₹335.00 | +2.76% | ₹1,712.10 | +425.18% |
| Prudent Corporate Advisory Services | Mainboard | 20 May 2022 | ₹630.00 | ₹660.00 | +4.76% | ₹2,797.80 | +344.10% |
| LIC | Mainboard | 17 May 2022 | ₹949.00 | ₹867.20 | −8.62% | ₹381.50 | −19.60% |
| Sonu Infratech SME | SME | 13 May 2022 | ₹36.00 | ₹36.00 | 0.00% | ₹41.50 | +15.28% |
| Rainbow Childrens Medicare | Mainboard | 10 May 2022 | ₹542.00 | ₹506.00 | −6.64% | ₹1,169.60 | +115.79% |
| Campus Activewear | Mainboard | 9 May 2022 | ₹292.00 | ₹355.00 | +21.58% | ₹189.15 | −35.22% |
| Le Merite Exports SME | SME | 9 May 2022 | ₹75.00 | ₹75.00 | 0.00% | — | — |
| Fone4 Communications SME | SME | 6 May 2022 | ₹10.00 | ₹10.00 | 0.00% | ₹4.09 | −59.10% |
| Nanavati Ventures SME | SME | 6 May 2022 | ₹50.00 | ₹50.00 | 0.00% | ₹76.10 | +52.20% |
| Global Longlife Hospital SME | SME | 4 May 2022 | ₹140.00 | ₹141.10 | +0.79% | ₹12.57 | −91.02% |
| Shashwat Furnishing Solutions SME | SME | 4 May 2022 | ₹45.00 | ₹45.00 | 0.00% | ₹57.64 | +28.09% |
| Jeena Sikho Lifecare | SME | 19 Apr 2022 | ₹150.00 | ₹165.10 | +10.07% | ₹341.55 | +1,949.30% |
| Eighty Jewellers SME | SME | 13 Apr 2022 | ₹41.00 | ₹42.00 | +2.44% | ₹44.00 | +7.32% |
| Hariom Pipe | Mainboard | 13 Apr 2022 | ₹153.00 | ₹214.00 | +39.87% | ₹300.20 | +96.21% |
| Dhyaani Tile SME | SME | 12 Apr 2022 | ₹51.00 | ₹52.25 | +2.45% | ₹10.93 | −39.99% |
| Sunrise Efficient SME | SME | 12 Apr 2022 | ₹121.00 | ₹121.25 | +0.21% | ₹25.50 | −36.78% |
| Veranda Learning | Mainboard | 11 Apr 2022 | ₹137.00 | ₹157.00 | +14.60% | ₹32.33 | −76.40% |
| Ruchi Soya | Mainboard | 8 Apr 2022 | ₹650.00 | ₹850.00 | +30.77% | ₹349.75 | +61.42% |
| Uma Exports | Mainboard | 7 Apr 2022 | ₹68.00 | ₹80.00 | +17.65% | ₹19.19 | −71.78% |
| Krishna Defence SME | SME | 6 Apr 2022 | ₹39.00 | ₹75.00 | +92.31% | ₹1,121.80 | +2,776.41% |
| P E Analytics SME | SME | 4 Apr 2022 | ₹114.00 | ₹170.00 | +49.12% | ₹187.00 | +64.04% |
| Empyrean Cashews SME | SME | 31 Mar 2022 | ₹37.00 | ₹44.10 | +19.19% | ₹345.00 | +832.43% |
| Achyut Healthcare SME | SME | 30 Mar 2022 | ₹20.00 | ₹21.15 | +5.75% | ₹6.96 | +630.80% |
| Evoq Remedies SME | SME | 30 Mar 2022 | ₹27.00 | ₹23.75 | −12.04% | ₹1.86 | −93.11% |
| KN Agri Resources SME | SME | 28 Mar 2022 | ₹75.00 | ₹146.00 | +94.67% | ₹183.03 | +144.04% |
| Swaraj Suiting SME | SME | 28 Mar 2022 | ₹56.00 | ₹53.20 | −5.00% | ₹316.00 | +1,028.57% |
| Bhatia Colour Chem SME | SME | 24 Mar 2022 | ₹80.00 | ₹40.00 | −50.00% | ₹21.04 | −73.70% |
| Cool Caps SME | SME | 24 Mar 2022 | ₹38.00 | ₹35.90 | −5.53% | ₹19.25 | +406.58% |
| SP Refractories SME | SME | 22 Mar 2022 | ₹90.00 | ₹90.20 | +0.22% | ₹140.25 | +55.83% |
| Shigan Quantum Technologies SME | SME | 11 Mar 2022 | ₹50.00 | ₹61.00 | +22.00% | ₹57.15 | +14.30% |
| Ekennis Software SME | SME | 7 Mar 2022 | ₹72.00 | ₹80.00 | +11.11% | ₹36.75 | −48.96% |
| Vaidya Sane Ayurved SME | SME | 23 Feb 2022 | ₹73.00 | ₹102.00 | +39.73% | ₹146.45 | +100.62% |
| Richa Info Systems SME | SME | 21 Feb 2022 | ₹125.00 | ₹125.00 | 0.00% | ₹87.10 | −30.32% |
| Maruti Interior SME | SME | 16 Feb 2022 | ₹55.00 | ₹55.00 | 0.00% | ₹33.15 | +20.55% |
| Vedant Fashions | Mainboard | 16 Feb 2022 | ₹866.00 | ₹936.00 | +8.08% | ₹481.45 | −44.41% |
| Quality RO SME | SME | 9 Feb 2022 | ₹51.00 | ₹52.25 | +2.45% | ₹22.30 | −56.27% |
| Safa Systems SME | SME | 9 Feb 2022 | ₹10.00 | ₹16.55 | +65.50% | ₹17.77 | +77.70% |
| Adani Wilmar | Mainboard | 8 Feb 2022 | ₹230.00 | ₹221.00 | −3.91% | ₹173.10 | −24.74% |
| Alkosign SME | SME | 1 Feb 2022 | ₹45.00 | ₹45.25 | +0.56% | ₹62.00 | +106.67% |
| Precision Metaliks SME | SME | 1 Feb 2022 | ₹51.00 | ₹75.00 | +47.06% | ₹6.50 | −87.25% |
| AGS Transact Technologies | Mainboard | 31 Jan 2022 | ₹175.00 | ₹176.00 | +0.57% | ₹2.17 | −98.87% |
| DJ Mediaprint Logistics SME | SME | 31 Jan 2022 | ₹125.00 | ₹241.70 | +93.36% | ₹68.31 | +227.89% |
| Fabino Life Sciences SME | SME | 13 Jan 2022 | ₹36.00 | ₹38.45 | +6.81% | — | — |
| Ascensive Educare SME | SME | 12 Jan 2022 | ₹26.00 | ₹27.60 | +6.15% | ₹15.80 | +507.69% |
| Timescan Logistics SME | SME | 12 Jan 2022 | ₹51.00 | ₹82.00 | +60.78% | ₹42.80 | +67.84% |
| AB Cotspin SME | SME | 11 Jan 2022 | ₹35.00 | ₹38.50 | +10.00% | ₹169.19 | +383.40% |
Methodology
- Covers every IPO whose shares were listed on NSE or BSE between 1 Jan 2022 and 31 Dec 2022, mainboard and SME, one row per issue. An issue listed on both exchanges counts once.
- Listing-day gain is the listing price (the price at which the shares opened on their first trading day) over the final issue price. The current price is the latest close; the return since issue is adjusted for any split or bonus after listing.
- Averages, medians and the share above issue price cover issues with a recorded listing price; an issue without one is counted in the listings total but not in the averages.
- Mainboard and SME are the two exchange segments; together they make up the total. An issue withdrawn before listing (no shares allotted or traded) is not counted, even if a listing date had been announced.
- Issue size is the total offer in ₹ crore as disclosed. Subscription is the overall times subscribed at the close of bidding.
Past listing-day performance says nothing about how a future IPO will list or trade. This is historical data, not investment advice and not a recommendation to apply for, buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser. Markdown version.