Sunita Tools
Sunita Tools
Capital GoodsKey Fundamentals
SMEIndustrial ProductsCapital GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has delivered good profit growth of 89.0% CAGR over last 5 years
- Company's working capital requirements have reduced from 219 days to 56.8 days
Weaknesses
5- Stock is trading at 8.61 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -4.96%
- Company might be capitalizing the interest cost
- Company has high debtors of 219 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2022 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 5.05 | 8.55 | 17.54 | 15.33 | 14.29 | 15.26 | 31.18 |
| Expenses | 3.33 | 5.94 | 12.51 | 11.1 | 10.77 | 10.97 | 26.37 |
| Operating Profit | 1.72 | 2.61 | 5.03 | 4.23 | 3.52 | 4.29 | 4.81 |
| OPM % | 34.06% | 30.53% | 28.68% | 27.59% | 24.63% | 28.11% | 15.43% |
| Other Income | 0.18 | 0.11 | 0.08 | 0.63 | -0.1 | 0.15 | 0.5 |
| Interest | 0.75 | 0.72 | 0.34 | 0.26 | 0.26 | 0.41 | 0 |
| Depreciation | 0.24 | 0.3 | 0.34 | 0.35 | 0.58 | 0.54 | 0.57 |
| PBT | 0.91 | 1.7 | 4.43 | 4.25 | 2.58 | 3.49 | 4.74 |
| Tax % | 0% | 5.88% | 26.86% | 19.53% | 34.88% | 12.89% | 27.85% |
| Net Profit | 0.92 | 1.6 | 3.25 | 3.41 | 1.68 | 3.04 | 3.42 |
| EPS in Rs | 50.97 | 3.72 | 5.78 | 5.58 | 2.75 | 4.98 | 5.45 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 6.44 | 6.66 | 8.73 | 13.84 | 26.09 | 29.62 | 46.44 |
| Expenses | 4.48 | 4.91 | 6.51 | 9.04 | 18.32 | 21.81 | 37.31 |
| Operating Profit | 1.96 | 1.75 | 2.22 | 4.8 | 7.77 | 7.81 | 9.13 |
| OPM % | 30.43% | 26.28% | 25.43% | 34.68% | 29.78% | 26.37% | 19.66% |
| Other Income | 0.29 | 0.25 | 0.15 | 0.33 | 0.19 | 0.53 | 0.64 |
| Interest | 1.39 | 1.36 | 1.15 | 1.55 | 1.19 | 0.59 | 0.42 |
| Depreciation | 0.37 | 0.37 | 0.41 | 0.62 | 0.63 | 0.94 | 1.12 |
| PBT | 0.49 | 0.27 | 0.81 | 2.96 | 6.14 | 6.81 | 8.23 |
| Tax % | 0% | 3.7% | 0% | -1.35% | 21.01% | 25.4% | 20.9% |
| Net Profit | 0.49 | 0.27 | 0.81 | 3 | 4.85 | 5.09 | 6.51 |
| EPS in Rs | 27.15 | 14.96 | 44.88 | 6.97 | 8.62 | 8.33 | 10.37 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 1.81 | 1.81 | 1.81 | 4.31 | 5.63 | 6.11 | 6.28 |
| Reserves | -5.43 | -5.29 | -4.48 | -1.08 | 20 | 41.18 | 64.12 |
| Borrowings | 14.93 | 13.34 | 12.49 | 16.6 | 7.84 | 4.14 | 42.57 |
| Other Liabilities | 2.19 | 3.66 | 4.41 | 5.55 | 5.01 | 6.02 | 21.7 |
| Total Liabilities | 13.5 | 13.52 | 14.23 | 25.38 | 38.48 | 57.45 | 135 |
| Fixed Assets | 2.2 | 2.13 | 2.24 | 4.18 | 6.25 | 9.47 | 22.92 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 19.93 |
| Investments | 0 | 0 | 0 | 0 | 0 | 1.75 | 2.01 |
| Other Assets | 11.3 | 11.39 | 11.99 | 21.2 | 32.23 | 46.23 | 89.81 |
| Total Assets | 13.5 | 13.52 | 14.23 | 25.38 | 38.48 | 57.45 | 135 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | — | 3.22 | 2.62 | -2.77 | -3.38 | -8.1 | -3.71 |
| Investing | — | -0.32 | -0.5 | -2.34 | -2.7 | -5.59 | -34.37 |
| Financing | — | -2.95 | -2.01 | 5.06 | 7.7 | 12.35 | 42.18 |
| Net Cash Flow | — | -0.04 | 0.11 | -0.05 | 1.62 | -1.35 | 4.1 |
| Free Cash Flow | — | 2.88 | 2.09 | -5.22 | -6.08 | -11.95 | -38.2 |
| CFO/OP | — | 184 | 118 | -58 | -38 | -84 | -41 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 92.95 | 135 | 117 | 163 | 182 | 180 | 219 |
| Inventory Days | 1,744 | 1,314 | 719 | 679 | 334 | 424 | 298 |
| Days Payable | 641 | 591 | 366 | 335 | 69.19 | 77.97 | 205 |
| Cash Conversion Cycle | 1,195 | 858 | 469 | 508 | 447 | 527 | 312 |
| Working Capital Days | 247 | -79.47 | -50.17 | 177 | 278 | 321 | 56.82 |
| ROCE % | — | 15.4% | 19.92% | 30.42% | 27.5% | 16.7% | 10.52% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sunita Tools insights
53 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Sunita Tools
What does Sunita Tools Ltd do?
Where is Sunita Tools Ltd (544001) listed?
Which sector does Sunita Tools Ltd belong to?
What is the market capitalisation of Sunita Tools Ltd?
What is the PE ratio of Sunita Tools Ltd?
What is the 52-week high and low of Sunita Tools Ltd?
What is the Return on Equity (ROE) of Sunita Tools Ltd?
Company Information
Incorporated in 1988, Sunita Tools Ltd is in the business of manufacturing, machining & grinding of engineering of goods, steel plates & manufacture of mould base & dies sets[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544001.md for Sunita Tools Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.