3
Exdon Trading Company Ltd
399458
Exdon Trading Company Ltd
Financial Services Capital Markets
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Exdon Trading Company Ltd insights
29 extracted metrics + investor summaries across FY12–FY23.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
1- Company has reduced debt.
Weaknesses
6- Stock is trading at 31.5 times its book value
- The company has delivered a poor sales growth of -25.7% over past five years.
- Company has a low return on equity of 0.69% over last 3 years.
- Company might be capitalizing the interest cost
- Company has high debtors of 1,030 days.
- Working capital days have increased from 429 days to 808 days
Growth Rate
Revenue Growth
-48.00% →
Net Income Growth
104.00% →
Cash Flow Change
-
ROE
0.00% ↗
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2.43 | 18.72 | 2.73 | 6 | 1.01 | 3.58 | 0.14 | 18.72 | 0 | 5.78 | 0.25 | 4.11 | 1.51 |
| Expenses | 2.44 | 18.68 | 2.72 | 5.97 | 1.08 | 3.84 | 0.05 | 18.68 | 4.8 | 5.9 | 0.24 | 4.15 | 1.72 |
| Operating Profit | -0.01 | 0.04 | 0.01 | 0.03 | -0.07 | -0.26 | 0.09 | 0.04 | -4.8 | -0.12 | 0.01 | -0.04 | -0.21 |
| OPM % | -0.41% | 0.21% | 0.37% | 0.5% | -6.93% | -7.26% | 64.29% | 0.21% | — | -2.08% | 4% | -0.97% | -13.91% |
| Other Income | 0 | 0.21 | 0 | 0 | 0 | 1.16 | 0 | 0.21 | 0 | 0.53 | 0.14 | 0.02 | 0 |
| Interest | 0 | 0.01 | 0 | 0 | 0 | 0.29 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Depreciation | 0 | 0.06 | 0 | 0 | 0 | 0.12 | 0 | 0.06 | 0 | 0.11 | 0 | 0 | 0 |
| PBT | -0.01 | 0.18 | 0.01 | 0.03 | -0.07 | 0.49 | 0.08 | 0.18 | -4.81 | 0.29 | 0.14 | -0.03 | -0.22 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -0.01 | 0.19 | 0.01 | 0.03 | -0.07 | 0.49 | 0.08 | 0.19 | -4.81 | 0.29 | 0.14 | -0.03 | -0.22 |
| EPS in Rs | 0 | 0.06 | 0 | 0.01 | -0.02 | 0.15 | 0.02 | 0.06 | -1.5 | 0.09 | 0.04 | -0.01 | -0.07 |
Profit & Loss
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0.17 | 0 | 0.38 | 0 | 8.07 | 25.49 | 653 | 19.36 | 52.64 | 13.31 | 5.78 | 11.65 |
| Expenses | 0.04 | 0.12 | 0.05 | 0.44 | 0.02 | 8.06 | 25.66 | 653 | 19.41 | 52.69 | 13.68 | 6.05 | 12.01 |
| Operating Profit | -0.04 | 0.05 | -0.05 | -0.06 | -0.02 | 0.01 | -0.17 | -0.11 | -0.05 | -0.05 | -0.37 | -0.27 | -0.36 |
| OPM % | — | 29.41% | — | -15.79% | — | 0.12% | -0.67% | -0.02% | -0.26% | -0.09% | -2.78% | -4.67% | -3.09% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.21 | 0.18 | 0.25 | 1.16 | -4.08 | 0.69 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.29 | 0.03 | 0.04 |
| Depreciation | 0.05 | 0.04 | 0.04 | 0.02 | 0.02 | 0.02 | 0.03 | 0.03 | 0.03 | 0.06 | 0.12 | 0.11 | 0.11 |
| PBT | -0.09 | 0.01 | -0.09 | -0.08 | -0.04 | -0.01 | -0.1 | 0.07 | 0.1 | 0.13 | 0.38 | -4.49 | 0.18 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28.57% | 0% | 0% | 0% | 2.67% | — |
| Net Profit | -0.09 | 0.01 | -0.09 | -0.09 | -0.05 | -0.01 | -0.1 | 0.05 | 0.1 | 0.14 | 0.38 | -4.61 | 0.18 |
| EPS in Rs | -0.04 | 0 | -0.03 | -0.03 | -0.02 | 0 | -0.03 | 0.02 | 0.03 | 0.04 | 0.12 | -1.44 | 0.05 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Sep 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 22.5 | 22.5 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 | 32.05 |
| Reserves | -0.04 | 2.36 | -0.12 | -0.21 | -0.25 | -0.27 | -0.37 | -0.32 | -0.21 | -0.07 | 0.27 | -4.38 | -4.27 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 3 | 11.01 | 9.85 | 13.57 | 17.2 | 88.26 | 56.76 | 56.52 |
| Other Liabilities | 0.11 | 1.24 | 0.22 | 0.02 | 0.03 | 8.26 | 7.99 | 37.27 | 4.22 | 4.59 | 3.34 | 5.84 | 6.12 |
| Total Liabilities | 22.57 | 26.1 | 32.15 | 31.86 | 31.83 | 43.04 | 50.68 | 78.85 | 49.63 | 53.77 | 124 | 90.27 | 90.42 |
| Fixed Assets | 0.01 | 0.01 | 0.2 | 0.18 | 0.15 | 0.13 | 0.15 | 0.13 | 0.1 | 0.39 | 0.34 | 0.42 | 0.44 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 4.03 | 15.67 | 8.56 | 27.73 | 29.23 | 29.2 | 29.84 | 5.42 | 5.42 | 5.42 | 5.42 | 14.32 | 14.32 |
| Other Assets | 18.53 | 10.42 | 23.39 | 3.95 | 2.45 | 13.71 | 20.69 | 73.3 | 44.11 | 47.96 | 118 | 75.53 | 75.66 |
| Total Assets | 22.57 | 26.1 | 32.15 | 31.86 | 31.83 | 43.04 | 50.68 | 78.85 | 49.63 | 53.77 | 124 | 90.27 | 90.42 |
Cash Flow
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.07 | 1.19 | -14.15 | 19.15 | -0.01 | -0.13 | 3.32 | -4.1 | -6.61 | -3.19 | -72.21 | 39.84 |
| Investing | -0.1 | -11.64 | 6.91 | -19.17 | -1.5 | -2.88 | -11.29 | 5.44 | 0 | -0.29 | -0.07 | -8.98 |
| Financing | 0.18 | 16.85 | 6.8 | 0.03 | 1.5 | 3 | 8.02 | -1.17 | 6.56 | 3.9 | 71.92 | -31.03 |
| Net Cash Flow | 0.01 | 6.4 | -0.44 | 0.02 | -0.01 | -0.01 | 0.05 | 0.18 | -0.05 | 0.42 | -0.36 | -0.17 |
| Free Cash Flow | -0.07 | 1.19 | -14.15 | 19.16 | -0.01 | -0.13 | 3.26 | -4.1 | -6.61 | -3.48 | -72.28 | 39.77 |
| CFO/OP | 175 | 2,380 | 28,300 | -31,917 | 50 | -1,300 | -1,953 | 3,727 | 13,220 | 6,380 | 19,516 | -14,800 |
Ratios
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | — | 12,839 | — | 0 | — | 365 | 66.58 | 21.3 | 55.43 | 11.02 | 517 | 1,030 |
| Inventory Days | — | 6,205 | — | — | — | 30.45 | 6 | 0.3 | 15.13 | 17.37 | 57.46 | 141 |
| Days Payable | — | 0 | — | — | — | 375 | 114 | 20.87 | 80.24 | 34.66 | 95.21 | 413 |
| Cash Conversion Cycle | — | 19,044 | — | 0 | — | 20.45 | -41.27 | 0.72 | -9.68 | -6.27 | 480 | 758 |
| Working Capital Days | — | 12,002 | — | 423 | — | 26.23 | -40.52 | 0.75 | -8.86 | -3.61 | 483 | 808 |
| ROCE % | -0.4% | 0.04% | -0.32% | -0.25% | -0.13% | -0.03% | -0.23% | 0.17% | 0.23% | 0.3% | 0.79% | 0.27% |
Documents
Frequently Asked Questions about Exdon Trading Company Ltd
What does Exdon Trading Company Ltd do?
Exdon Trading Company is engaged in the business of Whole sale trade services - Waste and scrap.
Where is Exdon Trading Company Ltd (399458) listed?
Exdon Trading Company Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Exdon Trading Company Ltd belong to?
Exdon Trading Company Ltd operates in the Financial Services sector within the Capital Markets industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research Exdon Trading Company Ltd on Tapetide?
On Tapetide, you can view Exdon Trading Company Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Exdon Trading Company is engaged in the business of Whole sale trade services - Waste and scrap.
Face Value ₹ 10