Kundan Edifice
Kundan Edifice
Consumer GoodsKey Fundamentals
SMEElectronicsConsumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 39.5 to 48.7 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 41 | 43 | 48 | 50 | 55 | 51 |
| Expenses | 36 | 41 | 41 | 42 | 45 | 43 |
| Operating Profit | 6 | 2 | 7 | 8 | 9 | 7 |
| OPM % | 14% | 4.6% | 15% | 16% | 17% | 14% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 2 | 2 | 2 |
| Depreciation | 0 | 1 | 1 | 1 | 1 | 1 |
| PBT | 4 | 0 | 5 | 5 | 6 | 4 |
| Tax % | 23% | 543% | 33% | 18% | 25% | 25% |
| Net Profit | 3 | 0 | 4 | 4 | 5 | 3 |
| EPS in Rs | 3.22 | -0.3 | 3.5 | 4.15 | 4.39 | 3.17 |
Profit & Loss
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 2 | 7 | 6 | 15 | 32 | 60 | 83 | 97 | 105 |
| Expenses | 3 | 7 | 6 | 13 | 29 | 51 | 75 | 81 | 89 |
| Operating Profit | -1 | 0 | 0 | 2 | 3 | 9 | 8 | 15 | 16 |
| OPM % | -58% | 3.9% | 5% | 11% | 9% | 14% | 9% | 16% | 16% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| PBT | -1 | 0 | 0 | 1 | 2 | 7 | 4 | 11 | 10 |
| Tax % | 0% | 0% | 0% | 5% | 4% | 27% | 31% | 25% | 25% |
| Net Profit | -1 | 0 | 0 | 1 | 2 | 5 | 3 | 8 | 8 |
| EPS in Rs | -13,400 | 4 | 1.45 | 25.67 | 56 | 6.79 | 2.92 | 7.65 | 7.56 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 3 | 3 | 3 | 3 | 8 | 10 | 10 | 10 |
| Reserves | -3 | -2 | -2 | -2 | 0 | 1 | 22 | 30 | 38 |
| Borrowings | 4 | 3 | 6 | 7 | 9 | 14 | 18 | 28 | 35 |
| Other Liabilities | 1 | 2 | 2 | 3 | 7 | 7 | 7 | 12 | 17 |
| Total Liabilities | 2 | 5 | 8 | 12 | 19 | 30 | 58 | 81 | 100 |
| Fixed Assets | 0 | 1 | 1 | 2 | 5 | 6 | 13 | 22 | 25 |
| CWIP | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 2 | 4 | 6 | 9 | 14 | 23 | 43 | 56 | 72 |
| Total Assets | 2 | 5 | 8 | 12 | 19 | 30 | 58 | 81 | 100 |
Cash Flow
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Operating | -1 | -1 | -2 | 0 | 2 | -2 | -10 | 5 | 3 |
| Investing | 0 | 0 | -2 | -1 | -3 | -3 | -9 | -15 | -6 |
| Financing | 1 | 1 | 3 | 1 | 1 | 4 | 23 | 7 | 3 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -2 | -1 |
| Free Cash Flow | -1 | -1 | -3 | -1 | -1 | -4 | -19 | -7 | -3 |
| CFO/OP | 119 | -372 | -497 | 12 | 69 | -16 | -113 | 49 | 31 |
Ratios
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 123 | 47 | 44 | 35 | 22 | 27 | 36 | 33 | 49 |
| Inventory Days | 111 | 180 | 302 | 213 | 140 | 156 | 154 | 186 | 236 |
| Days Payable | 81 | 108 | 149 | 103 | 106 | 39 | 34 | 54 | 76 |
| Cash Conversion Cycle | 153 | 119 | 197 | 145 | 56 | 144 | 157 | 166 | 210 |
| Working Capital Days | 169 | 99 | 88 | 55 | 21 | 35 | 86 | 69 | 78 |
| ROCE % | — | 10% | 5% | 19% | 23% | 46% | 18% | 23% | 19% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Kundan Edifice insights
53 extracted metrics + investor summaries across FY18–FY26.
Documents
Frequently Asked Questions about Kundan Edifice
What does Kundan Edifice Ltd do?
Where is Kundan Edifice Ltd (KEL) listed?
Which sector does Kundan Edifice Ltd belong to?
What is the market capitalisation of Kundan Edifice Ltd?
What is the PE ratio of Kundan Edifice Ltd?
What is the 52-week high and low of Kundan Edifice Ltd?
What is the Return on Equity (ROE) of Kundan Edifice Ltd?
Company Information
Incorporated in 2010, Kundan Edifice Ltd is a manufacturer and supplier of flexible LED Strip lights, LED neon lights and smart strip solutions.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/KEL.md for Kundan Edifice Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.