Trust Fintech Ltd
TRUST NSE
Trust Fintech Ltd
Information TechnologyNSE: TRUST IT - Software
Key Fundamentals
SMESoftware ProductsInformation TechnologyMarket Cap
₹57.30 Cr
Volatility
Moderate
P/E Ratio
7.6
EBITDA
₹9.73 Cr
Return on Equity
7.31%
Debt to Equity
0
Book Value
₹45.34
52W High
₹77
52W Low
₹24
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Trust Fintech Ltd insights
40 extracted metrics + investor summaries across FY21–FY26.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
3- Company is almost debt free.
- Stock is trading at 0.51 times its book value
- Company has delivered good profit growth of 30.2% CAGR over last 5 years
Weaknesses
4- Company has a low return on equity of 13.0% over last 3 years.
- Earnings include an other income of Rs.4.72 Cr.
- Company has high debtors of 186 days.
- Working capital days have increased from 257 days to 490 days
Growth Rate
Revenue Growth
20.08% ↘
Net Income Growth
-4.88% ↗
Cash Flow Change
-389.75% ↘
ROE
-73.62% ↘
ROCE
-72.24% ↘
EBITDA Margin (Avg.)
-44.74% ↘
Quarterly Results
| Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|
| Sales | 16.89 | 18.82 | 16.22 | 16.69 | 14.57 | 20.29 | 21.5 |
| Expenses | 14.02 | 8.87 | 8.46 | 11.52 | 9.55 | 15.15 | 16.72 |
| Operating Profit | 2.87 | 9.95 | 7.76 | 5.17 | 5.02 | 5.14 | 4.78 |
| OPM % | 16.99% | 52.87% | 47.84% | 30.98% | 34.45% | 25.33% | 22.23% |
| Other Income | 0.12 | 0.01 | 0.22 | 2.29 | 2.08 | 1.99 | 2.73 |
| Interest | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 | -0.02 |
| Depreciation | 0.27 | 0.22 | 1.01 | 0.76 | 1.2 | 1.37 | 1.63 |
| PBT | 2.7 | 9.73 | 6.96 | 6.68 | 5.88 | 5.74 | 5.9 |
| Tax % | 25.19% | 25.18% | 25% | 21.41% | 29.42% | 25.26% | 33.39% |
| Net Profit | 2.02 | 7.28 | 5.22 | 5.26 | 4.15 | 4.3 | 3.93 |
| EPS in Rs | 3.9 | 14.04 | 2.98 | 2.21 | 1.74 | 1.8 | 1.65 |
Profit & Loss
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales | 23.37 | 17.49 | 22.53 | 34.73 | 31.26 | 41.78 |
| Expenses | 20.48 | 15.54 | 16.74 | 17.02 | 21.47 | 31.87 |
| Operating Profit | 2.89 | 1.95 | 5.79 | 17.71 | 9.79 | 9.91 |
| OPM % | 12.37% | 11.15% | 25.7% | 50.99% | 31.32% | 23.72% |
| Other Income | 0.23 | 0.37 | 0.16 | 0.23 | 4.37 | 4.72 |
| Interest | 0.05 | 0.06 | 0.04 | 0.02 | 0.04 | 0 |
| Depreciation | 0.13 | 0.47 | 0.49 | 1.23 | 1.96 | 2.99 |
| PBT | 2.94 | 1.79 | 5.42 | 16.69 | 12.16 | 11.64 |
| Tax % | 25.17% | 25.14% | 25.65% | 25.1% | 25.99% | 29.38% |
| Net Profit | 2.2 | 1.34 | 4.02 | 12.5 | 9 | 8.22 |
| EPS in Rs | 4.24 | 2.58 | 7.75 | 7.13 | 3.78 | 3.45 |
| Div. Payout % | 0% | 0% | 0% | 0% | 13.24% | 0% |
Balance Sheet
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 5.18 | 5.18 | 5.18 | 17.54 | 23.83 | 23.83 |
| Reserves | 8.64 | 9.98 | 22 | 27.57 | 86.64 | 93.67 |
| Borrowings | -0.44 | 1.19 | 0 | 0.17 | 0 | 0 |
| Other Liabilities | 2.52 | 3.24 | 4.05 | 7.16 | 7.66 | 14.04 |
| Total Liabilities | 15.9 | 19.59 | 31.23 | 52.44 | 118 | 132 |
| Fixed Assets | 1.4 | 1.7 | 10.06 | 12.85 | 16.91 | 41.51 |
| CWIP | 2.63 | 2.63 | 5.23 | 8.34 | 13.51 | 5.4 |
| Investments | 2.93 | 5.47 | 3.61 | 7.94 | 53.87 | 38.67 |
| Other Assets | 8.94 | 9.79 | 12.33 | 23.31 | 33.84 | 45.96 |
| Total Assets | 15.9 | 19.59 | 31.23 | 52.44 | 118 | 132 |
Cash Flow
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Operating | 4.84 | 0.16 | 0.77 | 12.68 | -37.76 | 27.44 |
| Investing | -3.74 | -3.11 | 0.62 | -17.09 | -13.04 | -23.66 |
| Financing | 0.55 | 1.58 | -1.52 | 5.62 | 53.12 | -4.77 |
| Net Cash Flow | 1.66 | -1.36 | -0.14 | 1.21 | 2.32 | -0.99 |
| Free Cash Flow | 4.41 | -0.61 | -0.09 | 1.17 | -48.95 | 7.96 |
| CFO/OP | 167 | 8 | 13 | 72 | -386 | 277 |
Ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 61.85 | 100 | 138 | 125 | 177 | 186 |
| Inventory Days | — | — | — | — | — | 0 |
| Cash Conversion Cycle | 61.85 | 100 | 138 | 125 | 177 | 186 |
| Working Capital Days | 36.08 | 68.87 | 73.55 | 99.95 | 182 | 490 |
| ROCE % | — | 12.45% | 25.09% | 46.12% | 15.67% | 10.21% |
Documents
1
Outcome of Board Meeting
14 Aug - Board approved Tapasi Das resignation effective 14 Aug 2026 and appointed Apurv Hirde from 17 Aug 2026. 14 Aug - Board approved Tapasi Das resignation effective 14 Aug 2026 and appointed Apurv Hirde from 17 Aug 2026.
2
Appointment
14 Aug - Board accepted Tapasi Das resignation; Apurv Hirde appointed Company Secretary and Compliance Officer effective 17 August 2026. 14 Aug - Board accepted Tapasi Das resignation; Apurv Hirde appointed Company Secretary and Compliance Officer effective 17 August 2026.
3
Cessation
7 Aug - Company Secretary and Compliance Officer Tapasi Das resigns effective 14 August 2026. 7 Aug - Company Secretary and Compliance Officer Tapasi Das resigns effective 14 August 2026.
4
Resignation of Director/KMP/SMP
7 Aug - Trust Fintech Limited has informed about Resignation of Director/KMP/SMP 7 Aug - Trust Fintech Limited has informed about Resignation of Director/KMP/SMP
5
Outcome of Board Meeting
22 Jul - Board approved CFO resignation effective 22 July 2026 and appointed Sandhya Gulhane as CFO from 23 July 2026. 22 Jul - Board approved CFO resignation effective 22 July 2026 and appointed Sandhya Gulhane as CFO from 23 July 2026.
Frequently Asked Questions about Trust Fintech Ltd
What does Trust Fintech Ltd do?
Incorporated in 1998, Trust Fintech Ltd is in the business of selling software and allied services[1]
Where is Trust Fintech Ltd (TRUST) listed?
Trust Fintech Ltd is listed on the Indian stock exchanges. It is listed on NSE: TRUST. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Trust Fintech Ltd belong to?
Trust Fintech Ltd operates in the Information Technology sector within the IT - Software industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
What is the market capitalisation of Trust Fintech Ltd?
Trust Fintech Ltd has a market capitalisation of approximately ₹57.30 Cr. Based on this, it is classified as a Small Cap stock.
What is the PE ratio of Trust Fintech Ltd?
The Price-to-Earnings (PE) ratio of Trust Fintech Ltd is 7.60. The PE ratio compares a company's share price to its earnings per share and is commonly used to assess whether a stock is overvalued or undervalued relative to its peers.
What is the 52-week high and low of Trust Fintech Ltd?
Over the past 52 weeks, Trust Fintech Ltd has traded between a low of ₹24 and a high of ₹77. This range helps investors understand the stock's price volatility and recent trading levels.
Does Trust Fintech Ltd pay dividends?
Yes, Trust Fintech Ltd has a dividend yield of 2.00%. Dividend yield indicates the annual dividend income relative to the share price. A consistent dividend history can signal financial stability.
What is the Return on Equity (ROE) of Trust Fintech Ltd?
Trust Fintech Ltd has a Return on Equity (ROE) of 7.31%. ROE measures how effectively a company uses shareholders' equity to generate profits. A higher ROE generally indicates better capital efficiency.
How can I research Trust Fintech Ltd on Tapetide?
On Tapetide, you can view Trust Fintech Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Incorporated in 1998, Trust Fintech Ltd is in the business of selling software and allied services[1]