Curis Lifesciences
Curis Lifesciences
HealthcareKey Fundamentals
SMEPharmaceuticalsHealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 39.0%
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Company might be capitalizing the interest cost
- Working capital days have increased from 123 days to 232 days
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 15.9 | 34.36 | 27.91 | 32.72 |
| Expenses | 12.09 | 27.43 | 21.92 | 27.58 |
| Operating Profit | 3.81 | 6.93 | 5.99 | 5.14 |
| OPM % | 23.96% | 20.17% | 21.46% | 15.71% |
| Other Income | -0.02 | 0.05 | 0 | 0.27 |
| Interest | 0.5 | 0.61 | 0.43 | 0.71 |
| Depreciation | 0.34 | 0.34 | 0.34 | 0.35 |
| PBT | 2.95 | 6.03 | 5.22 | 4.35 |
| Tax % | 25.42% | 33.67% | 19.35% | 37.7% |
| Net Profit | 2.2 | 4 | 4.21 | 2.71 |
| EPS in Rs | 44 | 6.74 | 7.09 | 3.35 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 23.7 | 35.21 | 35.13 | 49.13 | 60.63 |
| Expenses | 20.12 | 31.95 | 26.74 | 39.59 | 49.5 |
| Operating Profit | 3.58 | 3.26 | 8.39 | 9.54 | 11.13 |
| OPM % | 15.11% | 9.26% | 23.88% | 19.42% | 18.36% |
| Other Income | 0.02 | 0.34 | 0.31 | 0.51 | 0.27 |
| Interest | 1.62 | 1.33 | 0.85 | 1.11 | 1.14 |
| Depreciation | 0.75 | 0.73 | 0.68 | 0.67 | 0.7 |
| PBT | 1.23 | 1.54 | 7.17 | 8.27 | 9.56 |
| Tax % | 59.35% | 20.13% | 32.22% | 26.24% | 27.62% |
| Net Profit | 0.49 | 1.23 | 4.87 | 6.11 | 6.92 |
| EPS in Rs | 9.8 | 24.6 | 97.4 | 10.3 | 8.56 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.5 | 0.5 | 0.5 | 5.93 | 8.08 |
| Reserves | -1.4 | -0.18 | 5.37 | 10.29 | 39.27 |
| Borrowings | 17.62 | 16.19 | 17.09 | 15.61 | 21.59 |
| Other Liabilities | 10.68 | 13.16 | 10.91 | 10.7 | 12.58 |
| Total Liabilities | 27.4 | 29.67 | 33.87 | 42.53 | 81.52 |
| Fixed Assets | 12.33 | 12.2 | 11.59 | 10.99 | 10.77 |
| CWIP | 0 | 0 | 0 | 0.02 | 1.33 |
| Investments | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Other Assets | 15.06 | 17.46 | 22.27 | 31.51 | 69.41 |
| Total Assets | 27.4 | 29.67 | 33.87 | 42.53 | 81.52 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 4.95 | 3.35 | 0.28 | -1.76 | -16.42 |
| Investing | -0.37 | -0.55 | -0.06 | -0.02 | -1.59 |
| Financing | -4.58 | -2.76 | 0.05 | 1.67 | 20.87 |
| Net Cash Flow | -0.01 | 0.04 | 0.27 | -0.11 | 2.86 |
| Free Cash Flow | 4.56 | 2.77 | 0.21 | -1.85 | -18.22 |
| CFO/OP | 138 | 103 | 3 | -2 | -127 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 96.1 | 98.17 | 105 | 55.87 | 67.55 |
| Inventory Days | 208 | 115 | 273 | 347 | 297 |
| Days Payable | 360 | 263 | 210 | 112 | 71.22 |
| Cash Conversion Cycle | -55.01 | -49.58 | 168 | 291 | 293 |
| Working Capital Days | -16.02 | -20.84 | 36.26 | 99.63 | 232 |
| ROCE % | — | 17.21% | 40.64% | 34.24% | 21.25% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Curis Lifesciences insights
34 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Curis Lifesciences
What does Curis Lifesciences Ltd do?
Where is Curis Lifesciences Ltd (CURIS) listed?
Which sector does Curis Lifesciences Ltd belong to?
What is the market capitalisation of Curis Lifesciences Ltd?
What is the PE ratio of Curis Lifesciences Ltd?
What is the 52-week high and low of Curis Lifesciences Ltd?
What is the Return on Equity (ROE) of Curis Lifesciences Ltd?
Company Information
Incorporated in 2010, Curis Lifesciences Limited is a pharmaceutical company that specializes in developing, manufacturing, and distributing a diverse range of products.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/CURIS.md for Curis Lifesciences Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.