Beta Drugs
Beta Drugs
HealthcareKey Fundamentals
MicrocapPharmaceuticalsHealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
3- Stock is trading at 8.77 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -5.53%
Growth Rate
Quarterly Results
| Particulars | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 88 | 94 | 100 | 103 | 87 | 94 | 126 |
| Expenses | 70 | 76 | 81 | 82 | 70 | 76 | 98 |
| Operating Profit | 18 | 17 | 20 | 21 | 17 | 18 | 27 |
| OPM % | 21% | 18% | 20% | 21% | 19% | 19% | 22% |
| Other Income | -1 | 2 | 3 | 3 | 2 | 3 | 2 |
| Interest | 2 | 3 | 3 | 4 | 4 | 4 | 3 |
| Depreciation | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
| PBT | 12 | 12 | 16 | 16 | 10 | 12 | 22 |
| Tax % | 25% | 26% | 25% | 26% | 19% | 24% | 25% |
| Net Profit | 9 | 9 | 12 | 12 | 9 | 9 | 16 |
| EPS in Rs | 8.86 | 8.95 | 11.59 | 12.11 | 8.4 | 8.93 | 14.25 |
Profit & Loss
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 51 | 66 | 91 | 116 | 184 | 227 | 296 | 362 | 385 | 410 |
| Expenses | 41 | 54 | 73 | 91 | 141 | 174 | 236 | 288 | 309 | 327 |
| Operating Profit | 9 | 12 | 18 | 25 | 43 | 53 | 60 | 75 | 76 | 83 |
| OPM % | 19% | 18% | 20% | 21% | 23% | 23% | 20% | 21% | 20% | 20% |
| Other Income | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 11 | 10 |
| Interest | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 7 | 15 | 15 |
| Depreciation | 2 | 3 | 4 | 7 | 7 | 10 | 10 | 13 | 17 | 18 |
| PBT | 7 | 8 | 12 | 16 | 34 | 41 | 49 | 57 | 54 | 61 |
| Tax % | 1% | -2% | 21% | 27% | 28% | 25% | 25% | 26% | 24% | — |
| Net Profit | 7 | 8 | 9 | 12 | 25 | 31 | 36 | 42 | 41 | 46 |
| EPS in Rs | 7.43 | 8.84 | 9.33 | 11.6 | 24.58 | 30.42 | 36.08 | 42.02 | 40.92 | 43.69 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | 24 | 32 | 48 | 59 | 83 | 113 | 148 | 187 | 235 |
| Borrowings | 8 | 20 | 23 | 17 | 21 | 20 | 15 | 138 | 148 |
| Other Liabilities | 9 | 22 | 28 | 31 | 45 | 55 | 82 | 101 | 103 |
| Total Liabilities | 50 | 83 | 107 | 118 | 158 | 198 | 254 | 436 | 496 |
| Fixed Assets | 13 | 18 | 44 | 40 | 55 | 63 | 65 | 89 | 125 |
| CWIP | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Other Assets | 35 | 50 | 63 | 74 | 102 | 135 | 190 | 347 | 371 |
| Total Assets | 50 | 83 | 107 | 118 | 158 | 198 | 254 | 436 | 496 |
Cash Flow
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 17 | 0 | 8 | 19 | 30 | 23 | 31 | 36 | 37 |
| Investing | -11 | -21 | -15 | -6 | -22 | -19 | -14 | -36 | -51 |
| Financing | 5 | 12 | 9 | -8 | -1 | -2 | -7 | 118 | -8 |
| Net Cash Flow | 12 | -9 | 2 | 5 | 7 | 2 | 9 | 118 | -22 |
| Free Cash Flow | 9 | -21 | -7 | 13 | 10 | 5 | 19 | -1 | -16 |
| CFO/OP | 181 | 1 | 47 | 75 | 69 | 44 | 52 | 48 | 49 |
Ratios
| Particulars | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 104 | 139 | 128 | 106 | 90 | 101 | 98 | 103 | 113 |
| Inventory Days | 37 | 104 | 102 | 100 | 87 | 106 | 122 | 127 | 159 |
| Days Payable | 81 | 143 | 119 | 127 | 123 | 139 | 145 | 152 | 172 |
| Cash Conversion Cycle | 60 | 100 | 111 | 79 | 53 | 68 | 75 | 79 | 100 |
| Working Capital Days | 50 | 40 | 56 | 76 | 61 | 73 | 80 | 82 | 97 |
| ROCE % | — | 18% | 21% | 22% | 36% | 34% | 33% | 27% | 19% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Beta Drugs insights
63 extracted metrics + investor summaries across FY18–FY27.
Documents
Frequently Asked Questions about Beta Drugs
What does Beta Drugs Ltd do?
Where is Beta Drugs Ltd (BETA) listed?
Which sector does Beta Drugs Ltd belong to?
What is the market capitalisation of Beta Drugs Ltd?
What is the PE ratio of Beta Drugs Ltd?
What is the 52-week high and low of Beta Drugs Ltd?
What is the Return on Equity (ROE) of Beta Drugs Ltd?
Company Information
Beta Drugs Ltd is engaged in manufacturing of a wide range of oncology (anti-cancer) drugs in India. It has operations in the domestic and export markets.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/BETA.md for Beta Drugs Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.