Homre
Homre
Consumer GoodsKey Fundamentals
MicrocapJewellery & WatchesConsumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
5- Stock is trading at 133 times its book value
- Promoter holding has decreased over last quarter: -0.74%
- Company has a low return on equity of -38.2% over last 3 years.
- Company might be capitalizing the interest cost
- Earnings include an other income of Rs.0.65 Cr.
Growth Rate
Quarterly Results
| Particulars | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.45 | 6.88 | 5.96 | 11.92 |
| Expenses | 0.05 | 0.04 | 0.11 | 0.05 | 0.05 | 0.04 | 0.05 | 0.26 | 0.13 | 2.47 | 6.6 | 5.37 | 11.54 |
| Operating Profit | -0.05 | -0.04 | -0.11 | -0.05 | -0.05 | -0.04 | -0.05 | -0.26 | -0.13 | -0.02 | 0.28 | 0.59 | 0.38 |
| OPM % | — | — | — | — | — | — | — | — | — | -0.82% | 4.07% | 9.9% | 3.19% |
| Other Income | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.64 | 0.36 | 0.24 | 0.04 | -0.1 | 0.47 |
| Interest | 0 | 0 | 0 | 0.19 | 0.05 | 0.05 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.05 | -0.04 | -0.11 | -0.23 | -0.1 | -0.09 | -0.1 | 0.38 | 0.23 | 0.22 | 0.32 | 0.49 | 0.85 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26.09% | 22.73% | 25% | 253.06% | 24.71% |
| Net Profit | -0.05 | -0.04 | -0.11 | -0.23 | -0.1 | -0.09 | -0.1 | 0.38 | 0.17 | 0.16 | 0.24 | -0.76 | 0.63 |
| EPS in Rs | 0 | 0 | -0.01 | -0.01 | -0.01 | 0 | -0.01 | 0.02 | 0.01 | 0.01 | 0.01 | -0.04 | 0.03 |
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.29 | 27.21 |
| Expenses | 0.73 | 0.24 | 0.22 | 0.25 | 0.18 | 0.43 | 0.31 | 0.23 | 0.2 | 0.26 | 0.42 | 14.59 | 25.98 |
| Operating Profit | -0.73 | -0.24 | -0.22 | -0.25 | -0.18 | -0.43 | -0.31 | -0.23 | -0.2 | -0.26 | -0.42 | 0.7 | 1.23 |
| OPM % | — | — | — | — | — | — | — | — | — | — | — | 4.58% | 4.52% |
| Other Income | -6.49 | -4.91 | -9.11 | 0.15 | -9.87 | -0.39 | -1.13 | -2.27 | 0.01 | 0.01 | 0.65 | 0.52 | 0.65 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.19 | 0.15 | 0 | 0 |
| Depreciation | 1.88 | 0.55 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -9.1 | -5.7 | -9.74 | -0.1 | -10.05 | -0.83 | -1.44 | -2.5 | -0.19 | -0.44 | 0.08 | 1.22 | 1.88 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 101.64% | — |
| Net Profit | -9.1 | -5.69 | -9.74 | -0.1 | -10.05 | -0.83 | -1.44 | -2.5 | -0.19 | -0.44 | 0.08 | -0.02 | 0.27 |
| EPS in Rs | -0.46 | -0.28 | -0.49 | -0.01 | -0.5 | -0.04 | -0.07 | -0.13 | -0.01 | -0.02 | 0 | 0 | 0.01 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 | 19.99 |
| Reserves | -1.28 | -7.38 | -17.42 | -20.76 | -15.51 | -15.19 | -16.63 | -19.14 | -19.33 | -19.77 | -19.69 | -19.7 |
| Borrowings | 44.81 | 44.76 | 44.57 | 17.87 | 2.37 | 1.32 | 1.56 | 1.56 | 1.54 | 1.47 | 3.06 | 2.96 |
| Other Liabilities | 16.79 | 7.11 | 4.68 | 3.57 | 3.37 | 3.7 | 2.27 | 2.51 | 2.72 | 3.24 | 0.39 | 0.9 |
| Total Liabilities | 80.31 | 64.48 | 51.82 | 20.67 | 10.22 | 9.82 | 7.19 | 4.92 | 4.92 | 4.93 | 3.75 | 4.15 |
| Fixed Assets | 25.11 | 24.16 | 23.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.7 |
| CWIP | 3.49 | 3.49 | 3.49 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 1.31 |
| Investments | 13.05 | 13.05 | 2.95 | 2.95 | 2.95 | 2.45 | 2.45 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Other Assets | 38.66 | 23.78 | 21.94 | 16.6 | 6.15 | 6.25 | 3.62 | 3.63 | 3.63 | 3.64 | 1.93 | 1.97 |
| Total Assets | 80.31 | 64.48 | 51.82 | 20.67 | 10.22 | 9.82 | 7.19 | 4.92 | 4.92 | 4.93 | 3.75 | 4.15 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.01 | 0.04 | 2.87 | 3.23 | 15.49 | 15.49 | -1.09 | -2.29 | -0.01 | 0.07 | -1.07 | 0.7 |
| Investing | 0.01 | 0.01 | -3.3 | 23.45 | 0.01 | 0.01 | 1.2 | 2.29 | 0.01 | 0 | -0.53 | -0.37 |
| Financing | -0.02 | -0.05 | 0.46 | -26.7 | -15.5 | -15.5 | 0 | 0 | 0 | -0.07 | 1.6 | -0.11 |
| Net Cash Flow | 0 | 0 | 0.03 | -0.02 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0.23 |
| Free Cash Flow | 0.01 | 0.04 | -0.45 | 26.67 | 15.49 | 15.49 | -1.09 | -2.29 | -0.01 | 0.07 | -1.6 | 0.33 |
| CFO/OP | -1 | -17 | -1,305 | -1,292 | -8,606 | -3,602 | 352 | 996 | 5 | -27 | 255 | 100 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | — | — | — | — | — | — | — | — | — | — | — | 26.26 |
| Inventory Days | — | — | — | — | — | — | — | — | — | — | — | 0 |
| Cash Conversion Cycle | — | — | — | — | — | — | — | — | — | — | — | 26.26 |
| Working Capital Days | — | — | — | — | — | — | — | — | — | — | — | -55.86 |
| ROCE % | -3.98% | -1.29% | -1.13% | -0.75% | -1.42% | -6.48% | -5.07% | -6% | -8.24% | -12.85% | 9.11% | 36.91% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Homre insights
50 extracted metrics + investor summaries across FY10–FY26.
Documents
Frequently Asked Questions about Homre
What does Homre Ltd do?
Where is Homre Ltd (523387) listed?
Which sector does Homre Ltd belong to?
What is the market capitalisation of Homre Ltd?
What is the PE ratio of Homre Ltd?
What is the 52-week high and low of Homre Ltd?
What is the Return on Equity (ROE) of Homre Ltd?
Company Information
Incorporated in 1990, Homre Ltd is in the business of renewable energy.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/523387.md for Homre Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.