5
Southern Gas Ltd
SOUTHERNGASLTD NSE
Southern Gas Ltd
CommoditiesNSE: SOUTHERNGASLTD BSE: 509910 Chemicals & Petrochemicals
Key Fundamentals
MicrocapCommodity ChemicalsChemicalsMarket Cap
₹0.10 Cr
Volatility
Low Risk
P/E Ratio
0
EBITDA
₹-2.73 Cr
Return on Equity
7.43%
Debt to Equity
0
Book Value
₹12,042.22
EPS
₹856.67
52W High
₹25
52W Low
₹23.81
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Southern Gas Ltd insights
29 extracted metrics + investor summaries across FY15–FY26.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
3- Company is almost debt free.
- Stock is trading at 0.00 times its book value
- Stock is providing a good dividend yield of 200%.
Weaknesses
2- The company has delivered a poor sales growth of 3.55% over past five years.
- Company has a low return on equity of 8.53% over last 3 years.
Growth Rate
Revenue Growth
-18.64% ↘
Net Income Growth
57.78% ↗
Cash Flow Change
54.17% ↗
ROE
-6.54% ↘
ROCE
-10.33% ↘
EBITDA Margin (Avg.)
-177.34% ↘
Quarterly Results
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 9.9 | 8.59 | 9.48 | 9.06 | 8.47 | 8.36 | 9.56 | 9.05 | 8.76 | 8.76 | 9.34 | 9.26 | 9.48 |
| Expenses | 9.51 | 7.91 | 8.38 | 8.09 | 7.73 | 7.71 | 8.71 | 8.25 | 8.09 | 7.96 | 8.13 | 8.12 | 8.54 |
| Operating Profit | 0.39 | 0.68 | 1.1 | 0.97 | 0.74 | 0.65 | 0.85 | 0.8 | 0.67 | 0.8 | 1.21 | 1.14 | 0.94 |
| OPM % | 3.94% | 7.92% | 11.6% | 10.71% | 8.74% | 7.78% | 8.89% | 8.84% | 7.65% | 9.13% | 12.96% | 12.31% | 9.92% |
| Other Income | 0.09 | 0.15 | 0.17 | 0.29 | 0.22 | 0.3 | 0.34 | 0.24 | 0.34 | 0.26 | 0.27 | 0.25 | 0.33 |
| Interest | 0.01 | 0.01 | 0.01 | 0.01 | -0.01 | 0 | 0 | 0.02 | 0.02 | 0 | 0 | 0 | 0 |
| Depreciation | 0.43 | 0.45 | 0.47 | 0.46 | 0.46 | 0.42 | 0.51 | 0.48 | 0.38 | 0.41 | 0.44 | 0.43 | 0.25 |
| PBT | 0.04 | 0.37 | 0.79 | 0.79 | 0.51 | 0.53 | 0.68 | 0.54 | 0.61 | 0.65 | 1.04 | 0.96 | 1.02 |
| Tax % | 450% | 24.32% | 24.05% | 21.52% | 39.22% | 24.53% | 14.71% | 22.22% | 31.15% | 38.46% | 7.69% | 35.42% | 29.41% |
| Net Profit | -0.14 | 0.28 | 0.6 | 0.62 | 0.31 | 0.4 | 0.58 | 0.42 | 0.42 | 0.4 | 0.96 | 0.62 | 0.72 |
| EPS in Rs | -62.22 | 124 | 267 | 276 | 138 | 178 | 258 | 187 | 187 | 178 | 427 | 276 | 320 |
Profit & Loss
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 24.34 | 27.48 | 29.38 | 27.33 | 31.16 | 30.25 | 30.95 | 41.64 | 35.93 | 35.6 | 35.71 | 36.84 |
| Expenses | 22.06 | 24.49 | 27.14 | 26.45 | 28.96 | 28.02 | 27.41 | 36.73 | 33.78 | 32.09 | 32.72 | 32.75 |
| Operating Profit | 2.28 | 2.99 | 2.24 | 0.88 | 2.2 | 2.23 | 3.54 | 4.91 | 2.15 | 3.51 | 2.99 | 4.09 |
| OPM % | 9.37% | 10.88% | 7.62% | 3.22% | 7.06% | 7.37% | 11.44% | 11.79% | 5.98% | 9.86% | 8.37% | 11.1% |
| Other Income | 0.47 | 0.31 | 0.39 | 0.88 | 0.69 | 0.4 | 0.36 | 0.57 | 0.73 | 0.83 | 1.21 | 1.11 |
| Interest | 0.09 | 0.07 | 0.06 | 0.12 | 0.1 | 0.07 | 0.03 | 0.03 | 0.05 | 0.04 | 0.05 | 0 |
| Depreciation | 1.57 | 1.66 | 1.64 | 1.58 | 1.67 | 1.65 | 1.49 | 1.53 | 1.67 | 1.85 | 1.8 | 1.53 |
| PBT | 1.09 | 1.57 | 0.93 | 0.06 | 1.12 | 0.91 | 2.38 | 3.92 | 1.16 | 2.45 | 2.35 | 3.67 |
| Tax % | 33.03% | 33.76% | 25.81% | -66.67% | 58.04% | 25.27% | 18.91% | 31.63% | 29.31% | 26.12% | 22.98% | 26.43% |
| Net Profit | 0.73 | 1.03 | 0.69 | 0.1 | 0.46 | 0.68 | 1.93 | 2.69 | 0.81 | 1.81 | 1.81 | 2.7 |
| EPS in Rs | 324 | 458 | 307 | 44.44 | 204 | 302 | 858 | 1,196 | 360 | 804 | 804 | 1,200 |
| Div. Payout % | 9.45% | 7.82% | 11.67% | 57.5% | 20% | 13.53% | 5.96% | 4.28% | 14.2% | 6.35% | 6.35% | 5.11% |
Balance Sheet
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Reserves | 13.33 | 14.27 | 14.86 | 14.87 | 15.25 | 15.71 | 17.48 | 20.09 | 20.75 | 22.51 | 24.15 | 26.87 |
| Borrowings | 0.14 | 0.09 | 0.26 | 1.03 | 0.98 | 0.37 | 0.09 | 0.67 | 0.44 | 0.19 | 0 | 0 |
| Other Liabilities | 6.65 | 7.13 | 7.3 | 8.12 | 8.09 | 8.45 | 8.81 | 9.77 | 9.7 | 9.21 | 9.38 | 9.56 |
| Total Liabilities | 20.35 | 21.72 | 22.65 | 24.25 | 24.55 | 24.76 | 26.61 | 30.76 | 31.12 | 32.14 | 33.76 | 36.66 |
| Fixed Assets | 9.39 | 9.8 | 9.01 | 11.48 | 11.94 | 10.87 | 9.07 | 10.26 | 10.93 | 11.23 | 11.13 | 11.86 |
| CWIP | 0.04 | 0 | 0 | 0.08 | 0.08 | 0.08 | 0.97 | 0.02 | 0.17 | 0.01 | 0.77 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 10.92 | 11.92 | 13.64 | 12.69 | 12.53 | 13.81 | 16.57 | 20.48 | 20.02 | 20.9 | 21.86 | 24.8 |
| Total Assets | 20.35 | 21.72 | 22.65 | 24.25 | 24.55 | 24.76 | 26.61 | 30.76 | 31.12 | 32.14 | 33.76 | 36.66 |
Cash Flow
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1.13 | 2.24 | 1.71 | 2.85 | 1.8 | 1.52 | 3.98 | 3.82 | 2.34 | 1.68 | 2.59 | 4 |
| Investing | -0.48 | -1.74 | -0.47 | -6.65 | -2.06 | -1.19 | -1.89 | -5.26 | -2.37 | -1.82 | -2.41 | -4 |
| Financing | -0.25 | -0.17 | 0.18 | 0.31 | -0.26 | -0.69 | -0.2 | 0.46 | -0.39 | -0.39 | -0.34 | -0.11 |
| Net Cash Flow | 0.4 | 0.32 | 1.42 | -3.49 | -0.51 | -0.36 | 1.89 | -0.99 | -0.42 | -0.53 | -0.17 | -0.11 |
| Free Cash Flow | 0.34 | 0.24 | 0.92 | -1.2 | -0.02 | 1.03 | 3.37 | 2.12 | -0.02 | -0.18 | 0.35 | 2.63 |
| CFO/OP | 72 | 91 | 97 | 327 | 100 | 83 | 138 | 102 | 130 | 64 | 106 | 118 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 68.23 | 68.67 | 58.76 | 66.38 | 57.75 | 60.45 | 55.19 | 40.67 | 45.31 | 52.8 | 49.98 | 47.66 |
| Inventory Days | 29.08 | 30.56 | 32.76 | 25.02 | 23.25 | 34.04 | 27.94 | 28.44 | 35.27 | 30.03 | 33.1 | 31.21 |
| Days Payable | 40.17 | 41.97 | 31.59 | 38.04 | 30.8 | 41.61 | 40.21 | 29.02 | 35.78 | 26.86 | 27.14 | 27.74 |
| Cash Conversion Cycle | 57.14 | 57.25 | 59.93 | 53.35 | 50.19 | 52.89 | 42.91 | 40.09 | 44.8 | 55.98 | 55.94 | 51.12 |
| Working Capital Days | 57.43 | 55.25 | 51.93 | -14.82 | -11.71 | -6.15 | -23.82 | -18.32 | -26.82 | -14.35 | -11.65 | -15.75 |
| ROCE % | 7.9% | 11.31% | 6.28% | 0.64% | 5.58% | 5.49% | 14.25% | 20.01% | 5.14% | 10.69% | 9.22% | 14.26% |
Documents
1
Format of the Initial Disclosure to be made by an entity identified as a Large Corporate : Annexure A
10 Apr - Southern Gas confirms it is not a Large Corporate; outstanding borrowings were nil as of March 31, 2026. 10 Apr - Southern Gas confirms it is not a Large Corporate; outstanding borrowings were nil as of March 31, 2026.
2
Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2
10 Apr - Southern Gas confirmed it is not a Large Corporate for FY2025-26. 10 Apr - Southern Gas confirmed it is not a Large Corporate for FY2025-26.
3
Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018
9 Apr - Submitted Regulation 74(5) certificate for quarter ended March 31, 2026. 9 Apr - Submitted Regulation 74(5) certificate for quarter ended March 31, 2026.
5
Announcement under Regulation 30 (LODR)-Monitoring Agency Report
12 Feb - MA report (31-Dec-2025): IPO proceeds Rs18.73 crore; no deviations; unutilised funds largely in fixed deposits. 12 Feb - MA report (31-Dec-2025): IPO proceeds Rs18.73 crore; no deviations; unutilised funds largely in fixed deposits.
Frequently Asked Questions about Southern Gas Ltd
What does Southern Gas Ltd do?
Incorporated in 1963, The Southern GasLtd is an independent gas manufacturer and supplier in South India[1]
Where is Southern Gas Ltd (509910) listed?
Southern Gas Ltd is listed on the Indian stock exchanges. It is listed on NSE: SOUTHERNGASLTD and BSE: 509910. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Southern Gas Ltd belong to?
Southern Gas Ltd operates in the Commodities sector within the Chemicals & Petrochemicals industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
What is the market capitalisation of Southern Gas Ltd?
Southern Gas Ltd has a market capitalisation of approximately ₹10.00 L. Based on this, it is classified as a Small Cap stock.
What is the PE ratio of Southern Gas Ltd?
The Price-to-Earnings (PE) ratio of Southern Gas Ltd is 0.00. The PE ratio compares a company's share price to its earnings per share and is commonly used to assess whether a stock is overvalued or undervalued relative to its peers.
What is the 52-week high and low of Southern Gas Ltd?
Over the past 52 weeks, Southern Gas Ltd has traded between a low of ₹23.81 and a high of ₹25. This range helps investors understand the stock's price volatility and recent trading levels.
Does Southern Gas Ltd pay dividends?
Yes, Southern Gas Ltd has a dividend yield of 200.00%. Dividend yield indicates the annual dividend income relative to the share price. A consistent dividend history can signal financial stability.
What is the Return on Equity (ROE) of Southern Gas Ltd?
Southern Gas Ltd has a Return on Equity (ROE) of 7.43%. ROE measures how effectively a company uses shareholders' equity to generate profits. A higher ROE generally indicates better capital efficiency.
How can I research Southern Gas Ltd on Tapetide?
On Tapetide, you can view Southern Gas Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Incorporated in 1963, The Southern GasLtd is an independent gas manufacturer and supplier in South India[1]