Open = High (Bearish)

Intraday

Stocks where open price equals the day high — bearish signal

Showing 50 of 161 results
— ₹76.00 −7.32% ₹118 Cr — 4,86,400 ₹82.00 ₹82.00
Information Technology ₹122.50 −7.27% ₹65 Cr 7.73 27,200 ₹371.45 ₹110.00
Realty ₹102.00 −6.03% ₹244 Cr 11.88 37,500 ₹220.00 ₹95.00
Power ₹202.22 −5.92% ₹6,742 Cr 737.24 1,22,532 ₹284.20 ₹110.13
Retail ₹1.71 −5.00% ₹30 Cr 1.76 3,94,474 ₹24.39 ₹1.75
Capital Goods ₹112.72 −5.00% ₹520 Cr — Loss-making: P/E is not meaningful for negative earnings10,054 ₹157.00 ₹118.65
— ₹143.64 −4.99% ₹304 Cr 24.27 22,577 ₹179.55 ₹150.56
Realty ₹48.43 −4.98% ₹1,261 Cr 1,022.60 6,78,875 ₹72.04 ₹23.00
Automobiles ₹10.50 −4.98% ₹301 Cr 7.32 1,01,250 ₹13.45 ₹4.50
TAKE NSE
Healthcare ₹12.69 −4.94% ₹188 Cr 15.43 4,17,521 ₹50.14 ₹11.51
Commercial Services ₹0.77 −4.94% ₹109 Cr 82.00 7,58,791 ₹1.68 ₹0.52
Industrial Products ₹22.15 −4.94% ₹47 Cr 7.72 10,000 ₹145.00 ₹23.25
— ₹32.75 −4.93% ₹32 Cr — 27,200 ₹77.00 ₹22.80
Leisure Services ₹9.02 −4.85% ₹13 Cr 189.60 39,000 ₹14.24 ₹7.79
Financial Services ₹53.76 −4.85% ₹66 Cr 5.27 24,323 ₹135.44 ₹56.50
Chemicals ₹247.50 −4.81% ₹287 Cr 24.83 36,000 ₹309.05 ₹76.00
Metals & Mining ₹29.80 −4.79% ₹57 Cr 9.69 30,000 ₹65.00 ₹30.20
Information Technology ₹6.79 −4.77% ₹124 Cr — Loss-making: P/E is not meaningful for negative earnings66,364 ₹11.19 ₹5.22
Healthcare ₹1,481.00 −4.59% ₹2,449 Cr 58.61 1,03,168 ₹1,665.00 ₹1,195.20
Leisure Services ₹112.00 −4.44% ₹279 Cr 23.53 18,000 ₹232.00 ₹76.50
Industrial Products ₹1,197.00 −4.34% ₹2,602 Cr 94.51 24,750 ₹1,505.00 ₹367.00
Industrial Products ₹5.10 −4.32% ₹128 Cr 7.98 2,86,236 ₹6.57 ₹1.07
FMCG ₹2.90 −4.29% ₹50 Cr 13.17 3,68,055 ₹5.50 ₹2.95
Chemicals ₹2.51 −4.20% ₹761 Cr — Loss-making: P/E is not meaningful for negative earnings14,08,732 ₹10.80 ₹1.27
Healthcare Services ₹259.50 −4.17% ₹11,209 Cr 39.41 6,57,334 ₹305.00 ₹138.10
Information Technology ₹1,017.50 −4.15% ₹1,519 Cr 16.62 28,952 ₹1,527.00 ₹1,012.40
Capital Goods ₹1,292.00 −3.90% ₹1,395 Cr 69.30 25,200 ₹1,451.25 ₹216.65
Healthcare ₹39.01 −3.89% ₹299 Cr 22.76 31,764 ₹49.98 ₹30.15
Trading ₹0.25 −3.85% ₹15 Cr — 16,28,953 ₹0.65 ₹0.26
Retail ₹85.05 −3.84% ₹166 Cr 34.55 16,000 ₹114.50 ₹37.50
Media ₹20.20 −3.81% ₹28 Cr — Loss-making: P/E is not meaningful for negative earnings15,362 ₹28.45 ₹14.35
Industrial Products ₹149.00 −3.78% ₹277 Cr 29.84 18,000 ₹161.15 ₹49.50
Information Technology ₹1,457.70 −3.72% ₹1,42,878 Cr 28.80 27,40,607 ₹1,854.00 ₹1,304.10
Capital Goods ₹40.45 −3.69% ₹62 Cr — 33,600 ₹83.00 ₹24.00
Telecom ₹88.99 −3.47% ₹535 Cr — Loss-making: P/E is not meaningful for negative earnings2,13,778 ₹138.56 ₹51.51
Financial Services ₹0.56 −3.45% ₹89 Cr 14.50 68,81,351 ₹1.11 ₹0.40
Capital Goods ₹56.85 −3.40% ₹74 Cr 20.36 28,000 ₹147.00 ₹47.70
Leisure Services ₹145.77 −3.30% ₹6,430 Cr 76.70 22,62,062 ₹339.15 ₹149.50
Consumer Durables ₹180.00 −3.25% ₹332 Cr 11.57 15,200 ₹243.80 ₹109.35
Utilities ₹350.10 −3.23% ₹810 Cr 29.27 25,600 ₹399.95 ₹165.00
Construction ₹104.80 −3.19% ₹274 Cr 14.87 42,000 ₹214.80 ₹98.00
FMCG ₹26.00 −3.17% ₹42 Cr — Loss-making: P/E is not meaningful for negative earnings10,000 ₹42.10 ₹20.05
GTL NSE
Telecom ₹6.43 −3.16% ₹101 Cr — 2,65,425 ₹9.55 ₹4.91
Healthcare Services ₹110.40 −3.10% ₹230 Cr 1,637.86 21,149 ₹147.00 ₹97.59
— ₹157.00 −3.09% ₹337 Cr — 10,000 ₹185.90 ₹53.00
Telecom ₹790.85 −3.06% ₹7,059 Cr 101.35 2,98,889 ₹924.90 ₹288.00
Metals & Mining ₹251.90 −2.97% ₹326 Cr — 30,000 ₹294.00 ₹63.15
Textiles ₹3.34 −2.91% ₹42 Cr 0.97 16,579 ₹6.89 ₹2.18
Information Technology ₹2.01 −2.90% ₹85 Cr — Loss-making: P/E is not meaningful for negative earnings2,88,974 ₹3.56 ₹1.72
— ₹862.90 −2.89% ₹2,354 Cr — 8,40,416 ₹970.00 ₹425.00
Scroll for more