Sheel Biotech
Sheel Biotech
ServicesKey Fundamentals
SMEDiversified ServicesCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has delivered good profit growth of 20.1% CAGR over last 5 years
Weaknesses
2- The company has delivered a poor sales growth of 11.8% over past five years.
- Company has high debtors of 183 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Sep 2025 |
|---|---|---|
| Sales | 11 | 22 |
| Expenses | 14 | 20 |
| Operating Profit | -2 | 2 |
| OPM % | -22% | 8% |
| Other Income | 0 | 0 |
| Interest | 1 | 1 |
| Depreciation | 0 | 1 |
| PBT | -4 | 0 |
| Tax % | 3% | 24% |
| Net Profit | -4 | 0 |
| EPS in Rs | -2.53 | 0.13 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 63 | 84 | 89 | 103 | 110 | 110 |
| Expenses | 56 | 78 | 80 | 89 | 95 | 94 |
| Operating Profit | 7 | 6 | 9 | 14 | 15 | 16 |
| OPM % | 10% | 8% | 10% | 14% | 14% | 15% |
| Other Income | 0 | 0 | 0 | 0 | 1 | 1 |
| Interest | 1 | 1 | 2 | 1 | 2 | 2 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 |
| PBT | 5 | 5 | 6 | 12 | 13 | 14 |
| Tax % | 0% | 2% | 20% | 15% | 17% | 16% |
| Net Profit | 5 | 5 | 5 | 10 | 11 | 12 |
| EPS in Rs | 11.58 | 10.88 | 12.26 | 25.27 | 7.12 | 5.78 |
| Div. Payout % | 0% | 28% | 25% | 12% | 14% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 15 | 15 |
| Reserves | 53 | 56 | 59 | 69 | 69 | 69 |
| Borrowings | 21 | 24 | 19 | 24 | 17 | 27 |
| Other Liabilities | 4 | 10 | 11 | 10 | 12 | 13 |
| Total Liabilities | 82 | 93 | 94 | 106 | 113 | 124 |
| Fixed Assets | 8 | 8 | 8 | 7 | 7 | 7 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 1 | 1 | 1 | 1 | 1 |
| Other Assets | 75 | 84 | 85 | 98 | 105 | 116 |
| Total Assets | 82 | 93 | 94 | 106 | 113 | 124 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | — | 2 | 9 | -1 | 9 | -18 |
| Investing | — | -2 | -2 | 0 | -2 | -7 |
| Financing | — | 0 | -7 | 2 | -7 | 26 |
| Net Cash Flow | — | 0 | 0 | 0 | 0 | 2 |
| Free Cash Flow | — | 1 | 8 | -1 | 8 | -24 |
| CFO/OP | — | 37 | 105 | 3 | 75 | -94 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 352 | 280 | 230 | 204 | 182 | — |
| Inventory Days | 55 | 120 | 177 | 263 | 272 | — |
| Days Payable | 30 | 85 | 75 | 37 | 29 | — |
| Cash Conversion Cycle | 377 | 315 | 332 | 430 | 426 | — |
| Working Capital Days | 348 | 274 | 255 | 256 | 253 | — |
| ROCE % | — | 7% | 10% | 15% | 14% | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sheel Biotech insights
29 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Sheel Biotech
What does Sheel Biotech Ltd do?
Where is Sheel Biotech Ltd (SHEEL) listed?
Which sector does Sheel Biotech Ltd belong to?
What is the market capitalisation of Sheel Biotech Ltd?
What is the PE ratio of Sheel Biotech Ltd?
What is the 52-week high and low of Sheel Biotech Ltd?
What is the Return on Equity (ROE) of Sheel Biotech Ltd?
Company Information
Incorporated in November 1994, Sheel Biotech Limited specializes in biotechnology, floriculture, greenhouses, and organic projects.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/SHEEL.md for Sheel Biotech Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.