Plada Infotech
Plada Infotech
Commercial ServicesKey Fundamentals
SMEBPO / KPOCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.40 times its book value
Weaknesses
6- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 10.3% over past five years.
- Company has a low return on equity of 10.2% over last 3 years.
- Contingent liabilities of Rs.3.95 Cr.
- Debtor days have increased from 65.9 to 89.1 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 28.97 | 34.48 | 32.62 | 34.53 | 34.89 | 37.93 |
| Expenses | 26.95 | 31.55 | 30.58 | 32.22 | 32.25 | 35.29 |
| Operating Profit | 2.02 | 2.93 | 2.04 | 2.31 | 2.64 | 2.64 |
| OPM % | 6.97% | 8.5% | 6.25% | 6.69% | 7.57% | 6.96% |
| Other Income | 0.18 | 0.25 | 0.34 | 0.24 | 0.31 | 0.33 |
| Interest | 1.06 | 1.13 | 1.04 | 0.47 | 1.45 | 1.12 |
| Depreciation | 0.11 | 0.19 | 0.32 | 0.53 | 0.45 | 0.46 |
| PBT | 1.03 | 1.86 | 1.02 | 1.55 | 1.05 | 1.39 |
| Tax % | -4.85% | 16.13% | 12.75% | 35.48% | 8.57% | 43.17% |
| Net Profit | 1.09 | 1.56 | 0.89 | 0.99 | 0.95 | 0.79 |
| EPS in Rs | 1.82 | 1.82 | 1.04 | 1.15 | 1.11 | 0.9 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 50.62 | 44.55 | 48.78 | 62.17 | 63.39 | 67.15 | 72.82 |
| Expenses | 46.35 | 40.9 | 44.45 | 57.62 | 58.48 | 62.62 | 67.54 |
| Operating Profit | 4.27 | 3.65 | 4.33 | 4.55 | 4.91 | 4.53 | 5.28 |
| OPM % | 8.44% | 8.19% | 8.88% | 7.32% | 7.75% | 6.75% | 7.25% |
| Other Income | 0.06 | 0.06 | 0.1 | 0.58 | 0.48 | 0.57 | 0.64 |
| Interest | 2.27 | 2.47 | 2.77 | 2.34 | 2.19 | 1.68 | 2.57 |
| Depreciation | 0.45 | 0.3 | 0.21 | 0.14 | 0.3 | 0.85 | 0.91 |
| PBT | 1.61 | 0.94 | 1.45 | 2.65 | 2.9 | 2.57 | 2.44 |
| Tax % | 26.09% | 28.72% | 24.14% | 11.7% | 8.28% | 26.46% | 28.28% |
| Net Profit | 1.19 | 0.66 | 1.1 | 2.34 | 2.65 | 1.88 | 1.75 |
| EPS in Rs | 1,190 | 660 | 55 | 11.7 | 3.09 | 2.19 | 2.02 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 0.2 | 2 | 8.57 | 8.57 | 8.57 |
| Reserves | 3.42 | 4.07 | 4.98 | 5.53 | 13.36 | 14.64 | 15.77 |
| Borrowings | 19.9 | 19.53 | 17.71 | 16.54 | 14.29 | 16.92 | 18.31 |
| Other Liabilities | 3.78 | 3.99 | 4.32 | 4.04 | 2.9 | 3.65 | 8.09 |
| Total Liabilities | 27.11 | 27.6 | 27.21 | 28.11 | 39.12 | 43.78 | 50.74 |
| Fixed Assets | 13.2 | 12.51 | 12.25 | 0.34 | 2.35 | 6.16 | 5.36 |
| CWIP | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 |
| Investments | 0.04 | 0.03 | 0.03 | 10.15 | 10.15 | 12.04 | 12.04 |
| Other Assets | 13.87 | 15.06 | 14.93 | 17.62 | 25.67 | 25.58 | 33.34 |
| Total Assets | 27.11 | 27.6 | 27.21 | 28.11 | 39.12 | 43.78 | 50.74 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | 1.22 | 4.07 | 4.81 | 4.05 | -3.86 | 2.78 | 3.66 |
| Investing | -9.84 | -0.61 | -0.25 | 0.46 | -3.36 | -5.35 | -0.99 |
| Financing | 9.34 | -2.71 | -4.42 | -3.46 | 7.47 | 2.07 | -1.1 |
| Net Cash Flow | 0.71 | 0.75 | 0.14 | 1.05 | 0.25 | -0.51 | 1.57 |
| Free Cash Flow | 1.15 | 4.01 | 4.86 | 3.98 | -6.17 | -0.94 | 3.56 |
| CFO/OP | 36 | 118 | 104 | 97 | -68 | 68 | 70 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 33.39 | 36.7 | 32.25 | 26.89 | 51.94 | 56.69 | 89.07 |
| Cash Conversion Cycle | 33.39 | 36.7 | 32.25 | 26.89 | 51.94 | 56.69 | 89.07 |
| Working Capital Days | -32.45 | 26.22 | 31.28 | 29.77 | 91.67 | 59.41 | 86.61 |
| ROCE % | — | 14.54% | 18.16% | 21.26% | 16.89% | 11.14% | 12.1% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Plada Infotech insights
53 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Plada Infotech
What does Plada Infotech Services Ltd do?
Where is Plada Infotech Services Ltd (PLADAINFO) listed?
Which sector does Plada Infotech Services Ltd belong to?
What is the market capitalisation of Plada Infotech Services Ltd?
What is the PE ratio of Plada Infotech Services Ltd?
What is the 52-week high and low of Plada Infotech Services Ltd?
What is the Return on Equity (ROE) of Plada Infotech Services Ltd?
Company Information
Incorporated in 2010, Plada Infotech Services Ltd is in the business of rendering merchant services and programme management[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/PLADAINFO.md for Plada Infotech Services Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.