PAN HR Solution
PAN HR Solution
ServicesKey Fundamentals
SMETapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
4- Company is almost debt free.
- Stock is trading at 0.92 times its book value
- Company has delivered good profit growth of 57.2% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 23.2%
Weaknesses
1- Tax rate seems low
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 98 | 126 |
| Expenses | 95 | 122 |
| Operating Profit | 3 | 4 |
| OPM % | 3.4% | 3.4% |
| Other Income | 0 | 1 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| PBT | 4 | 5 |
| Tax % | 52% | 8% |
| Net Profit | 2 | 4 |
| EPS in Rs | 778 | 5.99 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 123 | 269 | 256 | 281 | 283 | 235 |
| Expenses | 122 | 266 | 251 | 276 | 276 | 227 |
| Operating Profit | 1 | 3 | 5 | 5 | 7 | 8 |
| OPM % | 0.7% | 1.1% | 2.1% | 1.9% | 2.4% | 3.3% |
| Other Income | 0 | 0 | 0 | 1 | 7 | 1 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | 1 | 3 | 5 | 6 | 13 | 8 |
| Tax % | 7% | 29% | 28% | 25% | 27% | 9% |
| Net Profit | 1 | 2 | 4 | 4 | 10 | 8 |
| EPS in Rs | 398 | 1,071 | 1,959 | 2,148 | 4,537 | 10.4 |
| Div. Payout % | 0% | 0% | 19% | 56% | 21% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 7 |
| Reserves | 3 | 5 | 12 | 14 | 18 | 30 |
| Borrowings | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Liabilities | 9 | 13 | 24 | 28 | 18 | 22 |
| Total Liabilities | 12 | 18 | 37 | 42 | 36 | 60 |
| Fixed Assets | 0 | 0 | 1 | 1 | 1 | 1 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 1 | 0 | 0 | 0 |
| Other Assets | 11 | 18 | 35 | 41 | 35 | 59 |
| Total Assets | 12 | 18 | 37 | 42 | 36 | 60 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 2 | 0 | 6 | 1 | -1 | 4 |
| Investing | 0 | 0 | -6 | 5 | 0 | 5 |
| Financing | 1 | 0 | 0 | -3 | -1 | 12 |
| Net Cash Flow | 3 | 0 | 0 | 3 | -2 | 21 |
| Free Cash Flow | 2 | 0 | 5 | 0 | -1 | 4 |
| CFO/OP | 478 | 146 | 132 | 57 | 32 | 64 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 18 | 12 | 17 | 18 | 10 | 13 |
| Cash Conversion Cycle | 18 | 12 | 17 | 18 | 10 | 13 |
| Working Capital Days | -2 | 2 | 5 | 9 | 11 | 19 |
| ROCE % | — | 77% | 61% | 42% | 43% | 30% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view PAN HR Solution insights
37 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about PAN HR Solution
What does PAN HR Solution Ltd do?
Where is PAN HR Solution Ltd (544698) listed?
Which sector does PAN HR Solution Ltd belong to?
What is the market capitalisation of PAN HR Solution Ltd?
What is the PE ratio of PAN HR Solution Ltd?
What is the 52-week high and low of PAN HR Solution Ltd?
What is the Return on Equity (ROE) of PAN HR Solution Ltd?
Company Information
Incorporated in 2015, PAN HR Solutions offers human resource, staffing, payroll, facility management, compliance audits, and e-commerce logistics services.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544698.md for PAN HR Solution Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.