Brisk Technovision
Brisk Technovision
Information TechnologyKey Fundamentals
SMEIT - HardwareInformation TechnologyTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Stock is providing a good dividend yield of 4.87%.
- Company has a good return on equity (ROE) track record: 3 Years ROE 19.9%
- Company has been maintaining a healthy dividend payout of 49.5%
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 10.28 | 15.67 | 11.19 | 12.55 | 17.09 | 15.84 | 14.2 |
| Expenses | 8.11 | 13.72 | 10.61 | 11.55 | 16.94 | 15.21 | 13.13 |
| Operating Profit | 2.17 | 1.95 | 0.58 | 1 | 0.15 | 0.63 | 1.07 |
| OPM % | 21.11% | 12.44% | 5.18% | 7.97% | 0.88% | 3.98% | 7.54% |
| Other Income | 0.07 | 0.1 | 0.09 | 0.15 | 0.15 | 0.15 | 0.09 |
| Interest | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.04 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.04 | 0.12 | 0.22 | 0.35 |
| PBT | 2.23 | 2.04 | 0.66 | 1.11 | 0.17 | 0.56 | 0.77 |
| Tax % | 24.66% | 25% | 27.27% | 25.23% | 23.53% | 25% | 24.68% |
| Net Profit | 1.67 | 1.52 | 0.48 | 0.83 | 0.14 | 0.42 | 0.59 |
| EPS in Rs | 8.35 | 7.6 | 2.4 | 4.15 | 0.7 | 2.1 | 2.95 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 16.86 | 22.05 | 18.31 | 26.86 | 29.64 | 30.05 |
| Expenses | 16.55 | 20.58 | 15.9 | 24.33 | 28.48 | 28.34 |
| Operating Profit | 0.31 | 1.47 | 2.41 | 2.53 | 1.16 | 1.71 |
| OPM % | 1.84% | 6.67% | 13.16% | 9.42% | 3.91% | 5.69% |
| Other Income | 0.05 | 0.03 | 0.09 | 0.19 | 0.3 | 0.24 |
| Interest | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.04 |
| Depreciation | 0.05 | 0.03 | 0.02 | 0.02 | 0.16 | 0.57 |
| PBT | 0.29 | 1.45 | 2.47 | 2.69 | 1.28 | 1.34 |
| Tax % | 51.72% | 24.83% | 25.1% | 25.65% | 24.22% | 24.63% |
| Net Profit | 0.15 | 1.1 | 1.85 | 2 | 0.97 | 1.02 |
| EPS in Rs | 150 | 5.5 | 9.25 | 10 | 4.85 | 5.1 |
| Div. Payout % | 0% | 0% | 15.14% | 20% | 61.86% | 66.67% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 2 | 2 | 2 | 2 | 2 |
| Reserves | 1.97 | 1.08 | 2.79 | 4.79 | 5.08 | 5.49 |
| Borrowings | 0.12 | 0 | 0.13 | 0 | 0 | 0.79 |
| Other Liabilities | 3.52 | 3.54 | 1.88 | 2.64 | 5.24 | 4.31 |
| Total Liabilities | 5.62 | 6.62 | 6.8 | 9.43 | 12.32 | 12.59 |
| Fixed Assets | 0.14 | 0.11 | 0.05 | 0.04 | 1.15 | 1.3 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.07 |
| Other Assets | 5.46 | 6.49 | 6.73 | 9.37 | 11.15 | 11.22 |
| Total Assets | 5.62 | 6.62 | 6.8 | 9.43 | 12.32 | 12.59 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 0.68 | 0.82 | 2.44 | 0.96 | 2.5 | -1.1 |
| Investing | -0.02 | 0 | -0.01 | 0 | -1.27 | -0.77 |
| Financing | -0.18 | -0.12 | -0.15 | -0.13 | -0.68 | 0.19 |
| Net Cash Flow | 0.48 | 0.7 | 2.28 | 0.83 | 0.55 | -1.67 |
| Free Cash Flow | 0.66 | 0.82 | 2.43 | 0.96 | 1.23 | -1.82 |
| CFO/OP | 219 | 56 | 101 | 38 | 216 | -64 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 71.22 | 58.1 | 40.87 | 48.92 | 56.52 | 66.44 |
| Inventory Days | 11.46 | 14.65 | 5.25 | 2.07 | 8.07 | 19.66 |
| Days Payable | 78.08 | 66.18 | 52.54 | 34.93 | 84.12 | 63.53 |
| Cash Conversion Cycle | 4.61 | 6.58 | -6.42 | 16.06 | -19.53 | 22.57 |
| Working Capital Days | 4.11 | 14.4 | 6.58 | 19.98 | 1.6 | 25.14 |
| ROCE % | — | 56.76% | 62% | 46.11% | 18.75% | 17.97% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Brisk Technovision insights
53 extracted metrics + investor summaries across FY17–FY26.
Documents
Frequently Asked Questions about Brisk Technovision
What does Brisk Technovision Ltd do?
Where is Brisk Technovision Ltd (544101) listed?
Which sector does Brisk Technovision Ltd belong to?
What is the market capitalisation of Brisk Technovision Ltd?
What is the PE ratio of Brisk Technovision Ltd?
What is the 52-week high and low of Brisk Technovision Ltd?
Does Brisk Technovision Ltd pay dividends?
What is the Return on Equity (ROE) of Brisk Technovision Ltd?
Company Information
Incorporated in 2007, Brisk Technovision Ltd is in the business of IT Infrastructure Management & Information Security[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544101.md for Brisk Technovision Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.