N
We Internet Ltd
NIVINFRA NSE
We Internet Ltd
Consumer DiscretionaryNSE: NIVINFRA Retailing
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view We Internet Ltd insights
29 extracted metrics + investor summaries across FY06–FY13.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
2- Company is almost debt free.
- Stock is trading at 0.14 times its book value
Weaknesses
3- Company has a low return on equity of -8.96% over last 3 years.
- Company has high debtors of 672 days.
- Working capital days have increased from -135 days to 269 days
Growth Rate
Revenue Growth
-61.00% →
Net Income Growth
-26.00% →
Cash Flow Change
-
ROE
-24.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7.03 | 0 | 0 | 0 | 0.3 | 5.6 | 4.35 | 5.02 | 3.87 | 5.6 | 0.64 | 0.44 | 0.67 |
| Expenses | 6.02 | 0.04 | 0.02 | 0.01 | 0.01 | 4.71 | 4.11 | 4.67 | 4.13 | 4.71 | 0.36 | 0.61 | 0.76 |
| Operating Profit | 1.01 | -0.04 | -0.02 | -0.01 | 0.29 | 0.89 | 0.24 | 0.35 | -0.26 | 0.89 | 0.28 | -0.17 | -0.09 |
| OPM % | 14.37% | — | — | — | 96.67% | 15.89% | 5.52% | 6.97% | -6.72% | 15.89% | 43.75% | -38.64% | -13.43% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.21 | 0.01 | 0.01 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0.23 | 0.09 | 0.09 | 0.06 | 0.23 | 0.02 | 0.02 | 0.03 |
| PBT | 1.01 | -0.04 | -0.02 | -0.01 | 0.29 | 0.67 | 0.15 | 0.26 | -0.13 | 0.67 | 0.26 | -0.19 | -0.13 |
| Tax % | 0% | 0% | 0% | 0% | 13.79% | 0% | 33.33% | 34.62% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 1.01 | -0.04 | -0.02 | -0.01 | 0.25 | 0.67 | 0.1 | 0.18 | -0.13 | 0.67 | 0.26 | -0.19 | -0.13 |
| EPS in Rs | 4.81 | -0.19 | -0.1 | -0.05 | 1.19 | 3.19 | 0.13 | 0.24 | -0.17 | 0.89 | 0.35 | -0.25 | -0.17 |
Profit & Loss
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | TTM | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 6.98 | 6.04 | 0.86 | 0 | 0.02 | 7.03 | 22.57 | 14.55 | 7.35 |
| Expenses | 7.52 | 6.58 | 1.73 | 0.05 | 0.23 | 6.09 | 21.24 | 14.16 | 6.44 |
| Operating Profit | -0.54 | -0.54 | -0.87 | -0.05 | -0.21 | 0.94 | 1.33 | 0.39 | 0.91 |
| OPM % | -7.74% | -8.94% | -101.16% | — | -1050% | 13.37% | 5.89% | 2.68% | 12.38% |
| Other Income | 0.02 | -1.33 | 0.2 | 0.17 | 0 | 0.09 | 0.33 | 0.33 | 0.02 |
| Interest | 0.14 | 0.27 | 0.07 | 0 | 0 | 0 | 0.07 | 0.09 | 0.02 |
| Depreciation | 0.22 | 0.22 | 0.05 | 0 | 0 | 0 | 0.23 | 9.51 | 0.3 |
| PBT | -0.88 | -2.36 | -0.79 | 0.12 | -0.21 | 1.03 | 1.36 | -8.88 | 0.61 |
| Tax % | 0% | 0.85% | 0% | 0% | 0% | 0% | -29.41% | 0% | — |
| Net Profit | -0.88 | -2.38 | -0.79 | 0.12 | -0.21 | 1.03 | 1.77 | -8.88 | 0.61 |
| EPS in Rs | — | — | — | — | -1 | 4.9 | 8.43 | -11.84 | 0.82 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5.27 | 5.27 | 5.27 | 5.27 | 20.77 | 20.77 | 20.77 | 74.51 |
| Reserves | -1.11 | -5.23 | -6.02 | -5.9 | -6.11 | -5.08 | -5.84 | -14.72 |
| Borrowings | 1.07 | 0.66 | 0.08 | 0.08 | 0 | 0 | 1.15 | 3.54 |
| Other Liabilities | 2.01 | 1.88 | 1.88 | 1.81 | 1.04 | 0.98 | 62.09 | 15.89 |
| Total Liabilities | 7.24 | 2.58 | 1.21 | 1.26 | 15.7 | 16.67 | 78.17 | 79.22 |
| Fixed Assets | 4.13 | 0.8 | 0 | 0 | 0 | 0 | 47.22 | 37.73 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.11 | 1.78 | 1.21 | 1.26 | 15.7 | 16.67 | 30.95 | 41.49 |
| Total Assets | 7.24 | 2.58 | 1.21 | 1.26 | 15.7 | 16.67 | 78.17 | 79.22 |
Cash Flow
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|
| Operating | -0.15 | — | -0.16 | -0.07 | -15.62 | 0.03 | 49.6 | -53.78 |
| Investing | -0.02 | — | 0.69 | -0.17 | 0 | 0 | -44.91 | -1.9 |
| Financing | 0.09 | — | -0.58 | 0.23 | 15.42 | 0 | -3.79 | 56.13 |
| Net Cash Flow | -0.08 | — | -0.05 | -0.01 | -0.2 | 0.03 | 0.9 | 0.45 |
| Free Cash Flow | -0.15 | — | -0.16 | -0.07 | -15.62 | 0.03 | 2.75 | -53.8 |
| CFO/OP | 28 | — | 11 | 140 | 7,438 | 3 | 3,729 | -13,790 |
Ratios
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 89.42 | 47.74 | 297 | — | 12,593 | 36.34 | 299 | 672 |
| Inventory Days | 84.23 | 44.08 | 35.49 | — | 0 | 0 | 0 | 0 |
| Days Payable | 108 | 79.35 | 781 | — | — | — | — | — |
| Cash Conversion Cycle | 65.78 | 12.47 | -448 | — | 12,593 | 36.34 | 299 | 672 |
| Working Capital Days | 53.86 | -9.67 | -289 | — | 2,66,815 | 33.23 | -708 | 269 |
| ROCE % | — | -24.28% | -4400% | — | -2.98% | 6.79% | 9% | -22.14% |
Documents
Frequently Asked Questions about We Internet Ltd
What does We Internet Ltd do?
The Company is engaged in the business of providing band width and internet services. It also partners with Local Cable Operators to deliver its Internet Services.
Where is We Internet Ltd (NIVINFRA) listed?
We Internet Ltd is listed on the Indian stock exchanges. It is listed on NSE: NIVINFRA. You can view its live share price, financials, and ratios on Tapetide.
Which sector does We Internet Ltd belong to?
We Internet Ltd operates in the Consumer Discretionary sector within the Retailing industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research We Internet Ltd on Tapetide?
On Tapetide, you can view We Internet Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
The Company is engaged in the business of providing band width and internet services. It also partners with Local Cable Operators to deliver its Internet Services.
Website nivyah.com
Face Value ₹ 100