---
title: "We Internet Ltd (NIVINFRA) — Share Price, Financials & Analysis"
symbol: "NIVINFRA"
company: "We Internet Ltd"
canonical: "https://tapetide.com/stocks/NIVINFRA"
nse_symbol: "NIVINFRA"
sector: "Consumer Discretionary"
industry: "Retailing"
generated_at: "2026-09-13T19:41:19.424Z"
---

# We Internet Ltd (NIVINFRA)

Canonical page: https://tapetide.com/stocks/NIVINFRA

## Company

- **NSE Symbol:** NIVINFRA
- **Sector:** Consumer Discretionary
- **Industry:** Retailing
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Face Value:** ₹100
- **F&O Eligible:** No
- **Website:** nivyah.com

## About

The Company is engaged in the business of providing band width and internet services. It also partners with Local Cable Operators to deliver its Internet Services.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.14 times its book value

### Weaknesses

- Company has a low return on equity of -8.96% over last 3 years.
- Company has high debtors of 672 days.
- Working capital days have increased from -135 days to 269 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -26% | — | — |
| revenue growth | -61% | 799% | 76% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0.3 | 5.6 | 4.35 | 5.02 | 3.87 | 5.6 | 0.64 | 0.44 | 0.67 |
| Expenses | 0.04 | 0.02 | 0.01 | 0.01 | 4.71 | 4.11 | 4.67 | 4.13 | 4.71 | 0.36 | 0.61 | 0.76 |
| Operating Profit | -0.04 | -0.02 | -0.01 | 0.29 | 0.89 | 0.24 | 0.35 | -0.26 | 0.89 | 0.28 | -0.17 | -0.09 |
| OPM % | — | — | — | 96.67 | 15.89 | 5.52 | 6.97 | -6.72 | 15.89 | 43.75 | -38.64 | -13.43 |
| Other Income | 0 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.21 | 0.01 | 0.01 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 |
| Depreciation | 0 | 0 | 0 | 0 | 0.23 | 0.09 | 0.09 | 0.06 | 0.23 | 0.02 | 0.02 | 0.03 |
| Profit before tax | -0.04 | -0.02 | -0.01 | 0.29 | 0.67 | 0.15 | 0.26 | -0.13 | 0.67 | 0.26 | -0.19 | -0.13 |
| Tax % | 0 | 0 | 0 | 13.79 | 0 | 33.33 | 34.62 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.04 | -0.02 | -0.01 | 0.25 | 0.67 | 0.1 | 0.18 | -0.13 | 0.67 | 0.26 | -0.19 | -0.13 |
| EPS in Rs | -0.19 | -0.1 | -0.05 | 1.19 | 3.19 | 0.13 | 0.24 | -0.17 | 0.89 | 0.35 | -0.25 | -0.17 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 6.98 | 6.04 | 0.86 | 0 | 0.02 | 7.03 | 22.57 | 14.55 | 7.35 |
| Expenses | 7.52 | 6.58 | 1.73 | 0.05 | 0.23 | 6.09 | 21.24 | 14.16 | 6.44 |
| Operating Profit | -0.54 | -0.54 | -0.87 | -0.05 | -0.21 | 0.94 | 1.33 | 0.39 | 0.91 |
| OPM % | -7.74 | -8.94 | -101.16 | — | -1050 | 13.37 | 5.89 | 2.68 | 12.38 |
| Other Income | 0.02 | -1.33 | 0.2 | 0.17 | 0 | 0.09 | 0.33 | 0.33 | 0.02 |
| Interest | 0.14 | 0.27 | 0.07 | 0 | 0 | 0 | 0.07 | 0.09 | 0.02 |
| Depreciation | 0.22 | 0.22 | 0.05 | 0 | 0 | 0 | 0.23 | 9.51 | 0.3 |
| Profit before tax | -0.88 | -2.36 | -0.79 | 0.12 | -0.21 | 1.03 | 1.36 | -8.88 | 0.61 |
| Tax % | 0 | 0.85 | 0 | 0 | 0 | 0 | -29.41 | 0 | — |
| Net Profit | -0.88 | -2.38 | -0.79 | 0.12 | -0.21 | 1.03 | 1.77 | -8.88 | 0.61 |
| EPS in Rs | — | — | — | — | -1 | 4.9 | 8.43 | -11.84 | 0.82 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 5.27 | 5.27 | 5.27 | 5.27 | 20.77 | 20.77 | 20.77 | 74.51 |
| Reserves | -1.11 | -5.23 | -6.02 | -5.9 | -6.11 | -5.08 | -5.84 | -14.72 |
| Borrowings | 1.07 | 0.66 | 0.08 | 0.08 | 0 | 0 | 1.15 | 3.54 |
| Other Liabilities | 2.01 | 1.88 | 1.88 | 1.81 | 1.04 | 0.98 | 62.09 | 15.89 |
| Total Liabilities | 7.24 | 2.58 | 1.21 | 1.26 | 15.7 | 16.67 | 78.17 | 79.22 |
| Fixed Assets | 4.13 | 0.8 | 0 | 0 | 0 | 0 | 47.22 | 37.73 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.11 | 1.78 | 1.21 | 1.26 | 15.7 | 16.67 | 30.95 | 41.49 |
| Total Assets | 7.24 | 2.58 | 1.21 | 1.26 | 15.7 | 16.67 | 78.17 | 79.22 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.15 | — | -0.16 | -0.07 | -15.62 | 0.03 | 49.6 | -53.78 |
| Cash from Investing Activity | -0.02 | — | 0.69 | -0.17 | 0 | 0 | -44.91 | -1.9 |
| Cash from Financing Activity | 0.09 | — | -0.58 | 0.23 | 15.42 | 0 | -3.79 | 56.13 |
| Net Cash Flow | -0.08 | — | -0.05 | -0.01 | -0.2 | 0.03 | 0.9 | 0.45 |
| Free Cash Flow | -0.15 | — | -0.16 | -0.07 | -15.62 | 0.03 | 2.75 | -53.8 |
| CFO/OP | 28 | — | 11 | 140 | 7438 | 3 | 3729 | -13790 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 89.42 | 47.74 | 297.09 | — | 12592.5 | 36.34 | 298.7 | 672.3 |
| Inventory Days | 84.23 | 44.08 | 35.49 | — | 0 | 0 | 0 | 0 |
| Days Payable | 107.87 | 79.35 | 780.69 | — | — | — | — | — |
| Cash Conversion Cycle | 65.78 | 12.47 | -448.12 | — | 12592.5 | 36.34 | 298.7 | 672.3 |
| Working Capital Days | 53.86 | -9.67 | -288.6 | — | 266815 | 33.23 | -707.68 | 268.92 |
| ROCE % | — | -24.28 | -4400 | — | -2.98 | 6.79 | 9 | -22.14 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 12 / 1 / 6

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1.03 | Buy |
| EMA (10) | 1.03 | Buy |
| SMA (20) | 0.99 | Buy |
| EMA (20) | 0.99 | Buy |
| SMA (50) | 0.87 | Buy |
| EMA (50) | 0.88 | Buy |
| SMA (100) | 0.73 | Buy |
| EMA (100) | 0.77 | Buy |
| SMA (200) | 0.57 | Buy |
| EMA (200) | 0.71 | Buy |

### Oscillators — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 98.79 | Sell |
| MACD (12,26,9) | 0.06 | Sell |
| Stochastic (14,3,3) | 100 | Sell |
| ADX (14) | 89.46 | Buy |
| Williams %R (14) | 0 | Sell |
| ATR (14) | 0.01 | Low Volatility |
| ROC (12) | 9.18 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 100 | Sell |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| — | [Outcome of Board Meeting 8 Mar 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b1706df4-a639-4718-b412-e8f121b7a4c2.pdf) |
| — | [Outcome of Board Meeting 8 Mar 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/3/b1706df4-a639-4718-b412-e8f121b7a4c2.pdf) |
| — | [Outcome of Board Meeting 4 Mar 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=18f68817-1a96-4fef-aca4-17a49bae0863.pdf) |
| — | [Outcome of Board Meeting 4 Mar 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/3/18f68817-1a96-4fef-aca4-17a49bae0863.pdf) |
| — | [Adjourned Board Meeting on March 03, 2017 22 Feb 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7B84BDB6_4AA8_4253_8967_ABD256421D2A_152049.pdf) |
| — | [Adjourned Board Meeting on March 03, 2017 22 Feb 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/2/7B84BDB6_4AA8_4253_8967_ABD256421D2A_152049.pdf) |
| — | [Outcome of Board Meeting (Board Meeting adjourned) 14 Feb 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=14EC42BD_E85F_4FA1_A4D2_582A67C76EF9_161751.pdf) |
| — | [Outcome of Board Meeting (Board Meeting adjourned) 14 Feb 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/2/14EC42BD_E85F_4FA1_A4D2_582A67C76EF9_161751.pdf) |
| — | [Board Meeting on Feb 14, 2017 8 Feb 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=884E6A67_9A4C_4EAE_9B58_D0A948F58878_105535.pdf) |
| — | [Board Meeting on Feb 14, 2017 8 Feb 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/2/884E6A67_9A4C_4EAE_9B58_D0A948F58878_105535.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport/517534/5175340313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/517534/5175340312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/517534/5175340311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/517534/5175340310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:41:19.424Z.
