K
K J International Ltd
KJINTL
K J International Ltd
Fast Moving Consumer Goods Agricultural Food & other Products
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view K J International Ltd insights
28 extracted metrics + investor summaries across FY06–FY21.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Growth Rate
Revenue Growth
-
Net Income Growth
-
Cash Flow Change
-
ROE
-
ROCE
-
EBITDA Margin (Avg.)
-
Profit & Loss
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.04 | 0.04 | 0.05 | 0.09 | 2.17 | 0 | 0 | 0 |
| Operating Profit | -0.03 | -0.04 | -0.05 | -0.09 | -2.17 | 0 | 0 | 0 |
| OPM % | -300% | — | — | — | — | — | — | — |
| Other Income | 0.06 | 0.05 | 0.13 | 0.08 | 3.74 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 4.46 | 1.6 | 0 | 0 | 0 |
| Depreciation | 0.66 | 0.57 | 0.49 | 0.35 | 0 | 0 | 0 | 0 |
| PBT | -0.63 | -0.56 | -0.41 | -4.82 | -0.03 | 0 | 0 | 0 |
| Tax % | 0% | 0% | 0% | 0% | 0% | — | — | — |
| Net Profit | -0.63 | -0.56 | -0.41 | -4.82 | -0.03 | 0 | 0 | 0 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | — | — | — |
Balance Sheet
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 |
| Reserves | -54.78 | -55.34 | -56.08 | -31.77 | -31.8 | -46.91 | -46.91 | -46.92 |
| Borrowings | 50.15 | 50.2 | 50.21 | 28.36 | 26.78 | 22.56 | 22.56 | 22.56 |
| Other Liabilities | 2.25 | 2.2 | 2.29 | 0.54 | 1.36 | 21.51 | 21.51 | 21.53 |
| Total Liabilities | 8.2 | 7.64 | 7 | 7.71 | 6.92 | 7.74 | 7.74 | 7.75 |
| Fixed Assets | 4.64 | 4.07 | 3.57 | 2.59 | 5.73 | 4.21 | 4.21 | 4.21 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.07 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.49 | 3.5 | 3.36 | 5.12 | 1.19 | 3.53 | 3.53 | 3.54 |
| Total Assets | 8.2 | 7.64 | 7 | 7.71 | 6.92 | 7.74 | 7.74 | 7.75 |
Cash Flow
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|
| Operating | 0 | -0.03 | -0.03 | 25.75 | 6.66 | 0 | 0 | 0 |
| Investing | 0 | 0 | 0 | 0.64 | -3.14 | 0 | 0 | 0 |
| Financing | 0 | 0.04 | 0.01 | -26.32 | -3.18 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0.01 | -0.02 | 0.07 | 0.34 | 0 | 0 | 0 |
| Free Cash Flow | 0 | -0.03 | -0.03 | 26.39 | 3.52 | 0 | 0 | 0 |
| CFO/OP | 0 | 75 | 60 | -28,611 | -307 | — | — | — |
Ratios
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 68,985 | — | — | — | — | — | — | — |
| Inventory Days | 13,870 | — | — | — | — | — | — | — |
| Days Payable | 56,575 | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 26,280 | — | — | — | — | — | — | — |
| Working Capital Days | 44,530 | — | — | — | — | — | — | — |
| ROCE % | — | -9.83% | -8.08% | -4.88% | -4.08% | — | — | — |
Documents
Frequently Asked Questions about K J International Ltd
What does K J International Ltd do?
KJ International Ltd. is engaged in the business of processing and export of agricultural produce.
Where is K J International Ltd (KJINTL) listed?
K J International Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does K J International Ltd belong to?
K J International Ltd operates in the Fast Moving Consumer Goods sector within the Agricultural Food & other Products industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research K J International Ltd on Tapetide?
On Tapetide, you can view K J International Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
KJ International Ltd. is engaged in the business of processing and export of agricultural produce.
Face Value ₹ 10