---
title: "K J International Ltd (KJINTL) — Share Price, Financials & Analysis"
symbol: "KJINTL"
company: "K J International Ltd"
canonical: "https://tapetide.com/stocks/KJINTL"
sector: "Fast Moving Consumer Goods"
industry: "Agricultural Food & other Products"
generated_at: "2026-09-13T19:03:03.226Z"
---

# K J International Ltd (KJINTL)

Canonical page: https://tapetide.com/stocks/KJINTL

## Company

- **Sector:** Fast Moving Consumer Goods
- **Industry:** Agricultural Food & other Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

KJ International Ltd. is engaged in the business of processing and export of agricultural produce.

## Latest Price

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.04 | 0.04 | 0.05 | 0.09 | 2.17 | 0 | 0 | 0 |
| Operating Profit | -0.03 | -0.04 | -0.05 | -0.09 | -2.17 | 0 | 0 | 0 |
| OPM % | -300 | — | — | — | — | — | — | — |
| Other Income | 0.06 | 0.05 | 0.13 | 0.08 | 3.74 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 4.46 | 1.6 | 0 | 0 | 0 |
| Depreciation | 0.66 | 0.57 | 0.49 | 0.35 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.63 | -0.56 | -0.41 | -4.82 | -0.03 | 0 | 0 | 0 |
| Tax % | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Net Profit | -0.63 | -0.56 | -0.41 | -4.82 | -0.03 | 0 | 0 | 0 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | — | — | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 | 10.58 |
| Reserves | -54.78 | -55.34 | -56.08 | -31.77 | -31.8 | -46.91 | -46.91 | -46.92 |
| Borrowings | 50.15 | 50.2 | 50.21 | 28.36 | 26.78 | 22.56 | 22.56 | 22.56 |
| Other Liabilities | 2.25 | 2.2 | 2.29 | 0.54 | 1.36 | 21.51 | 21.51 | 21.53 |
| Total Liabilities | 8.2 | 7.64 | 7 | 7.71 | 6.92 | 7.74 | 7.74 | 7.75 |
| Fixed Assets | 4.64 | 4.07 | 3.57 | 2.59 | 5.73 | 4.21 | 4.21 | 4.21 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.07 | 0.07 | 0.07 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.49 | 3.5 | 3.36 | 5.12 | 1.19 | 3.53 | 3.53 | 3.54 |
| Total Assets | 8.2 | 7.64 | 7 | 7.71 | 6.92 | 7.74 | 7.74 | 7.75 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | -0.03 | -0.03 | 25.75 | 6.66 | 0 | 0 | 0 |
| Cash from Investing Activity | 0 | 0 | 0 | 0.64 | -3.14 | 0 | 0 | 0 |
| Cash from Financing Activity | 0 | 0.04 | 0.01 | -26.32 | -3.18 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0.01 | -0.02 | 0.07 | 0.34 | 0 | 0 | 0 |
| Free Cash Flow | 0 | -0.03 | -0.03 | 26.39 | 3.52 | 0 | 0 | 0 |
| CFO/OP | 0 | 75 | 60 | -28611 | -307 | — | — | — |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2019 | Mar 2020 | Mar 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 68985 | — | — | — | — | — | — | — |
| Inventory Days | 13870 | — | — | — | — | — | — | — |
| Days Payable | 56575 | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 26280 | — | — | — | — | — | — | — |
| Working Capital Days | 44530 | — | — | — | — | — | — | — |
| ROCE % | — | -9.83 | -8.08 | -4.88 | -4.08 | — | — | — |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:03:03.226Z.
