I
Indo Biotech Foods Ltd
INDBIOFOOD
Indo Biotech Foods Ltd
Fast Moving Consumer Goods Food Products
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Indo Biotech Foods Ltd insights
24 extracted metrics + investor summaries across FY15–FY17.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Revenue Growth
-
Net Income Growth
93.00% →
Cash Flow Change
-
ROE
-
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Mar 2013 | Jun 2013 | Sep 2013 | |
|---|---|---|---|
| Sales | 0 | 0 | 0 |
| Expenses | 0 | 0.02 | 0 |
| Operating Profit | 0 | -0.02 | 0 |
| Other Income | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 |
| PBT | 0 | -0.02 | 0 |
| Tax % | — | 0% | — |
| Net Profit | 0 | -0.02 | 0 |
Profit & Loss
| Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 6m | Mar 2016 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.03 | 0.04 | 0.46 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0 | 0.58 | 0.04 |
| Operating Profit | -0.03 | -0.04 | -0.46 | -0.01 | -0.02 | -0.03 | -0.02 | -0.03 | 0 | -0.58 | -0.04 |
| Other Income | 0 | 0 | 3.52 | 0 | 0.04 | -0.02 | 0 | 0 | 0 | 0 | -0.02 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.03 | -0.04 | 3.06 | -0.01 | 0.02 | -0.05 | -0.02 | -0.03 | 0 | -0.58 | -0.06 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0% | 0% |
| Net Profit | -0.03 | -0.04 | 3.06 | -0.01 | 0.02 | -0.06 | -0.03 | -0.03 | 0 | -0.58 | -0.06 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0% | 0% |
Balance Sheet
| Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 |
| Reserves | -27.52 | -27.55 | -24.49 | -24.5 | -24.48 | -24.54 | -24.57 | -24.59 | -24.6 | -25.18 | -25.24 |
| Borrowings | 6.47 | 6.5 | 3.02 | 3.02 | 2.94 | 2.95 | 2.96 | 2.96 | 2.97 | 2.97 | 2.97 |
| Other Liabilities | 2.65 | 2.65 | 0 | 0 | 0.01 | 0.06 | 0.07 | 0.09 | 0.09 | 0.13 | 0.2 |
| Total Liabilities | 3.68 | 3.68 | 0.61 | 0.6 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0.01 |
| Fixed Assets | 3.52 | 3.52 | 0.55 | 0.55 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0.1 | 0.16 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Total Assets | 3.68 | 3.68 | 0.61 | 0.6 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0.01 |
Cash Flow
| Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.03 | -0.03 | 2.49 | -0.01 | -0.05 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| Investing | 0 | 0 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing | 0.03 | 0.03 | 0 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | -0.03 | -0.03 | -0.01 | -0.01 | -0.05 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| CFO/OP | 100 | 75 | -541 | 100 | 250 | 33 | 0 | 0 | — | 0 | 0 |
Ratios
| Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | — | -3.88% | 373.17% | -1.65% | 3.51% | -5.83% | -4.17% | -6.52% | 0% | -362.5% | — |
Documents
Frequently Asked Questions about Indo Biotech Foods Ltd
What does Indo Biotech Foods Ltd do?
Indo Biotech Foods Limited is engaged in the Food Processing sector.
Where is Indo Biotech Foods Ltd (INDBIOFOOD) listed?
Indo Biotech Foods Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Indo Biotech Foods Ltd belong to?
Indo Biotech Foods Ltd operates in the Fast Moving Consumer Goods sector within the Food Products industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research Indo Biotech Foods Ltd on Tapetide?
On Tapetide, you can view Indo Biotech Foods Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Indo Biotech Foods Limited is engaged in the Food Processing sector.
Website ibfl.co.in
Face Value ₹ 10