---
title: "Indo Biotech Foods Ltd (INDBIOFOOD) — Share Price, Financials & Analysis"
symbol: "INDBIOFOOD"
company: "Indo Biotech Foods Ltd"
canonical: "https://tapetide.com/stocks/INDBIOFOOD"
sector: "Fast Moving Consumer Goods"
industry: "Food Products"
generated_at: "2026-09-13T19:32:12.491Z"
---

# Indo Biotech Foods Ltd (INDBIOFOOD)

Canonical page: https://tapetide.com/stocks/INDBIOFOOD

## Company

- **Sector:** Fast Moving Consumer Goods
- **Industry:** Food Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** ibfl.co.in

## About

Indo Biotech Foods Limited is engaged in the Food Processing sector.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 93% | -13% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Jun 2013 | Sep 2013 |
| --- | --- | --- | --- |
| Sales | 0 | 0 | 0 |
| Expenses | 0 | 0.02 | 0 |
| Operating Profit | 0 | -0.02 | 0 |
| Other Income | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 |
| Profit before tax | 0 | -0.02 | 0 |
| Tax % | — | 0 | — |
| Net Profit | 0 | -0.02 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 6m | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.04 | 0.46 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0 | 0.58 | 0.04 |
| Operating Profit | -0.04 | -0.46 | -0.01 | -0.02 | -0.03 | -0.02 | -0.03 | 0 | -0.58 | -0.04 |
| Other Income | 0 | 3.52 | 0 | 0.04 | -0.02 | 0 | 0 | 0 | 0 | -0.02 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -0.04 | 3.06 | -0.01 | 0.02 | -0.05 | -0.02 | -0.03 | 0 | -0.58 | -0.06 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Net Profit | -0.04 | 3.06 | -0.01 | 0.02 | -0.06 | -0.03 | -0.03 | 0 | -0.58 | -0.06 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 |
| Reserves | -27.55 | -24.49 | -24.5 | -24.48 | -24.54 | -24.57 | -24.59 | -24.6 | -25.18 | -25.24 |
| Borrowings | 6.5 | 3.02 | 3.02 | 2.94 | 2.95 | 2.96 | 2.96 | 2.97 | 2.97 | 2.97 |
| Other Liabilities | 2.65 | 0 | 0 | 0.01 | 0.06 | 0.07 | 0.09 | 0.09 | 0.13 | 0.2 |
| Total Liabilities | 3.68 | 0.61 | 0.6 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0.01 |
| Fixed Assets | 3.52 | 0.55 | 0.55 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0.16 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Total Assets | 3.68 | 0.61 | 0.6 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0.01 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.03 | 2.49 | -0.01 | -0.05 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| Cash from Investing Activity | 0 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 0.03 | 0 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | -0.03 | -0.01 | -0.01 | -0.05 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| CFO/OP | 75 | -541 | 100 | 250 | 33 | 0 | 0 | — | 0 | 0 |

### Ratios

| Item | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROCE % | -3.88 | 373.17 | -1.65 | 3.51 | -5.83 | -4.17 | -6.52 | 0 | -362.5 | — |

## Shareholding Pattern

### annual

| Category | Mar 2016 | Jun 2016 |
| --- | --- | --- |
| Promoters | 55.49% | 55.49% |
| DIIs | 0.56% | 0.56% |
| Public | 43.95% | 43.95% |
| No. of Shareholders | 32827 | 32827 |

### Quarterly

| Category | Dec 2015 | Mar 2016 | Jun 2016 |
| --- | --- | --- | --- |
| Promoters | 55.49% | 55.49% | 55.49% |
| DIIs | 0.56% | 0.56% | 0.56% |
| Public | 43.95% | 43.95% | 43.95% |
| No. of Shareholders | 32827 | 32827 | 32827 |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| — | [Fixes Book Closure for AGM 21 Aug 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=F630F9B1_6D36_4CEA_ADEA_A09B02814117_113739.pdf) |
| — | [Fixes Book Closure for AGM 21 Aug 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/8/F630F9B1_6D36_4CEA_ADEA_A09B02814117_113739.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:32:12.491Z.
