H
Highness Microelectronics
HIGHNESSMICROELECTRONICSLTD NSE
Highness Microelectronics
NSE: HIGHNESSMICROELECTRONICSLTD BSE: HIGHNESS
Key Fundamentals
SMEMarket Cap
₹96.04 Cr
Volatility
Moderate
P/E Ratio
0
EBITDA
₹7.40 Cr
Return on Equity
15.11%
Debt to Equity
0.29
Book Value
₹52.61
52W High
₹202.45
52W Low
₹107.5
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Growth Rate
Revenue Growth
19.01% ↗
Net Income Growth
64.00% ↗
Cash Flow Change
428.67% ↗
ROE
-63.16% ↘
ROCE
-50.86% ↘
EBITDA Margin (Avg.)
34.52% ↗
Quarterly Results
| Mar 2025 | Mar 2026 | |
|---|---|---|
| Sales | 7.35 | 8.77 |
| Expenses | 5.58 | 3.92 |
| Operating Profit | 1.77 | 4.85 |
| OPM % | 24.08% | 55.3% |
| Other Income | 0.02 | 0.78 |
| Interest | 0.46 | 0.57 |
| Depreciation | 0.13 | 0.91 |
| PBT | 1.2 | 4.15 |
| Tax % | 23.33% | 23.13% |
| Net Profit | 0.92 | 3.18 |
| EPS in Rs | 2.62 | 6.16 |
Profit & Loss
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Sales | 3.1 | 6.94 | 9.66 | 10.7 | 14.07 | 16.12 |
| Expenses | 2.61 | 6.24 | 6.53 | 4.72 | 9.45 | 9.5 |
| Operating Profit | 0.49 | 0.7 | 3.13 | 5.98 | 4.62 | 6.62 |
| OPM % | 15.81% | 10.09% | 32.4% | 55.89% | 32.84% | 41.07% |
| Other Income | 0.04 | 0.11 | 0.23 | 0.29 | 0.1 | 0.8 |
| Interest | 0.35 | 0.33 | 0.25 | 0.2 | 0.53 | 1.03 |
| Depreciation | 0.13 | 0.09 | 2.48 | 2.91 | 0.93 | 1.04 |
| PBT | 0.05 | 0.39 | 0.63 | 3.16 | 3.26 | 5.35 |
| Tax % | 40% | 33.33% | 31.75% | 25% | 24.23% | 23.18% |
| Net Profit | 0.03 | 0.26 | 0.43 | 2.37 | 2.47 | 4.1 |
| EPS in Rs | 30 | 260 | 430 | 2,370 | 7.04 | 7.94 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 0.01 | 0.01 | 3.51 | 5.16 |
| Reserves | 1.11 | 1.37 | 1.69 | 4.06 | 3.03 | 22 |
| Borrowings | 2.29 | 1.77 | 1.36 | 1.38 | 4.93 | 7.95 |
| Other Liabilities | 1.71 | 2.12 | 1.72 | 2.75 | 2.83 | 10.77 |
| Total Liabilities | 5.12 | 5.27 | 4.78 | 8.2 | 14.3 | 45.88 |
| Fixed Assets | 0.3 | 0.21 | 1.38 | 1.36 | 2.28 | 3.35 |
| CWIP | 0.01 | 0.01 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4.81 | 5.05 | 3.4 | 6.84 | 12.02 | 42.53 |
| Total Assets | 5.12 | 5.27 | 4.78 | 8.2 | 14.3 | 45.88 |
Cash Flow
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Operating | 0.09 | 0.91 | — | 2.92 | 0.33 | 4.7 |
| Investing | 0 | 0 | — | -2.81 | -1.85 | -2.06 |
| Financing | -0.07 | -0.84 | — | 0.11 | 1.37 | 19.05 |
| Net Cash Flow | 0.02 | 0.06 | — | 0.22 | -0.15 | 21.69 |
| Free Cash Flow | 0.09 | 0.91 | — | 0.11 | -1.52 | 2.59 |
| CFO/OP | 18 | 130 | — | 49 | 7 | 73 |
Ratios
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Debtor Days | 3.53 | 0 | 0.76 | 5.12 | 109 | 235 |
| Inventory Days | — | — | 145 | 1,179 | 474 | 950 |
| Days Payable | — | — | 52.44 | 170 | 92.3 | 506 |
| Cash Conversion Cycle | 3.53 | 0 | 93.05 | 1,014 | 491 | 679 |
| Working Capital Days | 71.82 | 39.45 | 1.51 | 93.13 | 160 | 79.93 |
| ROCE % | — | 21.95% | 28.34% | 77.09% | 44.8% | 27.39% |
Documents
1
Announcement under Regulation 30 (LODR)-Monthly Business Updates
27 Apr - Highness Microelectronics will participate in SID Display Week 2026 in Los Angeles, May 3-8. 27 Apr - Highness Microelectronics will participate in SID Display Week 2026 in Los Angeles, May 3-8.
2
Announcement Under Regulation 30 Of SEBI LODR Regulations 2015 - Updates
4 May - Highness Microelectronics signed strategic alliance MOU with Axiom Manufacturing, USA, on May 1, 2026. 4 May - Highness Microelectronics signed strategic alliance MOU with Axiom Manufacturing, USA, on May 1, 2026.
3
Compliances-Reg.24(A)-Annual Secretarial Compliance
22 Apr - Company says Annual Secretarial Compliance Report for FY2026 is not applicable under Regulation 15(2) exemption. 22 Apr - Company says Annual Secretarial Compliance Report for FY2026 is not applicable under Regulation 15(2) exemption.
4
Announcement under Regulation 30 (LODR)-Press Release / Media Release
20 Apr - Highness Microelectronics signed April 13 MOA for TFT-LCD glass-cutting technology transfer in India, Australia and New Zealand. 20 Apr - Highness Microelectronics signed April 13 MOA for TFT-LCD glass-cutting technology transfer in India, Australia and New Zealand.
5
Announcement under Regulation 30 (LODR)-Monthly Business Updates
8h - Highness Microelectronics will participate in SID Display Week 2026 in Los Angeles, May 3-8. 8h - Highness Microelectronics will participate in SID Display Week 2026 in Los Angeles, May 3-8.
Frequently Asked Questions about Highness Microelectronics
Where is Highness Microelectronics (HIGHNESS) listed?
Highness Microelectronics is listed on the Indian stock exchanges. It is listed on NSE: HIGHNESSMICROELECTRONICSLTD and BSE: HIGHNESS. You can view its live share price, financials, and ratios on Tapetide.
What is the market capitalisation of Highness Microelectronics?
Highness Microelectronics has a market capitalisation of approximately ₹96.04 Cr. Based on this, it is classified as a Small Cap stock.
What is the PE ratio of Highness Microelectronics?
The Price-to-Earnings (PE) ratio of Highness Microelectronics is 0.00. The PE ratio compares a company's share price to its earnings per share and is commonly used to assess whether a stock is overvalued or undervalued relative to its peers.
What is the 52-week high and low of Highness Microelectronics?
Over the past 52 weeks, Highness Microelectronics has traded between a low of ₹107.5 and a high of ₹202.45. This range helps investors understand the stock's price volatility and recent trading levels.
What is the Return on Equity (ROE) of Highness Microelectronics?
Highness Microelectronics has a Return on Equity (ROE) of 15.11%. ROE measures how effectively a company uses shareholders' equity to generate profits. A higher ROE generally indicates better capital efficiency.
How can I research Highness Microelectronics on Tapetide?
On Tapetide, you can view Highness Microelectronics's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.