Classic Electrodes (India)
Classic Electrodes (India)
Industrial ProductsKey Fundamentals
SMEOther Industrial ProductsIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
4- Company has reduced debt.
- Stock is trading at 1.06 times its book value
- Company has delivered good profit growth of 59.5% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 25.6%
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding has decreased over last quarter: -1.42%
- Working capital days have increased from 56.9 days to 84.9 days
Growth Rate
Quarterly Results
| Particulars | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 100 | 106 | 100 | 122 | 121 |
| Expenses | 89 | 95 | 89 | 111 | 109 |
| Operating Profit | 11 | 10 | 11 | 11 | 12 |
| OPM % | 11% | 10% | 11% | 9% | 10% |
| Other Income | 2 | 0 | 0 | 1 | 0 |
| Interest | 3 | 2 | 3 | 2 | 1 |
| Depreciation | 1 | 1 | 1 | 1 | 2 |
| PBT | 9 | 8 | 7 | 8 | 9 |
| Tax % | 35% | 19% | 25% | 23% | 28% |
| Net Profit | 6 | 6 | 5 | 6 | 6 |
| EPS in Rs | 10.54 | 4.65 | 4.16 | 3.61 | 3.45 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Feb 2025 11m | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 83 | 90 | 134 | 151 | 194 | 188 | 206 | 243 |
| Expenses | 78 | 85 | 128 | 142 | 173 | 168 | 184 | 220 |
| Operating Profit | 6 | 5 | 6 | 8 | 21 | 19 | 22 | 23 |
| OPM % | 7% | 5% | 4.4% | 6% | 11% | 10% | 11% | 9% |
| Other Income | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 4 |
| Depreciation | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 |
| PBT | 2 | 2 | 2 | 3 | 15 | 13 | 15 | 17 |
| Tax % | 25% | 25% | 27% | 25% | 34% | 26% | 22% | 26% |
| Net Profit | 2 | 1 | 1 | 2 | 10 | 10 | 12 | 13 |
| EPS in Rs | 3.35 | 2.33 | 2.75 | 3.94 | 18.11 | 7.25 | 8.81 | 7.04 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Feb 2025 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 5 | 5 | 5 | 5 | 5 | 13 | 13 | 18 |
| Reserves | 14 | 15 | 14 | 16 | 28 | 30 | 32 | 77 |
| Borrowings | 9 | 19 | 39 | 43 | 46 | 54 | 54 | 20 |
| Other Liabilities | 26 | 21 | 16 | 12 | 13 | 19 | 16 | 19 |
| Total Liabilities | 54 | 60 | 75 | 77 | 92 | 116 | 115 | 134 |
| Fixed Assets | 12 | 15 | 13 | 17 | 16 | 17 | 17 | 31 |
| CWIP | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Other Assets | 41 | 44 | 58 | 60 | 76 | 99 | 98 | 101 |
| Total Assets | 54 | 60 | 75 | 77 | 92 | 116 | 115 | 134 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Feb 2025 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating | 3 | -4 | 8 | 2 | 3 | 1 | 8 | 19 |
| Investing | -1 | -4 | -4 | -2 | -1 | -3 | -11 | -15 |
| Financing | -1 | 8 | -4 | 0 | -2 | 2 | 4 | -1 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Free Cash Flow | 1 | -8 | 3 | 0 | 2 | -2 | 4 | 2 |
| CFO/OP | 53 | -72 | 139 | 25 | 18 | 16 | 52 | 81 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Feb 2025 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 102 | 83 | 75 | 80 | 64 | 96 | 75 | 72 |
| Inventory Days | 54 | 85 | 67 | 58 | 75 | 91 | 86 | 69 |
| Days Payable | 34 | 13 | 33 | 16 | 12 | 33 | 19 | 18 |
| Cash Conversion Cycle | 122 | 155 | 109 | 122 | 127 | 154 | 142 | 122 |
| Working Capital Days | 37 | 77 | 14 | 15 | 35 | 50 | 50 | 85 |
| ROCE % | — | 12% | 10% | 10% | 29% | 22% | 22% | 19% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Classic Electrodes (India) insights
51 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Classic Electrodes (India)
What does Classic Electrodes (India) Ltd do?
Where is Classic Electrodes (India) Ltd (CLASSICEIL) listed?
Which sector does Classic Electrodes (India) Ltd belong to?
What is the market capitalisation of Classic Electrodes (India) Ltd?
What is the PE ratio of Classic Electrodes (India) Ltd?
What is the 52-week high and low of Classic Electrodes (India) Ltd?
What is the Return on Equity (ROE) of Classic Electrodes (India) Ltd?
Company Information
Established in 1997, Classic Electrodes (India) Limited is a prominent Indian manufacturer specialising in welding consumables, including electrodes and MIG wires.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/CLASSICEIL.md for Classic Electrodes (India) Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.