Horizon Reclaim (India)
Horizon Reclaim (India)
IndustrialsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has a good return on equity (ROE) track record: 3 Years ROE 48.3%
- Debtor days have improved from 40.7 to 25.0 days.
Weaknesses
1- Company might be capitalizing the interest cost
Growth Rate
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 20 | 20 | 36 | 49 |
| Expenses | 19 | 19 | 26 | 34 |
| Operating Profit | 1 | 1 | 10 | 16 |
| OPM % | 5% | 5% | 28% | 32% |
| Other Income | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | 1 |
| Depreciation | 0 | 0 | 1 | 1 |
| PBT | 1 | 1 | 10 | 14 |
| Tax % | 26% | 25% | 27% | 27% |
| Net Profit | 1 | 1 | 7 | 10 |
| EPS in Rs | 89.33 | 94.67 | 4.96 | 7.37 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 0.75 | 0.75 | 14 | 14 |
| Reserves | 6 | 7 | 0 | 11 |
| Borrowings | 0 | 0 | 10 | 36 |
| Other Liabilities | 1 | 1 | 2 | 4 |
| Total Liabilities | 8 | 8 | 26 | 65 |
| Fixed Assets | 2 | 2 | 4 | 6 |
| CWIP | 0 | 2 | 4 | 36 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 5 | 4 | 18 | 23 |
| Total Assets | 8 | 8 | 26 | 65 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | 1 | 1 | 2 | 10 |
| Investing | 0 | -2 | -12 | -35 |
| Financing | 0 | 0 | 10 | 25 |
| Net Cash Flow | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0 | 0 | -10 | -25 |
| CFO/OP | 73 | 164 | 46 | 84 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 57 | 43 | 54 | 25 |
| Inventory Days | 31 | 29 | 68 | 157 |
| Days Payable | 5 | 11 | 3 | 20 |
| Cash Conversion Cycle | 83 | 61 | 119 | 162 |
| Working Capital Days | 62 | 49 | -8 | -52 |
| ROCE % | — | 12% | 62% | 36% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Horizon Reclaim (India) insights
48 extracted metrics + investor summaries across FY23–FY26.
Documents
Frequently Asked Questions about Horizon Reclaim (India)
What does Horizon Reclaim (India) Ltd do?
Where is Horizon Reclaim (India) Ltd (544794) listed?
Which sector does Horizon Reclaim (India) Ltd belong to?
Company Information
Incorporated in 2006, Horizon Reclaim (India) Ltd. is engaged in the manufacturing of reclaimed rubber.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544794.md for Horizon Reclaim (India) Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.