Riddhi Display Equipments
Riddhi Display Equipments
Consumer GoodsKey Fundamentals
SMEHousewareConsumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Stock is trading at 0.63 times its book value
- Company has a good return on equity (ROE) track record: 3 Years ROE 31.6%
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 220 days.
- Working capital days have increased from 167 days to 337 days
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 14.37 | 10.67 | 14.48 | 14.61 |
| Expenses | 10.8 | 7.37 | 9.71 | 11.61 |
| Operating Profit | 3.57 | 3.3 | 4.77 | 3 |
| OPM % | 24.84% | 30.93% | 32.94% | 20.53% |
| Other Income | 0 | 0.06 | 0.01 | 0.01 |
| Interest | 0.42 | 0.53 | 0.54 | 0.67 |
| Depreciation | 0.17 | 0.18 | 0.24 | 0.57 |
| PBT | 2.98 | 2.65 | 4 | 1.77 |
| Tax % | 25.5% | 27.92% | 20% | 35.59% |
| Net Profit | 2.23 | 1.91 | 3.19 | 1.14 |
| EPS in Rs | 29.99 | 3.09 | 5.17 | 1.32 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 15.3 | 17.53 | 18.86 | 25.03 | 29.1 |
| Expenses | 14.56 | 16.46 | 15.11 | 18.14 | 21.4 |
| Operating Profit | 0.74 | 1.07 | 3.75 | 6.89 | 7.7 |
| OPM % | 4.84% | 6.1% | 19.88% | 27.53% | 26.46% |
| Other Income | 0.07 | 0.01 | 0.02 | 0.04 | 0.02 |
| Interest | 0.48 | 0.5 | 0.73 | 0.95 | 1.21 |
| Depreciation | 0.39 | 0.36 | 0.33 | 0.35 | 0.81 |
| PBT | -0.06 | 0.22 | 2.71 | 5.63 | 5.7 |
| Tax % | 133.33% | 9.09% | 25.83% | 26.47% | 25.09% |
| Net Profit | -0.14 | 0.21 | 2.02 | 4.14 | 4.26 |
| EPS in Rs | -3.11 | 4.67 | 44.89 | 6.71 | 4.93 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.45 | 0.45 | 0.45 | 6.17 | 8.64 |
| Reserves | 0.7 | 0.91 | 2.93 | 4.19 | 28.49 |
| Borrowings | 6.83 | 6.65 | 8.1 | 10.78 | 8.65 |
| Other Liabilities | 7.17 | 9 | 7.67 | 11.21 | 13.93 |
| Total Liabilities | 15.15 | 17.01 | 19.15 | 32.35 | 59.71 |
| Fixed Assets | 2.71 | 2.52 | 2.3 | 3.09 | 10.28 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 12.44 | 14.49 | 16.85 | 29.26 | 49.43 |
| Total Assets | 15.15 | 17.01 | 19.15 | 32.35 | 59.71 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 0.73 | 1.16 | -0.27 | -1.04 | -9.94 |
| Investing | -0.03 | -0.17 | -0.11 | -1.14 | -8 |
| Financing | -0.67 | -0.87 | 0.75 | 1.98 | 17.88 |
| Net Cash Flow | 0.03 | 0.11 | 0.37 | -0.2 | -0.06 |
| Free Cash Flow | 0.7 | 0.99 | -0.38 | -2.18 | -17.94 |
| CFO/OP | 100 | 109 | -7 | -4 | -111 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 141 | 119 | 124 | 150 | 220 |
| Inventory Days | 164 | 187 | 252 | 337 | 435 |
| Days Payable | 126 | 148 | 105 | 172 | 165 |
| Cash Conversion Cycle | 179 | 159 | 271 | 316 | 490 |
| Working Capital Days | 62.5 | 39.77 | 36.96 | 127 | 337 |
| ROCE % | — | 9.01% | 35.4% | 40.47% | 20.65% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Riddhi Display Equipments insights
48 extracted metrics + investor summaries across FY19–FY26.
Documents
Frequently Asked Questions about Riddhi Display Equipments
What does Riddhi Display Equipments Ltd do?
Where is Riddhi Display Equipments Ltd (544640) listed?
Which sector does Riddhi Display Equipments Ltd belong to?
What is the market capitalisation of Riddhi Display Equipments Ltd?
What is the PE ratio of Riddhi Display Equipments Ltd?
What is the 52-week high and low of Riddhi Display Equipments Ltd?
What is the Return on Equity (ROE) of Riddhi Display Equipments Ltd?
Company Information
Incorporated in 2006, Riddhi Display Equipments Limited is engaged in the business of manufacturing and supplying innovative solutions in the field of display equipment, like Display Counter, Kitchen Equipment, and Refrigeration Equipment.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544640.md for Riddhi Display Equipments Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.