Ellora Paper Mills Ltd
Ellora Paper Mills Ltd
CommoditiesInsights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Ellora Paper Mills Ltd insights
29 extracted metrics + investor summaries across FY12–FY23.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Weaknesses
3- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -79.1% over past five years.
- Company has high debtors of 9,490 days.
Growth Rate
Quarterly Results
| Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.73 | 0.9 | 0.23 | 0.28 | 0.03 | 0.59 | 0.54 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 2.73 | 0.92 | 0.13 | 0.66 | 0.06 | 0.98 | 0.17 | 1.12 | 0.07 | 0.38 | 0.45 | 0.14 | 0.04 |
| Operating Profit | -1 | -0.02 | 0.1 | -0.38 | -0.03 | -0.39 | 0.37 | -0.92 | -0.07 | -0.38 | -0.45 | -0.14 | -0.04 |
| OPM % | -57.8% | -2.22% | 43.48% | -135.71% | -100% | -66.1% | 68.52% | -460% | — | — | — | — | — |
| Other Income | -0.31 | 0 | 0 | 0 | 0 | 0 | 1.13 | 0.57 | 0 | 0 | 0.02 | 0.01 | 0.01 |
| Interest | 0.06 | 0 | 0.08 | 0 | 0.07 | 0.15 | 0.05 | 0.25 | 0 | 0.13 | 0.14 | 0.17 | 0 |
| Depreciation | 0.14 | 0.13 | 0.2 | 0.06 | 0.11 | 0.11 | 0.11 | 0.08 | 0.02 | 0.03 | 0.03 | 0 | 0 |
| PBT | -1.51 | -0.15 | -0.18 | -0.44 | -0.21 | -0.65 | 1.34 | -0.68 | -0.09 | -0.54 | -0.6 | -0.3 | -0.03 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 26.12% | -17.65% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -1.51 | -0.15 | -0.19 | -0.44 | -0.2 | -0.65 | 0.99 | -0.55 | -0.1 | -0.53 | -0.6 | -0.3 | -0.03 |
| EPS in Rs | -7.55 | -0.75 | -0.95 | -2.2 | -1 | -3.25 | 4.95 | -2.75 | -0.5 | -2.65 | -3 | -1.5 | -0.15 |
Profit & Loss
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 23.7 | 17.91 | 20.04 | 25.45 | 23.31 | 22.51 | 24.81 | 30.66 | 14.44 | 1.61 | 1.14 | 0.01 | 0 |
| Expenses | 25.3 | 24.67 | 20.79 | 24.68 | 24.24 | 22.93 | 25.16 | 30.49 | 15.8 | 1.83 | 2.34 | 0.68 | 1.01 |
| Operating Profit | -1.6 | -6.76 | -0.75 | 0.77 | -0.93 | -0.42 | -0.35 | 0.17 | -1.36 | -0.22 | -1.2 | -0.67 | -1.01 |
| OPM % | -6.75% | -37.74% | -3.74% | 3.03% | -3.99% | -1.87% | -1.41% | 0.55% | -9.42% | -13.66% | -105.26% | -6700% | — |
| Other Income | 0.5 | 11.84 | 0.97 | 0.1 | 0.63 | 0.5 | 0.1 | 0.05 | 0.18 | 0.08 | 1.92 | 0.53 | 0.04 |
| Interest | 0.41 | 0.14 | 0.13 | 0.14 | 0.17 | 0.13 | 0.05 | 0.29 | 0.52 | 0.44 | 0.52 | 0.31 | 0.44 |
| Depreciation | 1.29 | 1.12 | 0.85 | 1 | 0.76 | 0.82 | 0.73 | 0.59 | 0.55 | 0.49 | 0.39 | 0.03 | 0.06 |
| PBT | -2.8 | 3.82 | -0.76 | -0.27 | -1.23 | -0.87 | -1.03 | -0.66 | -2.25 | -1.07 | -0.19 | -0.48 | -1.47 |
| Tax % | -15.36% | 71.47% | -32.89% | 44.44% | -28.46% | -59.77% | -1.94% | 0% | 0% | 0% | 221.05% | -77.08% | — |
| Net Profit | -2.38 | 1.08 | -0.52 | -0.4 | -0.89 | -0.35 | -1.01 | -0.67 | -2.25 | -1.07 | -0.61 | -0.11 | -1.46 |
| EPS in Rs | -11.9 | 5.4 | -2.6 | -2 | -4.45 | -1.75 | -5.05 | -3.35 | -11.25 | -5.35 | -3.05 | -0.55 | -7.3 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 1.99 | 2 | 2 | 2 | 2 | 2 |
| Reserves | 1.24 | 2.32 | 1.8 | 0.43 | -0.46 | -0.81 | -1.83 | -1.87 | -4.12 | -5.19 | -5.8 | -5.04 |
| Borrowings | 5.42 | 5.44 | 5.98 | 6.06 | 7.16 | 7.39 | 6.48 | 6.73 | 5.95 | 6.88 | 3.64 | 3.4 |
| Other Liabilities | 17.8 | 7.1 | 7.61 | 7.08 | 6.52 | 6.54 | 9.54 | 7.79 | 3.39 | 3.33 | 3.67 | 0.65 |
| Total Liabilities | 26.45 | 16.85 | 17.38 | 15.56 | 15.21 | 15.11 | 16.18 | 14.65 | 7.22 | 7.02 | 3.51 | 1.01 |
| Fixed Assets | 15.16 | 10.25 | 9.57 | 7.84 | 7.2 | 6.84 | 7.45 | 5.69 | 4.15 | 3.68 | 3.06 | 0.33 |
| CWIP | 0.18 | 0.18 | 0.18 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 11.11 | 6.41 | 7.62 | 7.71 | 7.99 | 8.26 | 8.72 | 8.96 | 3.07 | 3.34 | 0.45 | 0.68 |
| Total Assets | 26.45 | 16.85 | 17.38 | 15.56 | 15.21 | 15.11 | 16.18 | 14.65 | 7.22 | 7.02 | 3.51 | 1.01 |
Cash Flow
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 8.33 | -1.7 | -0.56 | -0.28 | -1.05 | 0.84 | -0.62 | 0.15 | -0.61 | -0.41 | 0.38 | -2.88 |
| Investing | 1.54 | 0.28 | -0.02 | 0.19 | -0.09 | -0.27 | -0.15 | 0.04 | 1.72 | -0.01 | 2.25 | 4.38 |
| Financing | -8.2 | -0.19 | 0.39 | 0 | 0.9 | -0.47 | 0.65 | -0.06 | -1.3 | 0.49 | -3.76 | -0.55 |
| Net Cash Flow | 1.67 | -1.61 | -0.2 | -0.09 | -0.24 | 0.1 | -0.13 | 0.13 | -0.19 | 0.07 | -1.13 | 0.96 |
| Free Cash Flow | 9.73 | -1.44 | -0.73 | -0.28 | -1.18 | 0.39 | -0.81 | 0.15 | -0.78 | -0.43 | 2.52 | 1.22 |
| CFO/OP | -521 | 25 | 75 | -36 | 113 | -200 | 177 | 88 | 45 | 186 | -32 | 430 |
Ratios
| Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 61.3 | 33.22 | 32.24 | 20.37 | 22.39 | 14.59 | 25.45 | 22.62 | 42.21 | 263 | 92.85 | 9,490 |
| Inventory Days | 64.97 | 13.4 | 56.81 | 53.45 | 51.98 | 75.95 | 49.17 | 78 | 4.02 | 427 | 95.22 | 0 |
| Days Payable | 14.17 | 53.29 | 92.04 | 62.09 | 81.36 | 106 | 116 | 86.95 | 4.91 | 431 | 175 | — |
| Cash Conversion Cycle | 112 | -6.68 | -2.99 | 11.73 | -6.99 | -15.85 | -41.09 | 13.67 | 41.32 | 259 | 13.5 | 9,490 |
| Working Capital Days | -188 | -43.41 | -28.23 | -22.09 | -32.1 | -51.73 | -11.48 | 5.48 | -7.33 | -11.34 | -519 | -7,665 |
| ROCE % | -17.42% | 81.41% | -6.45% | -1.42% | -12.35% | -8.57% | -12.89% | -5.48% | -32.37% | -16.76% | -90.08% | -690% |
Documents
Frequently Asked Questions about Ellora Paper Mills Ltd
What does Ellora Paper Mills Ltd do?
Where is Ellora Paper Mills Ltd (502374) listed?
Which sector does Ellora Paper Mills Ltd belong to?
How can I research Ellora Paper Mills Ltd on Tapetide?
Company Information
Ellora Paper Mills is a paper plant promoted in the year 1979. It is a public limited company engaged in business of producing writing paper and printing paper of various grades. It also manufactures Newsprint and special grade of Kraft papers.11111111111111111111111111111111111111111111111111111 The Range of Products of the Company include various qualities of Cream Wove, Colour Wove, News Print, Typing and Duplicating Paper, Security Paper etc. from 44 GSM to 70 GSM commercial and residential complexes.(Source : 202103 Annual Report Page No:60)