3
Genera Agri Corp Ltd
375445
Genera Agri Corp Ltd
Fast Moving Consumer Goods Agricultural Food & other Products
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Genera Agri Corp Ltd insights
25 extracted metrics + investor summaries across FY12–FY14.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
1- Stock is trading at 0.13 times its book value
Weaknesses
7- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -21.9% over past five years.
- Company has a low return on equity of 1.13% over last 3 years.
- Company might be capitalizing the interest cost
- Company has high debtors of 426 days.
- Working capital days have increased from 180 days to 308 days
Growth Rate
Revenue Growth
-7.00% →
Net Income Growth
-60.00% →
Cash Flow Change
-
ROE
1.00% ↗
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4.46 | 3.2 | 2.77 | 3.63 | 4.17 | 1.71 | 0.92 | 1.02 | 1.75 | 2.67 | 1.3 | 0.65 | 0.39 |
| Expenses | 4.33 | 3.04 | 2.69 | 3.54 | 4.04 | 1.67 | 0.85 | 0.97 | 1.65 | 2.62 | 1.24 | 0.59 | 0.34 |
| Operating Profit | 0.13 | 0.16 | 0.08 | 0.09 | 0.13 | 0.04 | 0.07 | 0.05 | 0.1 | 0.05 | 0.06 | 0.06 | 0.05 |
| OPM % | 2.91% | 5% | 2.89% | 2.48% | 3.12% | 2.34% | 7.61% | 4.9% | 5.71% | 1.87% | 4.62% | 9.23% | 12.82% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.02 | 0.03 | 0.01 | 0.01 | 0.05 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 |
| Depreciation | 0.05 | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.01 | 0.04 | 0.03 | 0.02 | 0.02 | 0.02 |
| PBT | 0.06 | 0.11 | 0.04 | 0.05 | 0.05 | -0.02 | 0.02 | 0.02 | 0.04 | 0 | 0.02 | 0.01 | 0.01 |
| Tax % | -133.33% | 36.36% | 25% | 20% | 20% | 0% | 50% | 100% | -25% | — | 0% | 100% | 100% |
| Net Profit | 0.14 | 0.07 | 0.02 | 0.04 | 0.03 | -0.02 | 0.02 | 0 | 0.05 | 0 | 0.02 | 0 | 0 |
| EPS in Rs | 0.16 | 0.08 | 0.02 | 0.04 | 0.03 | -0.02 | 0.02 | 0 | 0.06 | 0 | 0.02 | 0 | 0 |
Profit & Loss
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 44.89 | 85.98 | 98.68 | 78.48 | 48.17 | 32.31 | 21.86 | 12.6 | 14.15 | 15.08 | 12.28 | 6.36 | 5.01 |
| Expenses | 33.4 | 64.03 | 78.28 | 68.58 | 46.16 | 30.77 | 21.46 | 61.9 | 13.82 | 14.64 | 11.93 | 6.07 | 4.79 |
| Operating Profit | 11.49 | 21.95 | 20.4 | 9.9 | 2.01 | 1.54 | 0.4 | -49.3 | 0.33 | 0.44 | 0.35 | 0.29 | 0.22 |
| OPM % | 25.6% | 25.53% | 20.67% | 12.61% | 4.17% | 4.77% | 1.83% | -391.27% | 2.33% | 2.92% | 2.85% | 4.56% | 4.39% |
| Other Income | 0 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0.04 | 0.02 | 0.01 | 0 | 0 | 0 |
| Interest | 0 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0.02 | 0.02 | 0.1 | 0.1 | 0.1 | 0.09 |
| Depreciation | 0.27 | 0.34 | 0.41 | 0.42 | 0.42 | 0.42 | 0.36 | 5.23 | 0.13 | 0.13 | 0.13 | 0.1 | 0.09 |
| PBT | 11.22 | 21.63 | 19.97 | 9.48 | 1.59 | 1.12 | 0.04 | -54.51 | 0.2 | 0.22 | 0.12 | 0.09 | 0.04 |
| Tax % | 0.98% | 0.23% | 0.35% | 0.42% | 1.89% | 12.5% | 50% | 0% | 35% | -22.73% | 25% | 44.44% | — |
| Net Profit | 11.11 | 21.58 | 19.91 | 9.45 | 1.57 | 0.98 | 0.01 | -54.51 | 0.13 | 0.26 | 0.08 | 0.06 | 0.02 |
| EPS in Rs | 37.05 | 23.99 | 22.13 | 10.5 | 1.75 | 1.09 | 0.01 | -60.59 | 0.14 | 0.29 | 0.09 | 0.07 | 0.02 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Sep 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| Reserves | 13.32 | 28.47 | 48.37 | 57.82 | 59.39 | 60.37 | 60.43 | 2.41 | 2.54 | 2.81 | 2.9 | 2.96 | 2.98 |
| Borrowings | 0 | 0 | 6.8 | 6.96 | 6.96 | 6.8 | 6.8 | 8.5 | 10.37 | 11.38 | 11.45 | 11.92 | 11.98 |
| Other Liabilities | 1.55 | 2.08 | 5.01 | 5.27 | 4.16 | 2.21 | 2.45 | 2.99 | 2.38 | 2.52 | 2.33 | 2.36 | 2.53 |
| Total Liabilities | 17.87 | 39.55 | 69.18 | 79.05 | 79.51 | 78.38 | 78.68 | 22.9 | 24.29 | 25.71 | 25.68 | 26.24 | 26.49 |
| Fixed Assets | 4.99 | 6.66 | 6.79 | 6.38 | 5.96 | 5.54 | 5.24 | 1.72 | 1.62 | 1.63 | 1.5 | 1.4 | 1.37 |
| CWIP | 0.42 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0.39 | 0.39 | 0.39 |
| Investments | 0 | 0 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 12.46 | 32.71 | 58.88 | 69.16 | 70.04 | 69.33 | 69.93 | 21.18 | 22.67 | 23.69 | 23.79 | 24.45 | 24.73 |
| Total Assets | 17.87 | 39.55 | 69.18 | 79.05 | 79.51 | 78.38 | 78.68 | 22.9 | 24.29 | 25.71 | 25.68 | 26.24 | 26.49 |
Cash Flow
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 11.49 | 10.34 | 10.37 | 1.96 | -0.32 | -2.52 | -0.01 | 0.09 | -1.46 | -0.39 | -0.77 | -0.35 |
| Investing | -11.32 | -5.92 | -20.91 | -2.64 | 0 | 0 | -0.02 | -1.71 | -0.03 | -0.53 | 0 | 0 |
| Financing | 0 | 0 | 6.8 | 0.16 | 0 | 2.54 | 0 | 1.69 | 1.98 | 0.47 | 0.74 | 0.42 |
| Net Cash Flow | 0.17 | 4.42 | -3.74 | -0.52 | -0.32 | 0.03 | -0.03 | 0.07 | 0.5 | -0.45 | -0.03 | 0.07 |
| Free Cash Flow | 0.17 | 8.57 | 10.01 | 2.37 | -0.32 | -2.52 | -0.03 | -1.62 | -1.49 | -0.92 | -0.77 | -0.35 |
| CFO/OP | 100 | 47 | 51 | 20 | -16 | -164 | -2 | 0 | -400 | -75 | -211 | -110 |
Ratios
| Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 24.8 | 32.22 | 50.19 | 86.23 | 180 | 384 | 571 | 86.62 | 109 | 126 | 201 | 426 |
| Inventory Days | — | 99.56 | 176 | 92.91 | 84.43 | 4.11 | 11.03 | 29.48 | 19.99 | 2.13 | 0.33 | 0 |
| Days Payable | — | 27.47 | 83.44 | 36.19 | 34.97 | 22.56 | 33.64 | 84.73 | 53.41 | 46.19 | 45.04 | — |
| Cash Conversion Cycle | 24.8 | 104 | 142 | 143 | 229 | 365 | 549 | 31.37 | 75.44 | 82.28 | 157 | 426 |
| Working Capital Days | 87.65 | 85.29 | 86 | 142 | 249 | 495 | 565 | -205 | 76.87 | 89.56 | 141 | 308 |
| ROCE % | 104.23% | 80.46% | 39.33% | 13.74% | 2.13% | 1.48% | 0.05% | -113.23% | 1.05% | 1.42% | 0.95% | 0.8% |
Documents
Frequently Asked Questions about Genera Agri Corp Ltd
What does Genera Agri Corp Ltd do?
Incorporated in 1992, Genera Agricorp Ltd is in the business of trading of Agriculture Products.
Where is Genera Agri Corp Ltd (375445) listed?
Genera Agri Corp Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does Genera Agri Corp Ltd belong to?
Genera Agri Corp Ltd operates in the Fast Moving Consumer Goods sector within the Agricultural Food & other Products industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research Genera Agri Corp Ltd on Tapetide?
On Tapetide, you can view Genera Agri Corp Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Incorporated in 1992, Genera Agricorp Ltd is in the business of trading of Agriculture Products.
Website genera.in
Face Value ₹ 10