Farm Peace
Farm Peace
Fast Moving Consumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 29.8%
Weaknesses
2- Company has high debtors of 242 days.
- Working capital days have increased from 125 days to 182 days
Growth Rate
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 26.28 | 62.55 | 79.24 | 90.47 |
| Expenses | 25.77 | 53.28 | 69.98 | 77.99 |
| Operating Profit | 0.51 | 9.27 | 9.26 | 12.48 |
| OPM % | 1.94% | 14.82% | 11.69% | 13.79% |
| Other Income | 0.01 | 0.2 | 0.73 | 0.01 |
| Interest | 0.08 | 0.22 | 0.28 | 1.57 |
| Depreciation | 0 | 0.04 | 0.06 | 0.08 |
| PBT | 0.44 | 9.21 | 9.65 | 10.84 |
| Tax % | 27.27% | 33.12% | 30.98% | 30.54% |
| Net Profit | 0.31 | 6.16 | 6.66 | 7.53 |
| EPS in Rs | 1.23 | 24.44 | 17.58 | 4.97 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 2.52 | 2.52 | 3.79 | 15.16 |
| Reserves | 0.36 | 6.52 | 32.16 | 28.32 |
| Borrowings | 2 | 7.12 | 2.46 | 11.28 |
| Other Liabilities | 11.91 | 15.6 | 30.91 | 45.09 |
| Total Liabilities | 16.79 | 31.76 | 69.32 | 99.85 |
| Fixed Assets | 0.01 | 0.19 | 0.34 | 0.28 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 1.04 | 1.04 | 1.04 |
| Other Assets | 16.78 | 30.53 | 67.94 | 98.53 |
| Total Assets | 16.79 | 31.76 | 69.32 | 99.85 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | -3.26 | -1.56 | -17.57 | -7.17 |
| Investing | -0.01 | -3.64 | 2.3 | -0.02 |
| Financing | 3.21 | 4.9 | 15.3 | 7.25 |
| Net Cash Flow | -0.06 | -0.31 | 0.03 | 0.05 |
| Free Cash Flow | -3.27 | -1.78 | -17.77 | -7.19 |
| CFO/OP | -635 | -16 | -157 | -57 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 134 | 100 | 118 | 242 |
| Inventory Days | 49.61 | 72.29 | 136 | 103 |
| Days Payable | 171 | 90.43 | 152 | 163 |
| Cash Conversion Cycle | 12.83 | 82.11 | 101 | 182 |
| Working Capital Days | 35.28 | 33.38 | 160 | 182 |
| ROCE % | — | 89.64% | 36.39% | 26.64% |
Documents
Frequently Asked Questions about Farm Peace
What does Farm Peace Ltd do?
Where is Farm Peace Ltd (1286141) listed?
Which sector does Farm Peace Ltd belong to?
Company Information
Incorporated in October 2021, Farm Peace is an integrated contract farming company focused on processed-grade potato varieties.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1286141.md for Farm Peace Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.