Jinaams Dress
Jinaams Dress
Consumer DiscretionaryTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.06 times its book value
Weaknesses
6- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -7.71% over past five years.
- Company has a low return on equity of 12.1% over last 3 years.
- Company has high debtors of 180 days.
- Working capital days have increased from 159 days to 305 days
Growth Rate
Profit & Loss
| Particulars | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 33.24 | 83.5 | 110 | 137 | 136 | 134 | 153 | 150 | 92.03 |
| Expenses | 32.08 | 80.13 | 102 | 127 | 126 | 123 | 134 | 130 | 82.85 |
| Operating Profit | 1.16 | 3.37 | 8.69 | 10.74 | 10.67 | 11.59 | 18.98 | 19.98 | 9.18 |
| OPM % | 3.49% | 4.04% | 7.87% | 7.82% | 7.83% | 8.62% | 12.41% | 13.36% | 9.98% |
| Other Income | 0.28 | 0.45 | 0.26 | 0.28 | 0.15 | 0.63 | 1.36 | 0.47 | -0.25 |
| Interest | 0.81 | 2.19 | 3.17 | 4.57 | 6.18 | 6.33 | 6.51 | 7.25 | 6.22 |
| Depreciation | 0.12 | 0.44 | 1.23 | 1.48 | 1.33 | 1.56 | 1.88 | 2.2 | 2.14 |
| PBT | 0.51 | 1.19 | 4.55 | 4.97 | 3.31 | 4.33 | 11.95 | 11 | 0.57 |
| Tax % | 27.45% | 36.97% | 37.8% | 33% | 35.35% | 33.49% | 34.56% | 28.82% | 21.05% |
| Net Profit | 0.37 | 0.76 | 2.82 | 3.32 | 2.14 | 2.88 | 7.83 | 7.83 | 0.45 |
| EPS in Rs | 1.23 | 2.53 | 4.03 | 3.32 | 2.14 | 2.88 | 5.59 | 5.19 | 0.2 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3 | 3 | 7 | 10 | 10 | 10 | 14 | 15.08 | 22.28 |
| Reserves | 0.37 | 1.13 | 4.92 | 8.06 | 10.14 | 13.01 | 16.98 | 31.31 | 67.03 |
| Borrowings | 14.63 | 21.4 | 24.16 | 45.01 | 48.93 | 50.82 | 55.32 | 52.18 | 42.51 |
| Other Liabilities | 10.19 | 22 | 29.35 | 26.88 | 44.97 | 29.71 | 54.5 | 70.49 | 57.37 |
| Total Liabilities | 28.19 | 47.53 | 65.43 | 89.95 | 114 | 104 | 141 | 169 | 189 |
| Fixed Assets | 1.12 | 2.44 | 9.9 | 10.42 | 14.11 | 14.29 | 23.65 | 22.73 | 20.19 |
| CWIP | 0 | 0 | 0 | 0.18 | 0 | 0 | 1.28 | 1.61 | 1.61 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 27.07 | 45.09 | 55.53 | 79.35 | 99.93 | 89.25 | 116 | 145 | 167 |
| Total Assets | 28.19 | 47.53 | 65.43 | 89.95 | 114 | 104 | 141 | 169 | 189 |
Cash Flow
| Particulars | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 0 | 0 | 1.27 | -8.64 | 7.47 | 8.67 | 4.78 | -0.66 | -33.98 |
| Investing | 0 | 0 | -8.95 | -2.19 | -4.84 | -3.75 | -12.63 | -1.69 | -2.12 |
| Financing | 0 | 0 | 7.55 | 10.71 | -1.6 | -5.59 | 8.05 | 2.1 | 35.94 |
| Net Cash Flow | 0 | 0 | -0.12 | -0.12 | 1.03 | -0.66 | 0.2 | -0.25 | -0.16 |
| Free Cash Flow | 0 | 0 | -7.43 | -10.84 | 2.62 | 6.93 | -7.71 | -2.21 | -33.69 |
| CFO/OP | 0 | 0 | 2 | -64 | 78 | 85 | 30 | 14 | -369 |
Ratios
| Particulars | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 140 | 85.55 | 78.06 | 71.66 | 140 | 106 | 108 | 137 | 180 |
| Inventory Days | 316 | 200 | 135 | 177 | 155 | 156 | 195 | 250 | 412 |
| Days Payable | 230 | 199 | 125 | 95.5 | 158 | 95.17 | 133 | 192 | 244 |
| Cash Conversion Cycle | 226 | 86.46 | 87.84 | 153 | 136 | 166 | 170 | 196 | 349 |
| Working Capital Days | 61.49 | 28.5 | 83.45 | 60.43 | 54.35 | 62.39 | 70.59 | 99.91 | 305 |
| ROCE % | — | 15.53% | 25.09% | 19.24% | 14.39% | 14.92% | 23.03% | 19.67% | 5.99% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Jinaams Dress insights
49 extracted metrics + investor summaries across FY12–FY20.
Documents
Frequently Asked Questions about Jinaams Dress
What does Jinaams Dress Ltd do?
Which sector does Jinaams Dress Ltd belong to?
Company Information
Jinaam's Dress engaged in the manufacturing and trading of designer wear of women.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1274655.md for Jinaams Dress Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.