W
UBE Industries Ltd
WELDFLUX
UBE Industries Ltd
Industrials Industrial Manufacturing
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view UBE Industries Ltd insights
28 extracted metrics + investor summaries across FY08–FY22.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
1- Company is almost debt free.
Weaknesses
2- Company has low interest coverage ratio.
- Company has a low return on equity of -0.98% over last 3 years.
Growth Rate
Revenue Growth
-
Net Income Growth
-24.00% →
Cash Flow Change
-
ROE
-2.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Sep 2021 | Dec 2021 | Mar 2022 | |
|---|---|---|---|
| Sales | 0 | 0 | 0 |
| Expenses | 0.11 | 0.17 | 0.35 |
| Operating Profit | -0.11 | -0.17 | -0.35 |
| Other Income | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0.09 | 0.13 | 0 |
| PBT | -0.2 | -0.3 | -0.35 |
| Tax % | 0% | 0% | 0% |
| Net Profit | -0.2 | -0.3 | -0.35 |
Profit & Loss
| Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 2.24 | 2.51 | 1.45 | 1.82 | 2.2 | 0.88 | 0.14 | 0 | 0 |
| Expenses | 2.13 | 2.49 | 1.43 | 1.82 | 1.28 | 0.61 | -0.09 | 0.06 | 0.18 |
| Operating Profit | 0.11 | 0.02 | 0.02 | 0 | 0.92 | 0.27 | 0.23 | -0.06 | -0.18 |
| OPM % | 4.91% | 0.8% | 1.38% | 0% | 41.82% | 30.68% | 164.29% | — | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0.92 | 0.92 | 0.26 | 0.23 | 0.2 | 0.17 |
| PBT | 0.11 | 0.02 | 0.02 | -0.92 | 0 | 0.01 | 0 | -0.26 | -0.35 |
| Tax % | 0% | 50% | 0% | 0% | — | 0% | — | 0% | -11.43% |
| Net Profit | 0.11 | 0.01 | 0.02 | -0.92 | 0 | 0.01 | 0 | -0.25 | -0.31 |
| Div. Payout % | 0% | 0% | 0% | 0% | — | 0% | — | 0% | 0% |
Balance Sheet
| Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 9.46 | 9.46 | 9.46 | 9.46 | 9.46 | 12.71 | 12.71 | 12.71 | 12.71 |
| Reserves | 10.45 | 10.46 | 10.48 | 9.56 | 9.56 | 6.46 | 6.46 | 6.2 | 5.89 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.81 |
| Other Liabilities | 4.02 | 4.05 | 4.06 | 4.07 | 4.07 | 7.66 | 7.96 | 7.41 | 7.34 |
| Total Liabilities | 23.93 | 23.97 | 24 | 23.09 | 23.09 | 26.83 | 27.13 | 26.92 | 26.75 |
| Fixed Assets | 7.64 | 7.64 | 7.64 | 7.47 | 6.55 | 5.69 | 5.46 | 5.27 | 5.09 |
| CWIP | 3.73 | 3.73 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.37 | 1.37 | 1.37 | 1.37 |
| Other Assets | 11.29 | 11.33 | 11.36 | 14.35 | 15.27 | 19.77 | 20.3 | 20.28 | 20.29 |
| Total Assets | 23.93 | 23.97 | 24 | 23.09 | 23.09 | 26.83 | 27.13 | 26.92 | 26.75 |
Cash Flow
| Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.19 | — | 0.03 | 0.01 | 0.04 | -3.58 | -0.01 | -0.28 | 0.03 |
| Investing | -0.18 | — | 0 | -0.04 | -0.04 | -0.1 | 0 | 0 | 0 |
| Financing | 0 | — | 0 | 0 | 0 | 3.69 | 0 | 0.3 | -0.04 |
| Net Cash Flow | 0.01 | — | 0.03 | -0.03 | 0 | 0.01 | -0.01 | 0.01 | -0.01 |
| Free Cash Flow | 0.19 | — | 0.03 | 0.01 | 0.04 | -3.58 | -0.01 | -0.28 | 0.03 |
| CFO/OP | 173 | — | 150 | — | 4 | -1,326 | -4 | 467 | -17 |
Ratios
| Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 1,766 | 1,582 | 2,739 | 2,200 | 1,981 | 5,434 | 34,154 | — | — |
| Inventory Days | — | — | — | — | — | 4,141 | — | — | — |
| Days Payable | — | — | — | — | — | 390 | — | — | — |
| Cash Conversion Cycle | 1,766 | 1,582 | 2,739 | 2,200 | 1,981 | 9,184 | 34,154 | — | — |
| Working Capital Days | 1,111 | 993 | 1,717 | 1,384 | 1,306 | 8,067 | 51,309 | — | — |
| ROCE % | — | 0.1% | 0.1% | -4.72% | 0% | — | 0% | -1.34% | -1.8% |
Frequently Asked Questions about UBE Industries Ltd
What does UBE Industries Ltd do?
UBE Industries The company's line of business includes manufacturing welding apparatus products
Where is UBE Industries Ltd (WELDFLUX) listed?
UBE Industries Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
Which sector does UBE Industries Ltd belong to?
UBE Industries Ltd operates in the Industrials sector within the Industrial Manufacturing industry. Sector classification helps investors compare companies affected by similar economic conditions and regulatory changes.
How can I research UBE Industries Ltd on Tapetide?
On Tapetide, you can view UBE Industries Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
UBE Industries The company's line of business includes manufacturing welding apparatus products
Website ubeindia.com
Face Value ₹ 10