Vandan Foods
Vandan Foods
FMCGKey Fundamentals
SMEFMCG ProductsFMCGTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.40 times its book value
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 20.0 to 37.2 days.
Growth Rate
Quarterly Results
| Particulars | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 34 | 54 | 54 | 99 | 161 |
| Expenses | 33 | 51 | 47 | 91 | 163 |
| Operating Profit | 1 | 3 | 7 | 7 | -2 |
| OPM % | 2.3% | 6% | 13% | 7% | -1.4% |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 1 |
| PBT | 1 | 3 | 6 | 6 | -4 |
| Tax % | 57% | 29% | 25% | 31% | -32% |
| Net Profit | 0 | 2 | 5 | 4 | -3 |
| EPS in Rs | 1.08 | 3.59 | 8.44 | 4.99 | -3.41 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 1 | 12 | 49 | 108 | 260 |
| Expenses | 2 | 11 | 45 | 98 | 255 |
| Operating Profit | 0 | 1 | 4 | 10 | 5 |
| OPM % | -5% | 9% | 8% | 10% | 2% |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 1 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 2 |
| PBT | 0 | 1 | 3 | 9 | 2 |
| Tax % | -15% | 26% | 25% | 26% | 27% |
| Net Profit | 0 | 1 | 2 | 7 | 1 |
| EPS in Rs | -110 | 46.92 | 8.56 | 12.03 | 1.57 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.14 | 3 | 6 | 8 |
| Reserves | 0 | 2 | 7 | 11 | 40 |
| Borrowings | 3 | 0 | 0 | 18 | 25 |
| Other Liabilities | 1 | 2 | 3 | 14 | 45 |
| Total Liabilities | 4 | 5 | 12 | 49 | 119 |
| Fixed Assets | 1 | 0 | 6 | 6 | 21 |
| CWIP | 0 | 0 | 0 | 5 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4 | 4 | 6 | 37 | 98 |
| Total Assets | 4 | 5 | 12 | 49 | 119 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 0 | 3 | 1 | -12 | -24 |
| Investing | 0 | 0 | -5 | -6 | -11 |
| Financing | 0 | -1 | 4 | 17 | 35 |
| Net Cash Flow | 0 | 1 | 0 | -1 | 0 |
| Free Cash Flow | 0 | 3 | -4 | -18 | -35 |
| CFO/OP | -312 | 288 | 49 | -93 | -466 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 170 | 2 | 3 | 20 | 37 |
| Inventory Days | 608 | 88 | 43 | 108 | 97 |
| Days Payable | 1,898 | 0 | 0 | 38 | 31 |
| Cash Conversion Cycle | -1,120 | 90 | 46 | 90 | 104 |
| Working Capital Days | 686 | 17 | 21 | 42 | 38 |
| ROCE % | — | 28% | 59% | 47% | 7% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Vandan Foods insights
51 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Vandan Foods
What does Vandan Foods Ltd do?
Where is Vandan Foods Ltd (544436) listed?
Which sector does Vandan Foods Ltd belong to?
What is the market capitalisation of Vandan Foods Ltd?
What is the PE ratio of Vandan Foods Ltd?
What is the 52-week high and low of Vandan Foods Ltd?
What is the Return on Equity (ROE) of Vandan Foods Ltd?
Company Information
Incorporated in 1995, Vandan Foods Ltd is in the business of manufacturing Castor Oil and its derivatives[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544436.md for Vandan Foods Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.