T
Timbor Home Ltd
TIMBOR
Timbor Home Ltd
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Timbor Home Ltd insights
29 extracted metrics + investor summaries across FY06–FY14.
Tapetide Score
Data-driven rating, 0–100. How it works →
Technical Indicators
Key Insights
Strengths
1- Stock is trading at 0.09 times its book value
Weaknesses
5- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 4.64% over past five years.
- Company has a low return on equity of -7.32% over last 3 years.
- Company has high debtors of 441 days.
- Working capital days have increased from 375 days to 605 days
Growth Rate
Revenue Growth
-91.00% →
Net Income Growth
11.00% →
Cash Flow Change
-
ROE
-31.00% ↘
ROCE
-
EBITDA Margin (Avg.)
-
Quarterly Results
| Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | |
|---|---|---|---|---|---|---|---|---|
| Sales | 25.86 | 14.23 | 6.03 | 9.22 | 3.98 | 0.45 | 0.26 | 0.06 |
| Expenses | 25.21 | 12.78 | 12.12 | 11.97 | 9.17 | 0.88 | 1.09 | 2.23 |
| Operating Profit | 0.65 | 1.45 | -6.09 | -2.75 | -5.19 | -0.43 | -0.83 | -2.17 |
| OPM % | 2.51% | 10.19% | -101% | -29.83% | -130.4% | -95.56% | -319.23% | -3616.67% |
| Other Income | 0.18 | 0.03 | 0.07 | 0.97 | 3.5 | -0.03 | -0.03 | 0.05 |
| Interest | 1.8 | 1.35 | 1.35 | 1.6 | 1.56 | 1.47 | 0.99 | 0 |
| Depreciation | 0.28 | 0.23 | 0.23 | 0.23 | 0.62 | 0.15 | 0.15 | 0.15 |
| PBT | -1.25 | -0.1 | -7.6 | -3.61 | -3.87 | -2.08 | -2 | -2.27 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -1.25 | -0.1 | -7.59 | -3.6 | -3.87 | -2.08 | -2 | -2.27 |
| EPS in Rs | -0.85 | -0.07 | -5.14 | -2.44 | -2.62 | -1.41 | -1.36 | -1.54 |
Profit & Loss
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | TTM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 7 | 10 | 20 | 27 | 51 | 79 | 81 | 84 | 33 | 5 |
| Expenses | 7 | 10 | 18 | 23 | 46 | 71 | 72 | 76 | 43 | 13 |
| Operating Profit | 0 | 1 | 2 | 3 | 5 | 8 | 9 | 8 | -9 | -9 |
| OPM % | 4% | 6% | 9% | 12% | 11% | 11% | 11% | 10% | -27% | -181% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | 3 |
| Interest | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 6 | 6 | 4 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| PBT | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 2 | -19 | -10 |
| Tax % | 41% | 40% | 40% | 35% | 43% | 38% | 37% | 40% | -6% | — |
| Net Profit | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | -18 | -10 |
| EPS in Rs | — | — | — | — | — | — | 2.04 | 0.75 | -11.92 | -6.93 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 0.2 | 0.4 | 2 | 2 | 9 | 11 | 15 | 15 | 16 |
| Reserves | 0 | 0 | 1 | 6 | 10 | 11 | 33 | 34 | 21 |
| Borrowings | 2 | 4 | 13 | 17 | 22 | 35 | 43 | 50 | 45 |
| Other Liabilities | 3 | 3 | 6 | 5 | 8 | 12 | 15 | 17 | 11 |
| Total Liabilities | 5 | 8 | 22 | 31 | 49 | 69 | 106 | 115 | 93 |
| Fixed Assets | 1 | 1 | 3 | 7 | 10 | 12 | 12 | 12 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Other Assets | 4 | 6 | 18 | 25 | 40 | 56 | 93 | 103 | 85 |
| Total Assets | 5 | 8 | 22 | 31 | 49 | 69 | 106 | 115 | 93 |
Cash Flow
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 0 | -2 | -7 | -5 | -8 | -5 | 0 | -4 | 0 |
| Investing | -1 | 0 | -2 | -3 | -4 | -3 | 0 | 2 | 5 |
| Financing | 1 | 2 | 10 | 8 | 12 | 10 | 0 | 1 | -5 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 0 |
| Free Cash Flow | -1 | -2 | -9 | -8 | -11 | -8 | 0 | -4 | 0 |
| CFO/OP | -111 | -303 | -385 | -135 | -127 | -46 | 0 | -44 | 5 |
Ratios
| Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 115 | 88 | 106 | 88 | 134 | 111 | 175 | 214 | 441 |
| Inventory Days | 111 | 138 | 155 | 220 | 104 | 113 | 158 | 169 | 221 |
| Days Payable | 0 | 0 | 0 | 0 | 61 | 57 | 49 | 50 | 42 |
| Cash Conversion Cycle | 226 | 226 | 261 | 309 | 177 | 166 | 284 | 332 | 620 |
| Working Capital Days | 55 | 123 | 221 | 266 | 227 | 151 | 241 | 279 | 605 |
| ROCE % | — | 15% | 17% | 15% | 15% | 16% | 13% | 8% | -9% |
Documents
Frequently Asked Questions about Timbor Home Ltd
What does Timbor Home Ltd do?
Timbor Home Ltd. engages as a manufacturer and retailer of Italian style modular kitchen components, door frames, home furniture and accessories. The Company markets its products under brand names Timbor Cucine, Timbor Doors Timbor Home and IKI Kitchens.
Where is Timbor Home Ltd (TIMBOR) listed?
Timbor Home Ltd is listed on the Indian stock exchanges. You can view its live share price, financials, and ratios on Tapetide.
How can I research Timbor Home Ltd on Tapetide?
On Tapetide, you can view Timbor Home Ltd's live share price, quarterly results, profit & loss statements, balance sheet, cash flow, key ratios, shareholding pattern, technical indicators, analyst ratings, and forecasts — all on a single page without needing to sign up.
Company Information
Timbor Home Ltd. engages as a manufacturer and retailer of Italian style modular kitchen components, door frames, home furniture and accessories. The Company markets its products under brand names Timbor Cucine, Timbor Doors Timbor Home and IKI Kitchens.