Siris
Siris
HealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has reduced debt.
- Company is almost debt free.
Growth Rate
Profit & Loss
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 23.77 | 372 | 38.95 | 3.6 | 12.74 | 0.69 | 0.54 | 0.69 | 0.77 |
| Operating Profit | -23.77 | -372 | -38.95 | -3.6 | -12.74 | -0.69 | -0.54 | -0.69 | -0.77 |
| Other Income | 28.58 | 727 | 26.36 | -1.56 | 0.05 | 0.04 | -2.57 | 0.05 | 1.16 |
| Interest | 33.78 | 0.55 | 0.2 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 6 | 19.31 | 5.12 | 3.56 | 3.56 | 3.07 | 0.1 | 0.1 | 0 |
| PBT | -34.97 | 335 | -17.91 | -8.74 | -16.25 | -3.72 | -3.21 | -0.74 | 0.39 |
| Tax % | 0.17% | 0.11% | 3.18% | 0.11% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -35.03 | 335 | -18.48 | -8.75 | -16.25 | -3.72 | -3.21 | -0.75 | 0.39 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 7 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Reserves | -297 | 38.03 | 19.58 | 10.83 | -5.42 | -9.14 | -12.35 | -17.43 | -17.05 |
| Borrowings | 384 | 22.64 | 5.18 | 1.37 | 1.2 | 0.99 | 0.42 | 0.21 | 0 |
| Other Liabilities | 24.09 | 12.81 | 4.49 | 4.62 | 4.78 | 4.21 | 4.87 | 5.86 | 4.69 |
| Total Liabilities | 118 | 80.48 | 57.25 | 44.82 | 28.56 | 24.06 | 20.94 | 16.64 | 15.64 |
| Fixed Assets | 65.77 | 40.02 | 34.92 | 28.11 | 12.77 | 9.7 | 4.52 | 3.56 | 3.56 |
| CWIP | 10.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.53 | 0.53 | 0.08 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| Other Assets | 41.14 | 39.93 | 22.25 | 16.6 | 15.68 | 14.25 | 16.31 | 12.97 | 11.97 |
| Total Assets | 118 | 80.48 | 57.25 | 44.82 | 28.56 | 24.06 | 20.94 | 16.64 | 15.64 |
Cash Flow
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 6.24 | 8.3 | -3.22 | — | 0.16 | 0.04 | 2.55 | -0.39 | 1.39 |
| Investing | -0.02 | 3.12 | -0.12 | — | 0.02 | 0 | 5.08 | 0 | 0 |
| Financing | -6.19 | -11.39 | 3.34 | — | -0.18 | 0 | -7.69 | 0.39 | -1.39 |
| Net Cash Flow | 0.03 | 0.03 | 0 | — | 0 | 0.04 | -0.06 | 0 | 0 |
| Free Cash Flow | 6.2 | 8.3 | -3.24 | — | 0.16 | 0.04 | 7.63 | -0.39 | 1.39 |
| CFO/OP | -26 | -2 | 7 | — | -1 | -6 | -472 | 57 | -181 |
Ratios
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|
| ROCE % | — | -11.69% | -29.41% | -7.1% | -50.8% | -17.05% | -3.34% | — | 2.85% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Siris insights
24 extracted metrics + investor summaries across FY06–FY15.
Frequently Asked Questions about Siris
What does Siris Ltd do?
Which sector does Siris Ltd belong to?
Company Information
Siris Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in Pharmaceuticals - Indian - Bulk Drugs.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/SIRIS.md for Siris Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.