Sihora Industries
Sihora Industries
TextilesKey Fundamentals
SMETextiles & ApparelsTextilesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has reduced debt.
- Company is almost debt free.
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Working capital days have increased from 96.0 days to 161 days
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 6.63 | 7.93 | 8.38 | 10.54 |
| Expenses | 5.3 | 5.96 | 6.97 | 9.98 |
| Operating Profit | 1.33 | 1.97 | 1.41 | 0.56 |
| OPM % | 20.06% | 24.84% | 16.83% | 5.31% |
| Other Income | 0.36 | 0.14 | 0.15 | 0.46 |
| Interest | 0.18 | 0.25 | 0.23 | 0.08 |
| Depreciation | 0.4 | 0.47 | 0.48 | 0.5 |
| PBT | 1.11 | 1.39 | 0.85 | 0.44 |
| Tax % | 25.23% | 25.9% | 25.88% | 27.27% |
| Net Profit | 0.83 | 1.04 | 0.64 | 0.32 |
| EPS in Rs | 12.25 | 2.79 | 1.72 | 0.6 |
Profit & Loss
| Particulars | Mar 2024 8m | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 6.21 | 14.56 | 18.92 |
| Expenses | 5.26 | 11.26 | 16.95 |
| Operating Profit | 0.95 | 3.3 | 1.97 |
| OPM % | 15.3% | 22.66% | 10.41% |
| Other Income | 0.06 | 0.5 | 0.61 |
| Interest | 0.17 | 0.43 | 0.31 |
| Depreciation | 0.44 | 0.87 | 0.98 |
| PBT | 0.4 | 2.5 | 1.29 |
| Tax % | 20% | 25.6% | 25.58% |
| Net Profit | 0.32 | 1.87 | 0.97 |
| EPS in Rs | 4.72 | 5.02 | 1.82 |
| Div. Payout % | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | 0.68 | 3.73 | 5.33 |
| Reserves | 2.71 | 1.53 | 10.72 |
| Borrowings | 2.47 | 5.14 | 1.43 |
| Other Liabilities | 1.58 | 2.25 | 1.99 |
| Total Liabilities | 7.44 | 12.65 | 19.47 |
| Fixed Assets | 3.84 | 4.92 | 4.78 |
| CWIP | 0 | 0.11 | 1.24 |
| Investments | 0 | 0 | 1.5 |
| Other Assets | 3.6 | 7.62 | 11.95 |
| Total Assets | 7.44 | 12.65 | 19.47 |
Cash Flow
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating | 0.5 | -0.47 | -2.71 |
| Investing | -2.73 | -1.78 | -3.08 |
| Financing | 2.23 | 2.25 | 5.8 |
| Net Cash Flow | 0 | 0 | 0.01 |
| Free Cash Flow | -2.06 | -2.53 | -4.67 |
| CFO/OP | 63 | -13 | -104 |
Ratios
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Debtor Days | 35.27 | 61.42 | 41.28 |
| Inventory Days | 132 | 161 | 246 |
| Days Payable | 125 | 64.84 | 36 |
| Cash Conversion Cycle | 42.54 | 158 | 251 |
| Working Capital Days | 65.24 | 61.67 | 161 |
| ROCE % | — | 36.04% | 11.48% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sihora Industries insights
34 extracted metrics + investor summaries across FY14–FY26.
Documents
Frequently Asked Questions about Sihora Industries
What does Sihora Industries Ltd do?
Where is Sihora Industries Ltd (544585) listed?
Which sector does Sihora Industries Ltd belong to?
What is the market capitalisation of Sihora Industries Ltd?
What is the PE ratio of Sihora Industries Ltd?
What is the 52-week high and low of Sihora Industries Ltd?
What is the Return on Equity (ROE) of Sihora Industries Ltd?
Company Information
Incorporated in 2023, Sihora Industries Limited manufactures and sells narrow woven fabrics and other textile products.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544585.md for Sihora Industries Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.