Sea TV Network
Sea TV Network
MediaKey Fundamentals
MicrocapTV Broadcasting & MediaMediaTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
5- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -8.29% over past five years.
- Contingent liabilities of Rs.1.53 Cr.
- Promoters have pledged 51.2% of their holding.
- Company has high debtors of 160 days.
Growth Rate
Quarterly Results
| Particulars | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 2.91 | 3.18 | 2.9 | 2.95 | 3.45 | 3.32 | 1.25 | 3.5 | 1.88 | 1.9 | 2.07 | 2.79 | 2.41 |
| Expenses | 4.08 | 4.64 | 3.41 | 4.04 | 3.92 | 3.98 | 2.9 | 4.23 | 2.75 | 2.56 | 2.36 | 3.59 | 2.71 |
| Operating Profit | -1.17 | -1.46 | -0.51 | -1.09 | -0.47 | -0.66 | -1.65 | -0.73 | -0.87 | -0.66 | -0.29 | -0.8 | -0.3 |
| OPM % | -40.21% | -45.91% | -17.59% | -36.95% | -13.62% | -19.88% | -132% | -20.86% | -46.28% | -34.74% | -14.01% | -28.67% | -12.45% |
| Other Income | 0.01 | 0.04 | 34.27 | 1.66 | 0.79 | 1.08 | 0.9 | 0.87 | 1.2 | 1.2 | 0.19 | 1.2 | 0.04 |
| Interest | 0.1 | 0.17 | -0.04 | 0.39 | 0.09 | 0.35 | 0.06 | -0.38 | 0.01 | 0.03 | 0.03 | 0.04 | 0.05 |
| Depreciation | 0.17 | 0.11 | 0.23 | 0.21 | 0.14 | 0.11 | 0.28 | -0.11 | 0.09 | 0.1 | 0.13 | 0.22 | 0.14 |
| PBT | -1.43 | -1.7 | 33.57 | -0.03 | 0.09 | -0.04 | -1.09 | 0.63 | 0.23 | 0.41 | -0.26 | 0.14 | -0.45 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50.79% | 0% | 0% | 0% | -7.14% | 0% |
| Net Profit | -1.43 | -1.7 | 33.57 | -0.03 | 0.09 | -0.05 | -1.09 | 0.31 | 0.22 | 0.41 | -0.26 | 0.14 | -0.44 |
| EPS in Rs | -1.19 | -1.41 | 27.93 | -0.02 | 0.07 | -0.04 | -0.91 | 0.26 | 0.18 | 0.34 | -0.22 | 0.12 | -0.37 |
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 20.23 | 17.32 | 16.63 | 16.37 | 13.56 | 15.97 | 13.3 | 12.53 | 11.7 | 11.94 | 11.52 | 8.63 | 9.17 |
| Expenses | 16.15 | 13.55 | 17.55 | 29.96 | 16.08 | 18.62 | 17.63 | 15.28 | 15.93 | 16.19 | 15.06 | 11.27 | 11.22 |
| Operating Profit | 4.08 | 3.77 | -0.92 | -13.59 | -2.52 | -2.65 | -4.33 | -2.75 | -4.23 | -4.25 | -3.54 | -2.64 | -2.05 |
| OPM % | 20.17% | 21.77% | -5.53% | -83.02% | -18.58% | -16.59% | -32.56% | -21.95% | -36.15% | -35.59% | -30.73% | -30.59% | -22.36% |
| Other Income | 0.8 | 0.46 | 0.32 | 0.29 | 0.37 | 0.36 | 0.36 | 0.06 | 3.5 | 35.99 | 3.65 | 3.8 | 2.63 |
| Interest | 5.77 | 6.87 | 7.89 | 0.32 | 0.06 | 0.09 | 0.12 | 0.23 | 0.35 | 0.62 | 0.11 | 0.11 | 0.15 |
| Depreciation | 6.99 | 6.67 | 6.44 | 6.78 | 7.97 | 3.6 | 4.54 | 0.82 | 0.67 | 0.71 | 0.43 | 0.54 | 0.59 |
| PBT | -7.88 | -9.31 | -14.93 | -20.4 | -10.18 | -5.98 | -8.63 | -3.74 | -1.75 | 30.41 | -0.43 | 0.51 | -0.16 |
| Tax % | 2.79% | 1.5% | -1.14% | 0.05% | -0.49% | -0.84% | 0% | 0% | 0% | 0% | 74.42% | -1.96% | — |
| Net Profit | -8.11 | -9.44 | -14.76 | -20.41 | -10.13 | -5.93 | -8.63 | -3.74 | -1.75 | 30.41 | -0.75 | 0.52 | -0.15 |
| EPS in Rs | -6.75 | -7.85 | -12.28 | -16.98 | -8.43 | -4.93 | -7.18 | -3.11 | -1.46 | 25.3 | -0.62 | 0.43 | -0.13 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 | 12.02 |
| Reserves | 33.69 | 24.27 | -32.63 | -52.97 | -62.83 | -68.48 | -77.06 | -80.71 | -82.49 | -52.05 | -52.83 | -52.26 |
| Borrowings | 54.22 | 64.2 | 69.19 | 66.3 | 66.18 | 65.58 | 66.16 | 68.29 | 66.71 | 25.68 | 26.31 | 33.69 |
| Other Liabilities | 30.74 | 31.47 | 18.95 | 18.51 | 21.28 | 21.87 | 20.9 | 21.17 | 22.17 | 29.96 | 32.4 | 23.54 |
| Total Liabilities | 131 | 132 | 67.53 | 43.86 | 36.65 | 30.99 | 22.02 | 20.77 | 18.41 | 15.61 | 17.9 | 16.99 |
| Fixed Assets | 56.78 | 51.59 | 24.26 | 21.25 | 15.79 | 13.87 | 9.59 | 9.22 | 8.8 | 8.2 | 8.12 | 9.01 |
| CWIP | 10.63 | 13.09 | 5.35 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.24 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 63.02 | 67.04 | 37.92 | 21.61 | 20.41 | 17.12 | 12.43 | 11.55 | 9.61 | 7.41 | 9.78 | 7.98 |
| Total Assets | 131 | 132 | 67.53 | 43.86 | 36.65 | 30.99 | 22.02 | 20.77 | 18.41 | 15.61 | 17.9 | 16.99 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1.44 | 5.71 | 9.08 | 3.48 | 1.77 | 1.58 | 0.07 | -2.29 | -1.13 | 7.56 | -0.45 | -6.2 |
| Investing | -4.21 | -3.81 | -1.15 | -1.84 | -1.98 | -1.2 | -0.19 | -0.42 | -0.22 | -0.09 | -0.32 | -1.04 |
| Financing | -0.17 | -2.42 | -8.7 | -1.36 | -0.16 | -0.62 | 0.45 | 2.72 | 1.11 | -7.4 | 0.52 | 7.27 |
| Net Cash Flow | -2.95 | -0.52 | -0.78 | 0.28 | -0.37 | -0.24 | 0.33 | 0.01 | -0.25 | 0.07 | -0.25 | 0.03 |
| Free Cash Flow | -3.8 | 1.82 | 7.8 | 1.48 | -0.21 | 0.34 | -0.19 | -2.73 | -1.39 | 7.45 | -0.79 | -7.26 |
| CFO/OP | 36 | 154 | -987 | -26 | -68 | -58 | -2 | 83 | 27 | -178 | 4 | 235 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 233 | 262 | 268 | 100 | 103 | 74.97 | 93.31 | 102 | 92.65 | 92.32 | 176 | 160 |
| Cash Conversion Cycle | 233 | 262 | 268 | 100 | 103 | 74.97 | 93.31 | 102 | 92.65 | 92.32 | 176 | 160 |
| Working Capital Days | 210 | 77.13 | -1,560 | -1,691 | -2,127 | -1,835 | -1,972 | -2,374 | -2,559 | -1,053 | -893 | -756 |
| ROCE % | -2.09% | -2.43% | -9.42% | -54.32% | -49.66% | -48.1% | -166.21% | -977.78% | — | — | — | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sea TV Network insights
55 extracted metrics + investor summaries across FY10–FY26.
Documents
Frequently Asked Questions about Sea TV Network
What does Sea TV Network Ltd do?
Where is Sea TV Network Ltd (533268) listed?
Which sector does Sea TV Network Ltd belong to?
What is the market capitalisation of Sea TV Network Ltd?
What is the PE ratio of Sea TV Network Ltd?
What is the 52-week high and low of Sea TV Network Ltd?
What is the Return on Equity (ROE) of Sea TV Network Ltd?
Company Information
Incorporated in 2004, Sea TV Network Ltd is a multi-system operator engaged in the business of cable TV network and cable operation[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/533268.md for Sea TV Network Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.