Home First Finance Company India Ltd
Home First Finance Company India Ltd
Financial ServicesHome First Finance Company India (HFFC) is a Housing Finance Company which offers home loan with 48 hours sanctions and hassle-free process. [1]
Home First Finance delivers exceptional growth with 40% profit CAGR over 5 years and 34% sales CAGR over 3 years, supported by 83% analyst buy consensus. However, low promoter holding at 6.99% and a P/B of 2.75x warrant monitoring, making this a high-conviction growth pick with moderate near-term risk.
Key Fundamentals
MicrocapHousing FinanceFinancial ServicesTechnical Indicators
Key Insights
Strengths
2- Company has delivered good profit growth of 40.1% CAGR over last 5 years
- Company's median sales growth is 39.5% of last 10 years
Weaknesses
4- Stock is trading at 2.79 times its book value
- Company has low interest coverage ratio.
- Promoter holding has decreased over last quarter: -5.36%
- Promoter holding is low: 6.99%
Growth Rate
AI Analysis — Bull vs Bear
Home First Finance delivers exceptional growth with 40% profit CAGR over 5 years and 34% sales CAGR over 3 years, supported by 83% analyst buy consensus. However, low promoter holding at 6.99% and a P/B of 2.75x warrant monitoring, making this a high-conviction growth pick with moderate near-term risk.
- Compounded profit growth of 40% CAGR over 5 years indicates strong and consistent earnings momentum
- Sales growth of 34% CAGR over 3 years and 25% TTM demonstrates sustained business expansion in the affordable housing finance segment
- Overwhelming analyst consensus with 83.33% buy ratings (20 out of 24 analysts) reflects broad institutional confidence
- ROE of 16% in the last year and 3-year average of 16% shows efficient capital utilization for a housing finance company
- Median sales growth of 39.5% over last 10 years demonstrates a long runway of structural demand in affordable housing
- PE ratio of 22.2x is reasonable for a company delivering 41% TTM profit growth, implying a PEG ratio of approximately 0.54x
- Market cap of Rs 11,938 Cr with 5-year stock CAGR of 16% shows long-term wealth creation track record
- Compounded profit growth of 57% CAGR over 10 years highlights the company's ability to scale profitably over extended periods
- Promoter holding is critically low at just 6.99%, raising governance and alignment concerns for minority shareholders
- Promoter holding decreased by 5.36% in the last quarter, signaling potential further dilution or exit by promoters
- Stock trading at 2.74x book value is expensive relative to many housing finance peers, limiting margin of safety
- Stock has delivered negative 1-year return of -11%, indicating near-term sentiment weakness and possible derating
- Low interest coverage ratio suggests vulnerability to rising interest rate cycles and potential NIM compression
- Only 4.17% hold and 12.5% sell ratings (3 analysts) indicate some institutional skepticism about current valuations
- Dividend yield of just 0.45% offers minimal income cushion during periods of capital depreciation
- Debt-to-equity data unavailable, creating opacity around leverage levels in a lending business where balance sheet risk is paramount
This is AI-generated analysis, not financial advice. Do your own due diligence.
AI News Digest
- Independent Director re-appointment rejected Jun 24
Shareholders rejected the re-appointment of Mr. Anuj Srivastava as Independent Director at the 17th AGM on June 24, signaling potential governance concerns.
- Strong AUM growth at 24.9% YoY Jun 24
Home First reported AUM of ₹1,58,777 Mn with 24.9% YoY growth, ROAA at 2.7%, and GNPA at a healthy 0.8% for FY26.
- ESG score of 75 received Jun 20
Home First received an ESG score of 75 from SEBI-registered ESG Risk Assessments and Insights Limited, reflecting strong sustainability credentials.
- Final dividend of ₹5.20 declared Jun 24
The 17th AGM approved a final dividend of ₹5.20 per share for FY26, indicating confidence in cash flows.
- Green Homes and BRSR filed May 30
Filed BRSR for FY26 detailing 450 certified Green Homes and reasonable assurance from SGS India, strengthening ESG positioning.
- Active investor engagement schedule Jun 20
Company hosted multiple investor meets including JM Financial forum (Jun 23), Investec Confluence (Jun 12), and branch visits in Kalyan, Ahmedabad, and Jaipur across May-June 2026.
- ₹21.97 Cr block trade on NSE May 26
A block trade of ~2.03 lakh shares at ₹1,080 per share worth ₹21.97 crores was recorded on NSE, indicating institutional activity.
- Promoter confirms no share encumbrance Jun 10
Aether (Mauritius) Limited declared no encumbrance on its shares in Home First under SEBI regulations, confirming clean promoter holding.
TL;DR: Home First Finance is executing well with 24.9% AUM growth, low GNPA of 0.8%, and healthy profitability (ROAA 2.7%). ESG credentials are strengthening with a score of 75 and green initiatives. The only notable concern is the rejection of an independent director's re-appointment, which warrants monitoring for governance dynamics. Overall the trend is positive with strong growth metrics and active institutional engagement.
Quarterly Results
| Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 227 | 255 | 273 | 296 | 313 | 336 | 373 | 406 | 415 | 454 | 477 | 482 | 501 |
| Expenses | 52 | 60 | 62 | 65 | 58 | 68 | 75 | 81 | 84 | 94 | 99 | 102 | 109 |
| Financing Profit | 82 | 88 | 95 | 101 | 109 | 112 | 123 | 132 | 141 | 159 | 176 | 186 | 197 |
| Fin. Margin % | 36% | 34% | 35% | 34% | 35% | 33% | 33% | 33% | 34% | 35% | 37% | 39% | 39% |
| Other Income | 4 | 5 | 5 | 5 | 5 | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 3 |
| Interest | 93 | 107 | 117 | 130 | 146 | 157 | 176 | 193 | 190 | 200 | 203 | 194 | 195 |
| Depreciation | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
| PBT | 84 | 90 | 96 | 103 | 111 | 114 | 120 | 130 | 138 | 156 | 173 | 183 | 195 |
| Tax % | 24% | 23% | 23% | 23% | 25% | 23% | 23% | 25% | 24% | 24% | 24% | 23% | 23% |
| Net Profit | 64 | 69 | 74 | 79 | 83 | 88 | 92 | 97 | 105 | 119 | 132 | 140 | 149 |
| EPS in Rs | 7.27 | 7.84 | 8.43 | 8.92 | 9.43 | 9.87 | 10.34 | 10.86 | 11.63 | 11.52 | 12.73 | 13.49 | 14.33 |
| Gross NPA % | 1.61% | 1.64% | 1.7% | 1.7% | 1.7% | 2.9% | 1.7% | 1.7% | 1.7% | 1.8% | 1.9% | 2% | 1.8% |
| Net NPA % | 1.07% | 1.14% | 1.2% | 1.2% | 1.2% | 1.3% | 1.3% | 1.3% | 1.3% | 1.4% | 1.5% | 1.6% | 1.4% |
Profit & Loss
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 39 | 60 | 94 | 145 | 264 | 411 | 489 | 596 | 796 | 1,157 | 1,539 | 1,921 |
| Expenses | 12 | 16 | 26 | 41 | 75 | 111 | 127 | 143 | 183 | 242 | 303 | 400 |
| Financing Profit | 5 | 7 | 14 | 38 | 63 | 106 | 142 | 234 | 304 | 412 | 517 | 725 |
| Fin. Margin % | 13% | 12% | 15% | 26% | 24% | 26% | 29% | 39% | 38% | 36% | 34% | 38% |
| Other Income | 0 | 2 | 0 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Interest | 22 | 37 | 54 | 67 | 127 | 194 | 220 | 219 | 308 | 503 | 719 | 796 |
| Depreciation | 0 | 0 | 1 | 1 | 5 | 7 | 8 | 8 | 9 | 12 | 16 | 19 |
| PBT | 5 | 9 | 14 | 38 | 65 | 107 | 134 | 226 | 295 | 400 | 502 | 708 |
| Tax % | 29% | 33% | 36% | 34% | 30% | 26% | 25% | 18% | 23% | 24% | 24% | 24% |
| Net Profit | 3 | 6 | 9 | 25 | 46 | 80 | 100 | 186 | 228 | 306 | 382 | 540 |
| EPS in Rs | 11.73 | 16.01 | 8.5 | 24.41 | 36.09 | 10.16 | 11.46 | 21.24 | 25.94 | 34.54 | 42.43 | 51.8 |
| Div. Payout % | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 10% | 9% | 10% |
Balance Sheet
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3 | 4 | 10 | 10 | 13 | 16 | 17 | 18 | 18 | 18 | 18 | 21 |
| Reserves | 96 | 146 | 298 | 323 | 510 | 918 | 1,363 | 1,556 | 1,800 | 2,104 | 2,503 | 4,336 |
| Borrowing | 255 | 369 | 665 | 1,022 | 1,926 | 2,494 | 3,054 | 3,467 | 4,813 | 7,302 | 9,551 | 10,590 |
| Other Liabilities | 6 | 78 | 18 | 17 | 33 | 53 | 76 | 76 | 108 | 110 | 140 | 220 |
| Total Liabilities | 359 | 597 | 990 | 1,372 | 2,482 | 3,480 | 4,510 | 5,117 | 6,739 | 9,534 | 12,212 | 15,167 |
| Fixed Assets | 1 | 1 | 3 | 5 | 17 | 21 | 17 | 20 | 26 | 30 | 46 | 56 |
| CWIP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 103 | 146 | 375 | 0 | 281 | 379 | 360 | 812 |
| Other Assets | 359 | 595 | 988 | 1,366 | 2,361 | 3,314 | 4,118 | 5,097 | 6,432 | 9,125 | 11,805 | 14,298 |
| Total Assets | 359 | 597 | 990 | 1,372 | 2,482 | 3,480 | 4,510 | 5,117 | 6,739 | 9,534 | 12,212 | 15,167 |
Cash Flow
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | — | — | — | — | — | -823 | -223 | -807 | -1,469 | -1,908 | -2,196 | -1,940 |
| Investing | — | — | — | — | — | -108 | -615 | 804 | -267 | -217 | 0 | -408 |
| Financing | — | — | — | — | — | 893 | 900 | 411 | 1,353 | 2,470 | 2,215 | 2,198 |
| Net Cash Flow | — | — | — | — | — | -38 | 62 | 408 | -382 | 345 | 19 | -150 |
| Free Cash Flow | — | — | — | — | — | -827 | -225 | -810 | -1,476 | -1,916 | -2,208 | -1,949 |
| CFO/OP | — | — | — | — | — | -267 | -53 | -169 | -228 | -199 | -169 | -119 |
Ratios
| Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | 3% | 5% | 4% | 8% | 11% | 11% | 9% | 13% | 13% | 16% | 16% | 16% |
Documents
Frequently Asked Questions about Home First Finance Company India Ltd
What does Home First Finance Company India Ltd do?
Where is Home First Finance Company India Ltd (HOMEFIRST) listed?
Which sector does Home First Finance Company India Ltd belong to?
What is the market capitalisation of Home First Finance Company India Ltd?
What is the PE ratio of Home First Finance Company India Ltd?
What is the 52-week high and low of Home First Finance Company India Ltd?
Does Home First Finance Company India Ltd pay dividends?
What is the Return on Equity (ROE) of Home First Finance Company India Ltd?
How can I research Home First Finance Company India Ltd on Tapetide?
Company Information
Home First Finance Company India (HFFC) is a Housing Finance Company which offers home loan with 48 hours sanctions and hassle-free process. [1]